2017 Honda Civic Value - Find Out What Your Car's Worth
Change vehicleEstimated values for the 2017 Honda Civic
Values based on 12,000 miles driven per year, with no color or options selected. 2017 Honda Civic trade-in prices range from $5,530 - $23,429. Get a more accurate value for your car with the Edmunds appraisal tool.
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,769 | $15,700 | $17,890 |
| Clean | $11,282 | $13,740 | $15,512 |
| Average | $10,220 | $12,340 | $13,812 |
| Rough | $6,951 | $8,393 | $9,395 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,495 | $15,818 | $18,292 |
| Clean | $11,040 | $13,843 | $15,860 |
| Average | $10,001 | $12,433 | $14,123 |
| Rough | $6,802 | $8,456 | $9,606 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,449 | $14,695 | $17,107 |
| Clean | $10,116 | $12,860 | $14,833 |
| Average | $9,164 | $11,550 | $13,208 |
| Rough | $6,233 | $7,856 | $8,983 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,750 | $14,087 | $15,842 |
| Clean | $10,382 | $12,328 | $13,736 |
| Average | $9,405 | $11,072 | $12,231 |
| Rough | $6,397 | $7,531 | $8,319 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,405 | $14,691 | $17,134 |
| Clean | $10,077 | $12,857 | $14,856 |
| Average | $9,128 | $11,547 | $13,229 |
| Rough | $6,209 | $7,854 | $8,998 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $14,023 | $16,533 | $18,425 |
| Clean | $12,391 | $14,469 | $15,975 |
| Average | $11,224 | $12,995 | $14,225 |
| Rough | $7,634 | $8,839 | $9,675 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $15,767 | $18,301 | $20,219 |
| Clean | $13,931 | $16,016 | $17,531 |
| Average | $12,620 | $14,384 | $15,610 |
| Rough | $8,584 | $9,783 | $10,618 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,589 | $16,073 | $18,664 |
| Clean | $11,123 | $14,067 | $16,182 |
| Average | $10,076 | $12,633 | $14,410 |
| Rough | $6,854 | $8,593 | $9,801 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $14,363 | $17,475 | $19,805 |
| Clean | $12,690 | $15,293 | $17,172 |
| Average | $11,496 | $13,735 | $15,291 |
| Rough | $7,819 | $9,342 | $10,400 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $13,572 | $16,604 | $18,872 |
| Clean | $11,992 | $14,531 | $16,363 |
| Average | $10,863 | $13,051 | $14,570 |
| Rough | $7,388 | $8,877 | $9,910 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,699 | $14,348 | $16,329 |
| Clean | $10,337 | $12,557 | $14,158 |
| Average | $9,364 | $11,277 | $12,607 |
| Rough | $6,369 | $7,670 | $8,575 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,410 | $14,907 | $17,501 |
| Clean | $10,082 | $13,046 | $15,174 |
| Average | $9,133 | $11,716 | $13,512 |
| Rough | $6,212 | $7,969 | $9,190 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,438 | $14,842 | $16,648 |
| Clean | $10,990 | $12,989 | $14,434 |
| Average | $9,955 | $11,665 | $12,853 |
| Rough | $6,771 | $7,934 | $8,742 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,493 | $14,819 | $17,289 |
| Clean | $10,155 | $12,969 | $14,990 |
| Average | $9,199 | $11,647 | $13,348 |
| Rough | $6,257 | $7,922 | $9,079 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,350 | $15,326 | $17,547 |
| Clean | $10,912 | $13,412 | $15,214 |
| Average | $9,885 | $12,046 | $13,547 |
| Rough | $6,724 | $8,193 | $9,214 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,476 | $12,613 | $14,216 |
| Clean | $9,257 | $11,038 | $12,326 |
| Average | $8,385 | $9,914 | $10,975 |
| Rough | $5,703 | $6,743 | $7,465 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,504 | $12,902 | $14,695 |
| Clean | $9,281 | $11,291 | $12,741 |
| Average | $8,407 | $10,141 | $11,345 |
| Rough | $5,718 | $6,897 | $7,717 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,209 | $14,987 | $17,785 |
| Clean | $9,904 | $13,116 | $15,420 |
| Average | $8,972 | $11,780 | $13,731 |
| Rough | $6,102 | $8,012 | $9,339 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,261 | $13,608 | $16,086 |
| Clean | $9,066 | $11,909 | $13,947 |
| Average | $8,213 | $10,695 | $12,419 |
| Rough | $5,586 | $7,275 | $8,447 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,577 | $14,217 | $16,190 |
| Clean | $10,229 | $12,442 | $14,038 |
| Average | $9,266 | $11,174 | $12,500 |
| Rough | $6,303 | $7,600 | $8,502 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,158 | $12,934 | $15,001 |
| Clean | $8,975 | $11,320 | $13,006 |
| Average | $8,130 | $10,166 | $11,581 |
| Rough | $5,530 | $6,915 | $7,877 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,413 | $13,652 | $16,054 |
| Clean | $9,200 | $11,948 | $13,920 |
| Average | $8,334 | $10,730 | $12,395 |
| Rough | $5,669 | $7,298 | $8,431 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,358 | $14,703 | $17,187 |
| Clean | $10,036 | $12,868 | $14,902 |
| Average | $9,091 | $11,556 | $13,269 |
| Rough | $6,184 | $7,860 | $9,025 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $10,588 | $13,562 | $15,774 |
| Clean | $9,355 | $11,869 | $13,676 |
| Average | $8,474 | $10,659 | $12,178 |
| Rough | $5,764 | $7,250 | $8,283 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,212 | $15,999 | $18,807 |
| Clean | $10,790 | $14,001 | $16,307 |
| Average | $9,775 | $12,575 | $14,520 |
| Rough | $6,648 | $8,553 | $9,876 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $13,005 | $17,158 | $20,236 |
| Clean | $11,491 | $15,016 | $17,546 |
| Average | $10,409 | $13,486 | $15,624 |
| Rough | $7,080 | $9,173 | $10,627 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $14,092 | $17,167 | $19,468 |
| Clean | $12,451 | $15,023 | $16,879 |
| Average | $11,279 | $13,493 | $15,030 |
| Rough | $7,672 | $9,177 | $10,223 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $13,011 | $17,845 | $21,417 |
| Clean | $11,496 | $15,617 | $18,569 |
| Average | $10,414 | $14,025 | $16,535 |
| Rough | $7,083 | $9,540 | $11,246 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,090 | $15,004 | $17,900 |
| Clean | $9,799 | $13,131 | $15,520 |
| Average | $8,876 | $11,793 | $13,820 |
| Rough | $6,037 | $8,021 | $9,400 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $12,887 | $15,491 | $17,444 |
| Clean | $11,387 | $13,557 | $15,125 |
| Average | $10,315 | $12,175 | $13,468 |
| Rough | $7,016 | $8,281 | $9,160 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $15,437 | $18,968 | $21,608 |
| Clean | $13,640 | $16,600 | $18,735 |
| Average | $12,356 | $14,908 | $16,683 |
| Rough | $8,404 | $10,140 | $11,347 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $11,295 | $15,966 | $19,413 |
| Clean | $9,980 | $13,973 | $16,832 |
| Average | $9,040 | $12,549 | $14,988 |
| Rough | $6,149 | $8,535 | $10,194 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $13,412 | $17,017 | $19,700 |
| Clean | $11,850 | $14,893 | $17,080 |
| Average | $10,735 | $13,375 | $15,209 |
| Rough | $7,302 | $9,097 | $10,345 |
| Condition | Trade-In | Private Party | Dealer Retail |
|---|---|---|---|
| Outstanding | $17,647 | $21,059 | $23,429 |
| Clean | $16,226 | $19,363 | $21,543 |
| Average | $15,211 | $18,152 | $20,196 |
| Rough | $12,573 | $15,004 | $16,693 |
What customers are saying
Join thousands of happy customers who redeemed an offer using Edmunds.
4.54.5 out of 5 stars
621 reviews
- 5 stars69%
- 4 stars18%
- 3 stars5%
- 2 stars2%
- 1 stars5%
Customer Summary
Customers highly value the fast, transparent process and competitive offers, praising the stress-free experience and reliable appraisals that eliminate traditional dealership negotiations.
AI-generated summary of customer reviews
621 Reviews
5 out of 5 starsAug 6, 2026
I had never heard of Edmunds only Kelly Blue Book so I was pleased.
5 out of 5 starsJul 12, 2026
spot on with the quote, got that amount.
5 out of 5 starsJul 8, 2026
The written estimate made negotiations easier
5 out of 5 starsJul 6, 2026
Easy to use and feedback was quick
5 out of 5 starsJul 2, 2026
Fair competitive offer easy to work with dealer to sell car
FAQ
- The term "Blue Book Value" might refer to the Kelley Blue Book value, but is often used as a generic expression for a given vehicle's market value. You can find the market value of your 2017 Honda Civic on Edmunds. You'll need to know some basic facts about your vehicle, such as the mileage, condition, option packages and trim level. As a general guide, the trade-in value of a 2017 Honda Civic with no options and driven roughly 12,000 miles per year would be worth about $8,975 for one in "Clean" condition and about $11,320 if you were selling it as a private party. If the vehicle is in worse shape, you'll want to deduct a couple thousand dollars for each of the lower two condition levels. Learn more
- A number of factors will affect how much a Honda Civic is worth. For starters, you'll need information such as the year, mileage, condition level, options and trim level. As a general guide, the trade-in value of a 2017 Honda Civic with no options and driven roughly 12,000 miles per year would be worth about $8,975 for one in "Clean" condition and about $11,320 if you're selling it as a private party. If you need a more accurate number, head to Edmunds, input your vehicle's details and you'll get an accurate appraisal. Learn more
- The value of a 2017 Honda Civic, or any vehicle, is determined by its age, mileage, condition, trim level and installed options. As a rough estimate, the trade-in value of a 2017 Honda Civic with no options and driven roughly 12,000 miles per year would be worth about $8,975 for one in "Clean" condition and about $11,320 if you're selling it as a private party. Head to Edmunds for a more detailed appraisal, where you can see its estimated dealer retail value along with the values for other condition levels. Learn more
- There is no one perfect vehicle for everyone, so it is difficult to make a broad assessment of the 2017 Honda Civic. We recommend you read Edmunds expert reviews and consumer reviews to make that buying decision for yourself. When in doubt, ask to test-drive the 2017 Honda Civic and see how it feels. Learn more
- The value of a used 2017 Honda Civic ranges from $5,530 to $23,429, based on vehicle condition, mileage, and options. Get a free appraisal here.
Related information
Sell Your Car Private Party on Edmunds
Edmunds New Car Review
Check Edmunds' Used Car Reviews
Sell Your Car Instantly Online in Your Home State
Sell Your Car Instantly Online in Your Home Town
Appraisal Values by Make
Appraisal Value by Model Year
- 2015 Lexus NX 300H Value
- 2019 Lexus NX 300H Value
- 2020 Lexus NX 300H Value
- 2016 Lexus RC 300 Value
- 2015 Lexus RC 350 Value
- 2016 Lexus RC 350 Value
- 2018 Lexus RC 350 Value
- 2020 Lexus RC 350 Value
- 2015 Lexus RC F Value
- 2017 Lexus RC F Value
Resources For Buying or Selling A Car
Other models
- Used Toyota Rav4-Hybrid in Reynoldsburg, OH 2025
- Used Nissan Pathfinder in Elk Grove, CA 2026
- Used Maserati Quattroporte in Hollister, CA 2024
- Used Mercedes-Benz C-Class in Georgetown, TX 2026
- Used Oldsmobile Alero in Champaign, IL 2004
- Used Jeep Wagoneer in Murrieta, CA 2025
- Used Mercedes-Benz E-Class in Montebello, CA 2026
- Used Mercedes-Benz C-Class in Vero Beach, FL 2026
- Used Mercedes-Benz Slk-Class in Bridgewater, NJ 2016
- Used Ram 1500 in Round Lake, IL 2027
- New Chevrolet Tahoe for Sale in Tulare, CA
- New Chevrolet Bolt for Sale in Finland, MN
- New Kia Telluride for Sale in Ogden, UT
- New Hyundai Ioniq-5-N for Sale in Mechanicsburg, PA
- New Lincoln Aviator for Sale in Findlay, OH
- New Toyota Sequoia for Sale in Jasper, AL
- New Toyota Corolla-Hatchback for Sale in Savannah, GA
- New Jeep Wrangler-4Xe for Sale in Frederick, MD
- New Kia Sorento for Sale in Olympia, WA
- New Mini Cooper for Sale in North Augusta, SC