2017 Ram 1500 Value2017 Ram 15002017 Ram 1500 trade-in prices range from $7,535 - $28,968. Get a more accurate value for your car with the Edmunds appraisal tool. - Find Out What Your Car's Worth
Change vehicle Estimated values for the 2017 Ram 1500
Values based on 12,000 miles driven per year, with no color or options selected. 2017 Ram 1500 trade-in prices range from $7,535 - $28,968. Get a more accurate value for your car with the Edmunds appraisal tool.
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,641 | $16,612 | $18,112 |
Clean | $14,186 | $16,084 | $17,524 |
Average | $13,426 | $15,204 | $16,545 |
Rough | $12,439 | $14,060 | $15,271 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,060 | $20,278 | $22,729 |
Clean | $16,529 | $19,634 | $21,991 |
Average | $15,644 | $18,559 | $20,762 |
Rough | $14,494 | $17,163 | $19,163 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,116 | $17,067 | $19,310 |
Clean | $13,677 | $16,525 | $18,683 |
Average | $12,945 | $15,621 | $17,639 |
Rough | $11,993 | $14,445 | $16,281 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,869 | $12,070 | $14,499 |
Clean | $8,593 | $11,686 | $14,029 |
Average | $8,133 | $11,046 | $13,244 |
Rough | $7,535 | $10,215 | $12,225 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,073 | $18,652 | $20,614 |
Clean | $15,572 | $18,059 | $19,945 |
Average | $14,739 | $17,071 | $18,830 |
Rough | $13,655 | $15,786 | $17,380 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $22,016 | $25,848 | $28,761 |
Clean | $21,331 | $25,026 | $27,828 |
Average | $20,190 | $23,657 | $26,272 |
Rough | $18,705 | $21,876 | $24,249 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,904 | $15,607 | $18,417 |
Clean | $11,534 | $15,110 | $17,819 |
Average | $10,917 | $14,284 | $16,823 |
Rough | $10,114 | $13,209 | $15,528 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,446 | $23,872 | $26,478 |
Clean | $19,810 | $23,113 | $25,619 |
Average | $18,749 | $21,848 | $24,186 |
Rough | $17,371 | $20,204 | $22,324 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,046 | $19,021 | $21,282 |
Clean | $15,546 | $18,416 | $20,592 |
Average | $14,714 | $17,408 | $19,440 |
Rough | $13,632 | $16,098 | $17,944 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,090 | $23,124 | $26,190 |
Clean | $18,496 | $22,389 | $25,340 |
Average | $17,506 | $21,163 | $23,923 |
Rough | $16,219 | $19,571 | $22,081 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,910 | $23,139 | $25,596 |
Clean | $19,290 | $22,403 | $24,765 |
Average | $18,257 | $21,177 | $23,381 |
Rough | $16,915 | $19,584 | $21,581 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,650 | $14,665 | $17,711 |
Clean | $10,319 | $14,198 | $17,136 |
Average | $9,767 | $13,421 | $16,178 |
Rough | $9,048 | $12,411 | $14,932 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,418 | $17,208 | $20,086 |
Clean | $13,001 | $16,661 | $19,434 |
Average | $12,305 | $15,749 | $18,347 |
Rough | $11,400 | $14,564 | $16,935 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $12,717 | $14,810 | $16,401 |
Clean | $12,321 | $14,339 | $15,869 |
Average | $11,662 | $13,554 | $14,982 |
Rough | $10,804 | $12,534 | $13,828 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,170 | $19,655 | $22,304 |
Clean | $15,666 | $19,031 | $21,580 |
Average | $14,828 | $17,989 | $20,374 |
Rough | $13,738 | $16,635 | $18,805 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,868 | $18,604 | $21,443 |
Clean | $14,405 | $18,013 | $20,747 |
Average | $13,634 | $17,027 | $19,587 |
Rough | $12,632 | $15,746 | $18,079 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,692 | $16,213 | $18,131 |
Clean | $13,265 | $15,698 | $17,542 |
Average | $12,555 | $14,839 | $16,561 |
Rough | $11,632 | $13,722 | $15,286 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,532 | $16,187 | $18,208 |
Clean | $13,111 | $15,672 | $17,617 |
Average | $12,409 | $14,815 | $16,632 |
Rough | $11,497 | $13,700 | $15,352 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,707 | $21,649 | $24,644 |
Clean | $17,156 | $20,960 | $23,844 |
Average | $16,237 | $19,813 | $22,511 |
Rough | $15,044 | $18,322 | $20,778 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,530 | $13,371 | $15,529 |
Clean | $10,203 | $12,946 | $15,025 |
Average | $9,656 | $12,238 | $14,185 |
Rough | $8,946 | $11,317 | $13,093 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,106 | $17,565 | $20,193 |
Clean | $13,667 | $17,007 | $19,538 |
Average | $12,935 | $16,076 | $18,446 |
Rough | $11,984 | $14,866 | $17,025 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $12,034 | $14,862 | $17,011 |
Clean | $11,660 | $14,390 | $16,459 |
Average | $11,036 | $13,602 | $15,539 |
Rough | $10,224 | $12,579 | $14,343 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,153 | $18,831 | $20,868 |
Clean | $15,651 | $18,233 | $20,191 |
Average | $14,813 | $17,235 | $19,062 |
Rough | $13,724 | $15,938 | $17,595 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,539 | $24,177 | $26,944 |
Clean | $19,900 | $23,408 | $26,069 |
Average | $18,835 | $22,128 | $24,612 |
Rough | $17,450 | $20,462 | $22,717 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,128 | $22,866 | $24,951 |
Clean | $19,501 | $22,139 | $24,141 |
Average | $18,457 | $20,928 | $22,792 |
Rough | $17,100 | $19,353 | $21,037 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,720 | $19,866 | $23,016 |
Clean | $15,230 | $19,235 | $22,269 |
Average | $14,415 | $18,182 | $21,024 |
Rough | $13,355 | $16,814 | $19,405 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,306 | $20,706 | $22,533 |
Clean | $17,737 | $20,048 | $21,802 |
Average | $16,787 | $18,951 | $20,583 |
Rough | $15,553 | $17,525 | $18,998 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,341 | $20,379 | $23,446 |
Clean | $15,833 | $19,731 | $22,685 |
Average | $14,985 | $18,651 | $21,417 |
Rough | $13,884 | $17,248 | $19,768 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,243 | $14,825 | $16,029 |
Clean | $12,831 | $14,353 | $15,508 |
Average | $12,144 | $13,568 | $14,641 |
Rough | $11,252 | $12,547 | $13,514 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,135 | $16,904 | $18,252 |
Clean | $14,664 | $16,367 | $17,659 |
Average | $13,879 | $15,471 | $16,672 |
Rough | $12,858 | $14,307 | $15,388 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,880 | $14,371 | $17,022 |
Clean | $10,541 | $13,914 | $16,470 |
Average | $9,977 | $13,153 | $15,549 |
Rough | $9,243 | $12,163 | $14,352 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,314 | $21,192 | $23,381 |
Clean | $17,744 | $20,519 | $22,622 |
Average | $16,795 | $19,396 | $21,357 |
Rough | $15,560 | $17,936 | $19,713 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,028 | $18,612 | $20,578 |
Clean | $15,530 | $18,020 | $19,910 |
Average | $14,698 | $17,034 | $18,797 |
Rough | $13,618 | $15,752 | $17,350 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,105 | $17,106 | $20,144 |
Clean | $12,697 | $16,562 | $19,490 |
Average | $12,018 | $15,656 | $18,401 |
Rough | $11,134 | $14,478 | $16,984 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,739 | $20,502 | $22,604 |
Clean | $17,187 | $19,850 | $21,871 |
Average | $16,267 | $18,764 | $20,648 |
Rough | $15,071 | $17,352 | $19,058 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,425 | $19,433 | $20,204 |
Clean | $17,852 | $18,815 | $19,548 |
Average | $16,897 | $17,785 | $18,455 |
Rough | $15,654 | $16,447 | $17,035 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,149 | $20,575 | $23,180 |
Clean | $16,615 | $19,921 | $22,427 |
Average | $15,726 | $18,831 | $21,173 |
Rough | $14,569 | $17,413 | $19,543 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,772 | $19,424 | $22,956 |
Clean | $14,312 | $18,807 | $22,211 |
Average | $13,546 | $17,777 | $20,969 |
Rough | $12,550 | $16,440 | $19,355 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,455 | $18,778 | $21,304 |
Clean | $14,974 | $18,181 | $20,613 |
Average | $14,172 | $17,186 | $19,460 |
Rough | $13,130 | $15,893 | $17,962 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,182 | $17,403 | $19,851 |
Clean | $13,741 | $16,850 | $19,207 |
Average | $13,006 | $15,928 | $18,133 |
Rough | $12,049 | $14,730 | $16,737 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,397 | $14,727 | $17,256 |
Clean | $11,043 | $14,259 | $16,696 |
Average | $10,452 | $13,478 | $15,762 |
Rough | $9,683 | $12,464 | $14,549 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,501 | $21,290 | $23,412 |
Clean | $17,925 | $20,613 | $22,652 |
Average | $16,966 | $19,485 | $21,385 |
Rough | $15,718 | $18,018 | $19,739 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,429 | $18,428 | $20,712 |
Clean | $14,949 | $17,843 | $20,039 |
Average | $14,149 | $16,866 | $18,919 |
Rough | $13,109 | $15,597 | $17,462 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,162 | $20,923 | $22,267 |
Clean | $18,565 | $20,258 | $21,545 |
Average | $17,572 | $19,149 | $20,340 |
Rough | $16,280 | $17,708 | $18,774 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,883 | $18,935 | $21,255 |
Clean | $15,388 | $18,333 | $20,565 |
Average | $14,565 | $17,330 | $19,416 |
Rough | $13,494 | $16,026 | $17,921 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $21,239 | $25,627 | $28,968 |
Clean | $20,578 | $24,812 | $28,028 |
Average | $19,477 | $23,455 | $26,461 |
Rough | $18,045 | $21,690 | $24,424 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,193 | $21,411 | $23,101 |
Clean | $18,596 | $20,730 | $22,351 |
Average | $17,600 | $19,596 | $21,101 |
Rough | $16,306 | $18,121 | $19,477 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,314 | $19,121 | $21,255 |
Clean | $15,807 | $18,513 | $20,565 |
Average | $14,961 | $17,500 | $19,416 |
Rough | $13,861 | $16,183 | $17,921 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,694 | $15,231 | $17,916 |
Clean | $11,330 | $14,746 | $17,335 |
Average | $10,724 | $13,940 | $16,366 |
Rough | $9,936 | $12,890 | $15,106 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,111 | $18,701 | $21,429 |
Clean | $14,641 | $18,106 | $20,733 |
Average | $13,857 | $17,115 | $19,574 |
Rough | $12,838 | $15,827 | $18,067 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,372 | $17,496 | $19,113 |
Clean | $14,894 | $16,940 | $18,493 |
Average | $14,097 | $16,013 | $17,459 |
Rough | $13,060 | $14,808 | $16,115 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,324 | $23,404 | $25,748 |
Clean | $19,692 | $22,660 | $24,912 |
Average | $18,638 | $21,420 | $23,519 |
Rough | $17,267 | $19,808 | $21,708 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,162 | $16,204 | $18,516 |
Clean | $12,752 | $15,689 | $17,915 |
Average | $12,070 | $14,830 | $16,913 |
Rough | $11,182 | $13,714 | $15,611 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,053 | $19,230 | $21,645 |
Clean | $15,554 | $18,619 | $20,943 |
Average | $14,721 | $17,600 | $19,772 |
Rough | $13,639 | $16,276 | $18,250 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,256 | $19,707 | $22,330 |
Clean | $15,750 | $19,081 | $21,605 |
Average | $14,907 | $18,037 | $20,397 |
Rough | $13,811 | $16,679 | $18,827 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,609 | $20,329 | $22,399 |
Clean | $17,062 | $19,683 | $21,672 |
Average | $16,148 | $18,606 | $20,461 |
Rough | $14,961 | $17,206 | $18,885 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,125 | $18,655 | $21,338 |
Clean | $14,654 | $18,062 | $20,645 |
Average | $13,870 | $17,074 | $19,491 |
Rough | $12,850 | $15,789 | $17,990 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,885 | $20,418 | $23,104 |
Clean | $16,360 | $19,769 | $22,354 |
Average | $15,484 | $18,687 | $21,104 |
Rough | $14,346 | $17,281 | $19,479 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $12,264 | $14,770 | $16,676 |
Clean | $11,882 | $14,300 | $16,134 |
Average | $11,246 | $13,518 | $15,232 |
Rough | $10,419 | $12,500 | $14,060 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,087 | $17,343 | $19,818 |
Clean | $13,649 | $16,792 | $19,175 |
Average | $12,918 | $15,873 | $18,103 |
Rough | $11,968 | $14,679 | $16,709 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,224 | $18,392 | $20,803 |
Clean | $14,751 | $17,807 | $20,128 |
Average | $13,961 | $16,833 | $19,003 |
Rough | $12,935 | $15,566 | $17,540 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,373 | $22,195 | $23,586 |
Clean | $19,739 | $21,489 | $22,820 |
Average | $18,682 | $20,313 | $21,545 |
Rough | $17,309 | $18,785 | $19,886 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,646 | $16,249 | $18,231 |
Clean | $13,222 | $15,733 | $17,639 |
Average | $12,514 | $14,872 | $16,653 |
Rough | $11,594 | $13,753 | $15,371 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,071 | $15,590 | $17,506 |
Clean | $12,664 | $15,095 | $16,938 |
Average | $11,986 | $14,269 | $15,991 |
Rough | $11,105 | $13,195 | $14,760 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,556 | $22,111 | $24,058 |
Clean | $18,947 | $21,409 | $23,278 |
Average | $17,933 | $20,237 | $21,976 |
Rough | $16,614 | $18,714 | $20,284 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,492 | $16,868 | $19,432 |
Clean | $13,072 | $16,331 | $18,801 |
Average | $12,373 | $15,438 | $17,750 |
Rough | $11,463 | $14,276 | $16,383 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,047 | $22,513 | $25,148 |
Clean | $18,454 | $21,797 | $24,332 |
Average | $17,467 | $20,604 | $22,972 |
Rough | $16,182 | $19,054 | $21,203 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,332 | $16,465 | $18,844 |
Clean | $12,918 | $15,941 | $18,232 |
Average | $12,226 | $15,069 | $17,213 |
Rough | $11,327 | $13,935 | $15,888 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $21,181 | $24,504 | $27,031 |
Clean | $20,522 | $23,725 | $26,153 |
Average | $19,423 | $22,426 | $24,691 |
Rough | $17,995 | $20,739 | $22,790 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,945 | $17,492 | $19,428 |
Clean | $14,480 | $16,936 | $18,798 |
Average | $13,705 | $16,009 | $17,747 |
Rough | $12,697 | $14,804 | $16,381 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,251 | $14,928 | $17,719 |
Clean | $10,900 | $14,453 | $17,144 |
Average | $10,317 | $13,662 | $16,186 |
Rough | $9,558 | $12,634 | $14,940 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,288 | $17,687 | $19,512 |
Clean | $14,812 | $17,125 | $18,879 |
Average | $14,019 | $16,188 | $17,823 |
Rough | $12,988 | $14,970 | $16,451 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,592 | $22,998 | $26,347 |
Clean | $18,013 | $22,267 | $25,492 |
Average | $17,049 | $21,049 | $24,066 |
Rough | $15,795 | $19,465 | $22,214 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,656 | $18,618 | $20,872 |
Clean | $15,169 | $18,026 | $20,195 |
Average | $14,357 | $17,039 | $19,066 |
Rough | $13,302 | $15,757 | $17,598 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,618 | $18,639 | $20,936 |
Clean | $15,132 | $18,046 | $20,256 |
Average | $14,322 | $17,059 | $19,124 |
Rough | $13,269 | $15,775 | $17,651 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,816 | $18,048 | $20,504 |
Clean | $14,355 | $17,475 | $19,839 |
Average | $13,587 | $16,518 | $18,730 |
Rough | $12,588 | $15,275 | $17,288 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,591 | $18,543 | $20,786 |
Clean | $15,106 | $17,953 | $20,111 |
Average | $14,297 | $16,971 | $18,987 |
Rough | $13,246 | $15,694 | $17,525 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,092 | $17,710 | $21,215 |
Clean | $12,685 | $17,147 | $20,526 |
Average | $12,006 | $16,208 | $19,379 |
Rough | $11,123 | $14,989 | $17,887 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,253 | $16,701 | $18,563 |
Clean | $13,810 | $16,170 | $17,961 |
Average | $13,070 | $15,285 | $16,956 |
Rough | $12,110 | $14,135 | $15,651 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,767 | $18,014 | $20,481 |
Clean | $14,307 | $17,441 | $19,816 |
Average | $13,541 | $16,487 | $18,708 |
Rough | $12,546 | $15,246 | $17,268 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,842 | $19,094 | $20,809 |
Clean | $16,318 | $18,487 | $20,133 |
Average | $15,445 | $17,476 | $19,008 |
Rough | $14,309 | $16,160 | $17,544 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,308 | $18,300 | $20,577 |
Clean | $14,832 | $17,718 | $19,909 |
Average | $14,038 | $16,748 | $18,796 |
Rough | $13,006 | $15,488 | $17,349 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,574 | $20,348 | $23,214 |
Clean | $16,059 | $19,701 | $22,461 |
Average | $15,199 | $18,623 | $21,205 |
Rough | $14,082 | $17,221 | $19,573 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,208 | $15,922 | $17,985 |
Clean | $12,797 | $15,416 | $17,401 |
Average | $12,112 | $14,573 | $16,429 |
Rough | $11,222 | $13,476 | $15,164 |
FAQ
- The term "Blue Book Value" might refer to the Kelley Blue Book value, but is often used as a generic expression for a given vehicle's market value. You can find the market value of your 2017 Ram 1500 on Edmunds. You'll need to know some basic facts about your vehicle, such as the mileage, condition, option packages and trim level. As a general guide, the trade-in value of a 2017 Ram 1500 with no options and driven roughly 12,000 miles per year would be worth about $10,203 for one in "Clean" condition and about $12,946 if you were selling it as a private party. If the vehicle is in worse shape, you'll want to deduct a couple thousand dollars for each of the lower two condition levels. Learn more
- A number of factors will affect how much a Ram 1500 is worth. For starters, you'll need information such as the year, mileage, condition level, options and trim level. As a general guide, the trade-in value of a 2017 Ram 1500 with no options and driven roughly 12,000 miles per year would be worth about $10,203 for one in "Clean" condition and about $12,946 if you're selling it as a private party. If you need a more accurate number, head to Edmunds, input your vehicle's details and you'll get an accurate appraisal. Learn more
- The value of a 2017 Ram 1500, or any vehicle, is determined by its age, mileage, condition, trim level and installed options. As a rough estimate, the trade-in value of a 2017 Ram 1500 with no options and driven roughly 12,000 miles per year would be worth about $10,203 for one in "Clean" condition and about $12,946 if you're selling it as a private party. Head to Edmunds for a more detailed appraisal, where you can see its estimated dealer retail value along with the values for other condition levels. Learn more
- There is no one perfect vehicle for everyone, so it is difficult to make a broad assessment of the 2017 Ram 1500. We recommend you read Edmunds expert reviews and consumer reviews to make that buying decision for yourself. When in doubt, ask to test-drive the 2017 Ram 1500 and see how it feels. Learn more
- The value of a used 2017 Ram 1500 ranges from $7,535 to $28,968, based on vehicle condition, mileage, and options. Get a free appraisal here.
Related information
Sell Your Car Instantly Online in Your Home State
- Sell My Car In Pennsylvania
- Sell My Car In Delaware
- Sell My Car In South Carolina
- Sell My Car In Washington
- Sell My Car In North Carolina
Sell Your Car Instantly Online in Your Home Town
- Sell My Car in Buffalo, NY
- Sell My Car in Albuquerque, NM
- Sell My Car in Rockville, MD
- Sell My Car in New York, NY
- Sell My Car in Baltimore, MD
- Sell My Car in Decatur, GA
- Sell My Car in Roanoke, VA
- Sell My Car in Everett, WA
- Sell My Car in Denver, CO
- Sell My Car in Plano, TX
Appraisal Values by Make
- INEOS Value Appraisal
- smart Value Appraisal
- Lotus Value Appraisal
- Lincoln Value Appraisal
- Ferrari Value Appraisal
Appraisal Value by Model Year
- 2024 BMW M2 Value
- 1998 BMW Z4 Value
- 2008 Buick Enclave Value
- 2013 Buick Enclave Value
- 2021 Buick Enclave Value
- 2014 Buick Encore Value
- 2022 Buick Encore Value
- 2005 Buick LaCrosse Value
- 2003 Buick Rendezvous Value
- 1992 Buick Roadmaster Value
- 2010 Cadillac Catera Value
- 1994 Cadillac Eldorado Value
- 2018 Cadillac Escalade Value
- 2021 Cadillac Escalade Value
- 1994 Chevrolet Blazer Value
- 2017 Chevrolet Bolt EV Value
- 1996 Chevrolet Caprice Value
- 2007 Chevrolet Cavalier Value
- 2008 Chevrolet Corvette Stingray Value
- 2013 Chevrolet Corvette Stingray Value
- 2000 Chevrolet Impala Value
- 2020 Chevrolet Malibu Value
- 2000 Chevrolet Monte Carlo Value
- 1993 Chevrolet S-10 Value
- 1999 Chevrolet S-10 Value
Resources For Buying or Selling A Car
- NADA Guides' NADA Value
- Kelley Blue Book Value - KBB Value
- Carvana
- Edmunds' Appraisal Value Calculator
- Black Book Value - Black Book Car Value
- Sell My Car Instantly Online
Other models
- Used Mazda Mazdaspeed-Mx-5-Miata in Poland, ME 2005
- Used Lexus RX-450H in Decatur, AL 2022
- Used Honda Cr-V-Hybrid in Medford, MA 2022
- Used Ford Transit-Connect-Cargo-Van in Bozeman, MT 2023
- Used Volvo C70 in Saint Cloud, MN 2013
- Used Infiniti M45 in Sedalia, MO 2010
- New Mercedes-Benz C-Class for Sale in Clermont, FL
- Used Volkswagen Passat in Pasadena, MD 2022
- New Jeep Grand-Cherokee for Sale in Palatine, IL
- Used Fiat 124-Spider in Bellefontaine, OH 2020