2021 Ford F-350 Super Duty Value2021 Ford F-350 Super Duty2021 Ford F-350 Super Duty trade-in prices range from $22,585 - $70,215. Get a more accurate value for your car with the Edmunds appraisal tool. - Find Out What Your Car's Worth
Change vehicle Estimated values for the 2021 Ford F-350 Super Duty
Values based on 12,000 miles driven per year, with no color or options selected. 2021 Ford F-350 Super Duty trade-in prices range from $22,585 - $70,215. Get a more accurate value for your car with the Edmunds appraisal tool.
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $29,666 | $33,211 | $36,775 |
Clean | $29,123 | $32,570 | $36,029 |
Average | $28,217 | $31,503 | $34,787 |
Rough | $27,041 | $30,114 | $33,171 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $36,495 | $38,329 | $40,172 |
Clean | $35,827 | $37,589 | $39,358 |
Average | $34,714 | $36,357 | $38,000 |
Rough | $33,267 | $34,755 | $36,235 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $35,783 | $40,220 | $44,681 |
Clean | $35,128 | $39,444 | $43,775 |
Average | $34,037 | $38,150 | $42,265 |
Rough | $32,618 | $36,469 | $40,302 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $29,747 | $32,187 | $34,639 |
Clean | $29,203 | $31,566 | $33,937 |
Average | $28,295 | $30,531 | $32,766 |
Rough | $27,115 | $29,185 | $31,245 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,447 | $32,111 | $35,794 |
Clean | $27,926 | $31,492 | $35,068 |
Average | $27,058 | $30,459 | $33,859 |
Rough | $25,930 | $29,117 | $32,286 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,824 | $31,428 | $34,045 |
Clean | $28,296 | $30,821 | $33,355 |
Average | $27,417 | $29,811 | $32,205 |
Rough | $26,274 | $28,497 | $30,709 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,788 | $29,742 | $33,719 |
Clean | $25,316 | $29,169 | $33,035 |
Average | $24,529 | $28,212 | $31,895 |
Rough | $23,506 | $26,969 | $30,414 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $33,795 | $36,155 | $38,527 |
Clean | $33,177 | $35,457 | $37,746 |
Average | $32,146 | $34,295 | $36,444 |
Rough | $30,806 | $32,783 | $34,751 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $42,508 | $43,878 | $45,256 |
Clean | $41,730 | $43,032 | $44,338 |
Average | $40,433 | $41,621 | $42,809 |
Rough | $38,747 | $39,787 | $40,821 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $49,881 | $54,231 | $58,605 |
Clean | $48,968 | $53,185 | $57,417 |
Average | $47,446 | $51,441 | $55,436 |
Rough | $45,468 | $49,174 | $52,862 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $31,143 | $34,148 | $37,169 |
Clean | $30,573 | $33,489 | $36,415 |
Average | $29,623 | $32,391 | $35,159 |
Rough | $28,387 | $30,963 | $33,526 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $59,930 | $64,747 | $69,591 |
Clean | $58,833 | $63,498 | $68,180 |
Average | $57,005 | $61,416 | $65,828 |
Rough | $54,628 | $58,709 | $62,771 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $30,742 | $33,339 | $35,952 |
Clean | $30,179 | $32,696 | $35,223 |
Average | $29,241 | $31,624 | $34,008 |
Rough | $28,022 | $30,230 | $32,429 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $46,940 | $48,956 | $50,981 |
Clean | $46,081 | $48,011 | $49,948 |
Average | $44,649 | $46,437 | $48,225 |
Rough | $42,787 | $44,391 | $45,985 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $33,371 | $36,234 | $39,111 |
Clean | $32,761 | $35,535 | $38,318 |
Average | $31,743 | $34,369 | $36,996 |
Rough | $30,419 | $32,855 | $35,278 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,121 | $29,572 | $31,031 |
Clean | $27,607 | $29,002 | $30,402 |
Average | $26,749 | $28,051 | $29,353 |
Rough | $25,633 | $26,815 | $27,990 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $46,836 | $51,459 | $56,107 |
Clean | $45,979 | $50,466 | $54,969 |
Average | $44,550 | $48,811 | $53,073 |
Rough | $42,693 | $46,660 | $50,608 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $39,125 | $42,510 | $45,914 |
Clean | $38,409 | $41,690 | $44,983 |
Average | $37,215 | $40,323 | $43,431 |
Rough | $35,664 | $38,546 | $41,414 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $35,029 | $38,410 | $41,810 |
Clean | $34,388 | $37,669 | $40,962 |
Average | $33,319 | $36,434 | $39,549 |
Rough | $31,930 | $34,828 | $37,713 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $34,514 | $38,334 | $42,174 |
Clean | $33,882 | $37,595 | $41,319 |
Average | $32,829 | $36,362 | $39,894 |
Rough | $31,460 | $34,760 | $38,041 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $33,546 | $37,673 | $41,823 |
Clean | $32,932 | $36,946 | $40,975 |
Average | $31,909 | $35,735 | $39,561 |
Rough | $30,578 | $34,160 | $37,724 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $56,650 | $61,630 | $66,637 |
Clean | $55,613 | $60,441 | $65,286 |
Average | $53,885 | $58,459 | $63,034 |
Rough | $51,638 | $55,883 | $60,107 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $40,153 | $43,622 | $47,109 |
Clean | $39,418 | $42,780 | $46,154 |
Average | $38,193 | $41,378 | $44,562 |
Rough | $36,601 | $39,554 | $42,493 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $40,746 | $43,575 | $46,420 |
Clean | $40,000 | $42,734 | $45,479 |
Average | $38,757 | $41,333 | $43,910 |
Rough | $37,141 | $39,511 | $41,871 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $33,779 | $36,825 | $39,886 |
Clean | $33,160 | $36,114 | $39,077 |
Average | $32,130 | $34,930 | $37,729 |
Rough | $30,790 | $33,391 | $35,977 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,674 | $30,364 | $32,062 |
Clean | $28,149 | $29,778 | $31,412 |
Average | $27,274 | $28,802 | $30,329 |
Rough | $26,137 | $27,533 | $28,920 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $26,752 | $29,574 | $32,411 |
Clean | $26,262 | $29,003 | $31,753 |
Average | $25,446 | $28,052 | $30,658 |
Rough | $24,385 | $26,816 | $29,234 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $34,486 | $38,075 | $41,683 |
Clean | $33,855 | $37,340 | $40,838 |
Average | $32,803 | $36,116 | $39,429 |
Rough | $31,435 | $34,524 | $37,598 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,122 | $28,453 | $31,801 |
Clean | $24,662 | $27,904 | $31,156 |
Average | $23,896 | $26,989 | $30,082 |
Rough | $22,899 | $25,799 | $28,685 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $31,601 | $34,408 | $37,231 |
Clean | $31,023 | $33,744 | $36,476 |
Average | $30,059 | $32,638 | $35,218 |
Rough | $28,805 | $31,199 | $33,582 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $33,224 | $37,104 | $41,006 |
Clean | $32,616 | $36,388 | $40,174 |
Average | $31,602 | $35,195 | $38,789 |
Rough | $30,285 | $33,644 | $36,987 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $31,310 | $34,068 | $36,841 |
Clean | $30,737 | $33,411 | $36,094 |
Average | $29,782 | $32,315 | $34,849 |
Rough | $28,540 | $30,891 | $33,231 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $57,927 | $64,054 | $70,215 |
Clean | $56,867 | $62,818 | $68,791 |
Average | $55,100 | $60,759 | $66,419 |
Rough | $52,802 | $58,081 | $63,334 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $43,324 | $45,995 | $48,679 |
Clean | $42,531 | $45,107 | $47,692 |
Average | $41,209 | $43,628 | $46,047 |
Rough | $39,491 | $41,706 | $43,908 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,977 | $31,616 | $34,269 |
Clean | $28,446 | $31,006 | $33,574 |
Average | $27,562 | $29,989 | $32,416 |
Rough | $26,413 | $28,667 | $30,910 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $51,226 | $54,847 | $58,487 |
Clean | $50,288 | $53,789 | $57,301 |
Average | $48,726 | $52,026 | $55,325 |
Rough | $46,694 | $49,733 | $52,755 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $52,499 | $56,514 | $60,552 |
Clean | $51,538 | $55,424 | $59,325 |
Average | $49,937 | $53,607 | $57,278 |
Rough | $47,854 | $51,245 | $54,618 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $29,425 | $31,836 | $34,259 |
Clean | $28,886 | $31,222 | $33,564 |
Average | $27,988 | $30,198 | $32,407 |
Rough | $26,821 | $28,867 | $30,902 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $36,597 | $40,646 | $44,718 |
Clean | $35,927 | $39,862 | $43,811 |
Average | $34,811 | $38,555 | $42,300 |
Rough | $33,359 | $36,856 | $40,335 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $42,893 | $46,611 | $50,350 |
Clean | $42,108 | $45,711 | $49,329 |
Average | $40,799 | $44,213 | $47,627 |
Rough | $39,098 | $42,264 | $45,415 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $30,113 | $33,795 | $37,496 |
Clean | $29,561 | $33,143 | $36,736 |
Average | $28,643 | $32,056 | $35,469 |
Rough | $27,448 | $30,644 | $33,822 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $32,420 | $35,205 | $38,005 |
Clean | $31,826 | $34,526 | $37,234 |
Average | $30,837 | $33,394 | $35,950 |
Rough | $29,552 | $31,922 | $34,280 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,696 | $30,802 | $32,919 |
Clean | $28,171 | $30,208 | $32,252 |
Average | $27,295 | $29,217 | $31,139 |
Rough | $26,157 | $27,930 | $29,693 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,102 | $27,303 | $29,515 |
Clean | $24,642 | $26,776 | $28,917 |
Average | $23,877 | $25,898 | $27,919 |
Rough | $22,881 | $24,757 | $26,623 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $32,455 | $34,471 | $36,496 |
Clean | $31,861 | $33,806 | $35,756 |
Average | $30,871 | $32,698 | $34,523 |
Rough | $29,584 | $31,257 | $32,919 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $27,944 | $30,253 | $32,575 |
Clean | $27,433 | $29,669 | $31,914 |
Average | $26,580 | $28,696 | $30,813 |
Rough | $25,472 | $27,432 | $29,382 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $37,501 | $40,714 | $43,944 |
Clean | $36,815 | $39,929 | $43,053 |
Average | $35,671 | $38,619 | $41,568 |
Rough | $34,184 | $36,918 | $39,637 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $27,185 | $29,554 | $31,935 |
Clean | $26,688 | $28,984 | $31,287 |
Average | $25,858 | $28,033 | $30,208 |
Rough | $24,780 | $26,798 | $28,805 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $32,163 | $35,001 | $37,854 |
Clean | $31,575 | $34,326 | $37,087 |
Average | $30,593 | $33,200 | $35,807 |
Rough | $29,318 | $31,737 | $34,144 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $39,191 | $42,588 | $46,004 |
Clean | $38,474 | $41,766 | $45,071 |
Average | $37,278 | $40,397 | $43,517 |
Rough | $35,724 | $38,617 | $41,496 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $30,560 | $34,403 | $38,267 |
Clean | $30,000 | $33,739 | $37,491 |
Average | $29,068 | $32,633 | $36,198 |
Rough | $27,856 | $31,195 | $34,517 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $35,485 | $37,129 | $38,783 |
Clean | $34,836 | $36,413 | $37,996 |
Average | $33,753 | $35,219 | $36,686 |
Rough | $32,346 | $33,667 | $34,982 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $29,992 | $32,915 | $35,854 |
Clean | $29,443 | $32,280 | $35,127 |
Average | $28,528 | $31,222 | $33,915 |
Rough | $27,339 | $29,846 | $32,340 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $28,520 | $30,768 | $33,028 |
Clean | $27,998 | $30,175 | $32,359 |
Average | $27,128 | $29,185 | $31,243 |
Rough | $25,997 | $27,899 | $29,792 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $24,777 | $27,541 | $30,319 |
Clean | $24,324 | $27,010 | $29,704 |
Average | $23,568 | $26,124 | $28,680 |
Rough | $22,585 | $24,973 | $27,348 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $30,218 | $33,740 | $37,280 |
Clean | $29,665 | $33,089 | $36,524 |
Average | $28,743 | $32,004 | $35,265 |
Rough | $27,545 | $30,594 | $33,627 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $41,941 | $48,475 | $55,045 |
Clean | $41,174 | $47,540 | $53,929 |
Average | $39,894 | $45,981 | $52,068 |
Rough | $38,231 | $43,955 | $49,650 |
FAQ
- The term "Blue Book Value" might refer to the Kelley Blue Book value, but is often used as a generic expression for a given vehicle's market value. You can find the market value of your 2021 Ford F-350 Super Duty on Edmunds. You'll need to know some basic facts about your vehicle, such as the mileage, condition, option packages and trim level. As a general guide, the trade-in value of a 2021 Ford F-350 Super Duty with no options and driven roughly 12,000 miles per year would be worth about $24,324 for one in "Clean" condition and about $27,010 if you were selling it as a private party. If the vehicle is in worse shape, you'll want to deduct a couple thousand dollars for each of the lower two condition levels. Learn more
- A number of factors will affect how much a Ford F-350 Super Duty is worth. For starters, you'll need information such as the year, mileage, condition level, options and trim level. As a general guide, the trade-in value of a 2021 Ford F-350 Super Duty with no options and driven roughly 12,000 miles per year would be worth about $24,324 for one in "Clean" condition and about $27,010 if you're selling it as a private party. If you need a more accurate number, head to Edmunds, input your vehicle's details and you'll get an accurate appraisal. Learn more
- The value of a 2021 Ford F-350 Super Duty, or any vehicle, is determined by its age, mileage, condition, trim level and installed options. As a rough estimate, the trade-in value of a 2021 Ford F-350 Super Duty with no options and driven roughly 12,000 miles per year would be worth about $24,324 for one in "Clean" condition and about $27,010 if you're selling it as a private party. Head to Edmunds for a more detailed appraisal, where you can see its estimated dealer retail value along with the values for other condition levels. Learn more
- There is no one perfect vehicle for everyone, so it is difficult to make a broad assessment of the 2021 Ford F-350 Super Duty. We recommend you read Edmunds expert reviews and consumer reviews to make that buying decision for yourself. When in doubt, ask to test-drive the 2021 Ford F-350 Super Duty and see how it feels. Learn more
- The value of a used 2021 Ford F-350 Super Duty ranges from $22,585 to $70,215, based on vehicle condition, mileage, and options. Get a free appraisal here.
Related information
Sell Your Car Instantly Online in Your Home State
- Sell My Car In Michigan
- Sell My Car In Maine
- Sell My Car In New York
- Sell My Car In Arizona
- Sell My Car In Washington
Sell Your Car Instantly Online in Your Home Town
- Sell My Car in Tulsa, OK
- Sell My Car in Norfolk, VA
- Sell My Car in Charlottesville, VA
- Sell My Car in Tallahassee, FL
- Sell My Car in Salt Lake City, UT
- Sell My Car in Fayetteville, NC
- Sell My Car in Irvine, CA
- Sell My Car in Mckinney, TX
- Sell My Car in Mesa, AZ
- Sell My Car in Sioux Falls, SD
Appraisal Values by Make
- Volvo Value Appraisal
- GMC Value Appraisal
- smart Value Appraisal
- Subaru Value Appraisal
- Isuzu Value Appraisal
Appraisal Value by Model Year
- 2016 Jeep Grand Cherokee SRT Value
- 2016 Nissan Altima Value
- 2015 Nissan Murano Value
- 2012 Chevrolet Cruze Value
- 2016 Chevrolet Cruze Value
- 2018 Ford F-150 Value
- 2013 Honda Civic Value
- 2010 Honda Odyssey Value
- 2018 Jeep Wrangler Value
- 2016 Kia Soul Value
- 1994 Ford Ranger Value
- 2012 Tesla Model S Value
- 1999 Toyota RAV4 Value
- 2008 Chevrolet C/K 1500 Series Value
- 1990 Cadillac DTS Value
- 2006 Chevrolet Silverado 1500HD Classic Value
- 2018 Ford Escape Value
- 2010 Lexus GS 350 Value
- 2003 BMW 5 Series Value
- 2016 Hyundai Elantra Value
- 2007 Ford F-150 Value
- 2016 Ford Focus Value
- 2005 Ford Mustang Value
- 2015 Subaru Forester Value
- 2013 Chevrolet Equinox Value
Resources For Buying or Selling A Car
- NADA Guides' NADA Value
- Sell My Car Instantly Online
- Edmunds' Appraisal Value Calculator
- Edmunds' True Market Value (TMV) Appraisal
- Black Book Value - Black Book Car Value
- Carvana
Other models
- New GMC Hummer-Ev-Suv for Sale in Odessa, TX
- New Mclaren 750S-Spider for Sale in Wexford, PA
- New Audi A4 for Sale in Austin, TX
- Used Jaguar Xj-Series in West Lafayette, IN 2008
- Used Lexus SC-400 in West Chester, OH 2000
- Used Mercury Villager in Lewis Center, OH 2002
- Used Alfa-Romeo Giulia in Diamond Bar, CA 2025
- Used Chrysler 300 in New Baltimore, MI 2023
- New Hyundai Tucson for Sale in College Park, MD
- New Volkswagen Atlas-Cross-Sport for Sale in Munster, IN