2021 Ford Expedition Specs & Features
Overview | Starting MSRP $53,410 |
---|---|
Engine Type | Gas |
Transmission | 10-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V6 |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 17/23 MPG |
EPA combined MPG | 19 MPG |
Range in miles (city/hwy) | 394.4/533.6 mi. |
Fuel tank capacity | 23.2 gal. |
Engine | |
---|---|
Base engine size | 3.5 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 375 hp @ 5,000 rpm |
Torque | 470 lb-ft @ 2,250 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 9,300 lbs. |
Drivetrain | |
---|---|
Transmission | 10-speed shiftable automatic |
Drive type | Rear wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 210.0 in. |
Overall width with mirrors | 93.4 in. |
Overall width without mirrors | 79.9 in. |
Height | 76.6 in. |
Wheelbase | 122.5 in. |
Cargo capacity, all seats in place | 19.3 cu.ft. |
Maximum cargo capacity | 104.6 cu.ft. |
Ground clearance | 9.8 in. |
Angle of approach | 23.4 degrees |
Angle of departure | 22.2 degrees |
Curb weight | 5,368 lbs. |
Maximum towing capacity | 9,300 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 42.0 in. |
Front leg room | 43.9 in. |
Front shoulder room | 64.9 in. |
Front hip room | 62.2 in. |
Cloth | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
4-way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.0 in. |
Rear leg room | 41.5 in. |
Rear shoulder room | 64.8 in. |
Rear hip room | 62.6 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Power folding bench third row seats | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Lane keep assist | yes |
Rear cross traffic alert | yes |
Driver attention alert | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
Android Auto/Apple CarPlay | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Three zone climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
18 in. wheels | yes |
All season tires | yes |
P275/65R18 tires | yes |
Fullsize non-matching spare tire | yes |
Underbody mounted spare tire | yes |
Telematics | |
---|---|
Airbag Deployment Notification | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$100 |
Packages | |
---|---|
Equipment Group 201A | +$1,485 |
Equipment Group 200A | +$0 |
Cargo Package | +$285 |
Black Accent Package | +$1,895 |
Black Accent Package | +$1,895 |
Heavy-Duty Trailer Tow Package | +$795 |
Equipment Group 202A | +$3,685 |
Safety & Security Options | |
---|---|
Non-Configurable Daytime Running Lamps (Fleet) | +$0 |
Interior Options | |
---|---|
Second Row Captain's Chairs w/Armrests | +$595 |
Front and Second Row Floor Liners | +$200 |
Reversible Cargo Mat | +$40 |
40/20/40 CenterSlide Second Row Seats w/Manual Recline and ActiveX Seating Material | +$0 |
Dual-Headrest Rear Seat Entertainment System w/Wireless Headphones | +$1,995 |
40/20/40 Power-Folding Second Row Seats w/Tip-and-Slide and ActiveX Seating Material | +$0 |
Front and Second Row Floor Liners | +$160 |
Ford Co-Pilot 360 Assist | +$1,100 |
Exterior Options | |
---|---|
20" 6-Spoke Gloss Black-Painted Wheels | +$995 |
20" Luster Nickel-Painted Aluminum Wheels | +$995 |
Panoramic Vista Roof | +$1,475 |
20" Polished Aluminum Wheels | +$995 |
Front License Plate Bracket | +$0 |