Used 2021 Lincoln Aviator Cost to Own
Total 5-Year Ownership Costs
Aviator SUV
Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$61,761*
Total Cash Price
$33,903
Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$60,561*
Total Cash Price
$33,982
Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$61,855*
Total Cash Price
$34,542
Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$69,978*
Total Cash Price
$42,390
4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$58,767*
Total Cash Price
$30,232
Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$70,540*
Total Cash Price
$41,617
4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$59,535*
Total Cash Price
$30,878
Depreciation
$18,194
Taxes & Fees
$3,188
Financing
$5,946
Fuel
$16,565
Insurance
$4,109
Repairs
$5,516
Maintenance
$8,243
Ownership Costs: 5-Year Breakdown
2021 Aviator SUV Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $774 | $797 | $821 | $846 | $871 | $4,109 |
Maintenance | $2,744 | $569 | $1,229 | $373 | $3,328 | $8,243 |
Repairs | $959 | $1,027 | $1,099 | $1,175 | $1,256 | $5,516 |
Taxes & Fees | $2,238 | $285 | $253 | $222 | $190 | $3,188 |
Financing | $2,037 | $1,644 | $1,221 | $766 | $278 | $5,946 |
Depreciation | $5,431 | $3,237 | $3,224 | $3,128 | $3,174 | $18,194 |
Fuel | $3,120 | $3,214 | $3,310 | $3,409 | $3,512 | $16,565 |
True Cost to Own® | $17,303 | $10,773 | $11,157 | $9,919 | $12,609 | $61,761 |
2021 Aviator SUV Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $745 | $767 | $790 | $814 | $839 | $3,955 |
Maintenance | $2,744 | $569 | $1,229 | $373 | $3,328 | $8,243 |
Repairs | $914 | $979 | $1,048 | $1,122 | $1,198 | $5,261 |
Taxes & Fees | $2,243 | $286 | $254 | $222 | $190 | $3,195 |
Financing | $2,042 | $1,647 | $1,224 | $768 | $279 | $5,960 |
Depreciation | $5,662 | $3,174 | $3,163 | $3,066 | $3,113 | $18,178 |
Fuel | $2,970 | $3,059 | $3,151 | $3,246 | $3,343 | $15,769 |
True Cost to Own® | $17,320 | $10,481 | $10,859 | $9,611 | $12,290 | $60,561 |
2021 Aviator SUV Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $774 | $797 | $821 | $846 | $871 | $4,109 |
Maintenance | $2,907 | $569 | $1,229 | $373 | $3,491 | $8,569 |
Repairs | $959 | $1,027 | $1,099 | $1,175 | $1,256 | $5,516 |
Taxes & Fees | $2,279 | $290 | $258 | $226 | $194 | $3,247 |
Financing | $2,075 | $1,675 | $1,244 | $781 | $283 | $6,058 |
Depreciation | $5,962 | $3,548 | $3,536 | $3,428 | $3,481 | $19,955 |
Fuel | $2,712 | $2,794 | $2,878 | $2,964 | $3,053 | $14,401 |
True Cost to Own® | $17,668 | $10,700 | $11,065 | $9,793 | $12,629 | $61,855 |
2021 Aviator SUV Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $801 | $825 | $850 | $875 | $902 | $4,253 |
Maintenance | $2,744 | $569 | $1,229 | $373 | $3,328 | $8,243 |
Repairs | $959 | $1,027 | $1,099 | $1,175 | $1,256 | $5,516 |
Taxes & Fees | $2,793 | $356 | $317 | $277 | $238 | $3,981 |
Financing | $2,547 | $2,055 | $1,527 | $958 | $348 | $7,435 |
Depreciation | $7,068 | $4,291 | $4,272 | $4,146 | $4,208 | $23,985 |
Fuel | $3,120 | $3,214 | $3,310 | $3,409 | $3,512 | $16,565 |
True Cost to Own® | $20,032 | $12,337 | $12,604 | $11,213 | $13,792 | $69,978 |
2021 Aviator SUV 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $737 | $759 | $782 | $805 | $829 | $3,912 |
Maintenance | $2,744 | $569 | $1,229 | $373 | $3,328 | $8,243 |
Repairs | $914 | $979 | $1,048 | $1,122 | $1,198 | $5,261 |
Taxes & Fees | $1,997 | $254 | $226 | $198 | $169 | $2,844 |
Financing | $1,816 | $1,466 | $1,089 | $683 | $248 | $5,302 |
Depreciation | $5,754 | $2,963 | $2,951 | $2,863 | $2,905 | $17,436 |
Fuel | $2,970 | $3,059 | $3,151 | $3,246 | $3,343 | $15,769 |
True Cost to Own® | $16,932 | $10,049 | $10,476 | $9,290 | $12,020 | $58,767 |
2021 Aviator SUV Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $801 | $825 | $850 | $875 | $902 | $4,253 |
Maintenance | $2,907 | $569 | $1,229 | $373 | $3,491 | $8,569 |
Repairs | $959 | $1,027 | $1,099 | $1,175 | $1,256 | $5,516 |
Taxes & Fees | $2,742 | $350 | $311 | $272 | $233 | $3,908 |
Financing | $2,501 | $2,017 | $1,499 | $941 | $341 | $7,299 |
Depreciation | $8,805 | $4,688 | $4,317 | $4,392 | $4,392 | $26,594 |
Fuel | $2,712 | $2,794 | $2,878 | $2,964 | $3,053 | $14,401 |
True Cost to Own® | $21,427 | $12,270 | $12,183 | $10,992 | $13,668 | $70,540 |
2021 Aviator SUV 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $757 | $780 | $803 | $827 | $852 | $4,019 |
Maintenance | $2,744 | $569 | $1,229 | $373 | $3,328 | $8,243 |
Repairs | $959 | $1,027 | $1,099 | $1,175 | $1,256 | $5,516 |
Taxes & Fees | $2,040 | $260 | $231 | $202 | $173 | $2,906 |
Financing | $1,855 | $1,497 | $1,112 | $698 | $254 | $5,416 |
Depreciation | $5,263 | $2,945 | $2,932 | $2,844 | $2,886 | $16,870 |
Fuel | $3,120 | $3,214 | $3,310 | $3,409 | $3,512 | $16,565 |
True Cost to Own® | $16,738 | $10,292 | $10,716 | $9,528 | $12,261 | $59,535 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 AviatorTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.