Used 2021 Honda Passport Cost to Own
Total 5-Year Ownership Costs
Passport SUV
EX-L 4dr SUV AWD (3.5L 6cyl 9A)
True Cost to Own
$47,869*
Total Cash Price
$27,514
EX-L 4dr SUV (3.5L 6cyl 9A)
True Cost to Own
$45,628*
Total Cash Price
$26,568
Elite 4dr SUV AWD (3.5L 6cyl 9A)
True Cost to Own
$49,675*
Total Cash Price
$29,686
Sport 4dr SUV AWD (3.5L 6cyl 9A)
True Cost to Own
$45,886*
Total Cash Price
$25,207
Touring 4dr SUV AWD (3.5L 6cyl 9A)
True Cost to Own
$49,333*
Total Cash Price
$28,922
Sport 4dr SUV (3.5L 6cyl 9A)
True Cost to Own
$44,332*
Total Cash Price
$24,236
Touring 4dr SUV (3.5L 6cyl 9A)
True Cost to Own
$47,057*
Total Cash Price
$27,616
Depreciation
$13,604
Taxes & Fees
$1,951
Financing
$4,826
Fuel
$10,463
Insurance
$6,833
Repairs
$2,507
Maintenance
$7,685
Ownership Costs: 5-Year Breakdown
2021 Passport SUV EX-L 4dr SUV AWD (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,287 | $1,326 | $1,365 | $1,406 | $1,449 | $6,833 |
Maintenance | $2,483 | $779 | $1,257 | $232 | $2,934 | $7,685 |
Repairs | $363 | $422 | $490 | $570 | $662 | $2,507 |
Taxes & Fees | $1,707 | $61 | $61 | $61 | $61 | $1,951 |
Financing | $1,653 | $1,334 | $991 | $622 | $226 | $4,826 |
Depreciation | $4,565 | $2,213 | $2,150 | $2,321 | $2,355 | $13,604 |
Fuel | $1,971 | $2,030 | $2,091 | $2,153 | $2,218 | $10,463 |
True Cost to Own® | $14,029 | $8,165 | $8,405 | $7,365 | $9,905 | $47,869 |
2021 Passport SUV EX-L 4dr SUV (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,237 | $1,274 | $1,312 | $1,352 | $1,392 | $6,567 |
Maintenance | $2,483 | $779 | $1,187 | $232 | $2,934 | $7,615 |
Repairs | $317 | $367 | $427 | $496 | $577 | $2,184 |
Taxes & Fees | $1,651 | $61 | $61 | $61 | $61 | $1,895 |
Financing | $1,596 | $1,288 | $957 | $601 | $218 | $4,660 |
Depreciation | $4,101 | $2,109 | $2,048 | $2,211 | $2,244 | $12,713 |
Fuel | $1,882 | $1,939 | $1,997 | $2,057 | $2,119 | $9,994 |
True Cost to Own® | $13,267 | $7,817 | $7,989 | $7,010 | $9,545 | $45,628 |
2021 Passport SUV Elite 4dr SUV AWD (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,256 | $1,294 | $1,332 | $1,372 | $1,414 | $6,668 |
Maintenance | $2,593 | $779 | $1,257 | $232 | $3,044 | $7,905 |
Repairs | $363 | $422 | $490 | $570 | $662 | $2,507 |
Taxes & Fees | $1,835 | $61 | $61 | $61 | $61 | $2,079 |
Financing | $1,784 | $1,439 | $1,069 | $671 | $244 | $5,207 |
Depreciation | $4,852 | $2,447 | $2,378 | $2,566 | $2,603 | $14,846 |
Fuel | $1,971 | $2,030 | $2,091 | $2,153 | $2,218 | $10,463 |
True Cost to Own® | $14,654 | $8,472 | $8,678 | $7,625 | $10,246 | $49,675 |
2021 Passport SUV Sport 4dr SUV AWD (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,315 | $1,354 | $1,395 | $1,437 | $1,480 | $6,981 |
Maintenance | $2,483 | $779 | $1,257 | $232 | $2,934 | $7,685 |
Repairs | $363 | $422 | $490 | $570 | $662 | $2,507 |
Taxes & Fees | $1,571 | $61 | $61 | $61 | $61 | $1,815 |
Financing | $1,515 | $1,222 | $907 | $570 | $207 | $4,421 |
Depreciation | $3,827 | $2,005 | $1,948 | $2,101 | $2,133 | $12,014 |
Fuel | $1,971 | $2,030 | $2,091 | $2,153 | $2,218 | $10,463 |
True Cost to Own® | $13,045 | $7,873 | $8,149 | $7,124 | $9,695 | $45,886 |
2021 Passport SUV Touring 4dr SUV AWD (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,315 | $1,354 | $1,395 | $1,437 | $1,480 | $6,981 |
Maintenance | $2,593 | $779 | $1,257 | $232 | $3,044 | $7,905 |
Repairs | $363 | $422 | $490 | $570 | $662 | $2,507 |
Taxes & Fees | $1,790 | $61 | $61 | $61 | $61 | $2,034 |
Financing | $1,738 | $1,402 | $1,041 | $654 | $238 | $5,073 |
Depreciation | $4,745 | $2,355 | $2,290 | $2,471 | $2,509 | $14,370 |
Fuel | $1,971 | $2,030 | $2,091 | $2,153 | $2,218 | $10,463 |
True Cost to Own® | $14,515 | $8,403 | $8,625 | $7,578 | $10,212 | $49,333 |
2021 Passport SUV Sport 4dr SUV (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,263 | $1,301 | $1,340 | $1,380 | $1,422 | $6,706 |
Maintenance | $2,483 | $779 | $1,187 | $232 | $2,934 | $7,615 |
Repairs | $317 | $367 | $427 | $496 | $577 | $2,184 |
Taxes & Fees | $1,514 | $61 | $61 | $61 | $61 | $1,758 |
Financing | $1,456 | $1,175 | $873 | $548 | $199 | $4,251 |
Depreciation | $4,072 | $1,897 | $1,845 | $1,990 | $2,020 | $11,824 |
Fuel | $1,882 | $1,939 | $1,997 | $2,057 | $2,119 | $9,994 |
True Cost to Own® | $12,987 | $7,519 | $7,730 | $6,764 | $9,332 | $44,332 |
2021 Passport SUV Touring 4dr SUV (3.5L 6cyl 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,263 | $1,301 | $1,340 | $1,380 | $1,422 | $6,706 |
Maintenance | $2,593 | $779 | $1,187 | $232 | $3,044 | $7,835 |
Repairs | $317 | $367 | $427 | $496 | $577 | $2,184 |
Taxes & Fees | $1,713 | $61 | $61 | $61 | $61 | $1,957 |
Financing | $1,659 | $1,339 | $995 | $624 | $227 | $4,844 |
Depreciation | $4,655 | $2,174 | $2,113 | $2,280 | $2,315 | $13,537 |
Fuel | $1,882 | $1,939 | $1,997 | $2,057 | $2,119 | $9,994 |
True Cost to Own® | $14,082 | $7,960 | $8,120 | $7,130 | $9,765 | $47,057 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 PassportTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.