Used 2008 Chrysler Pacifica Specs & Features
Overview | Starting MSRP $28,265 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Total Seating | 6 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 15/23 MPG |
EPA combined MPG | 17 MPG |
Range in miles (city/hwy) | 345.0/529.0 mi. |
Fuel tank capacity | 23.0 gal. |
Engine | |
---|---|
Base engine size | 4.0 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 253 hp @ 6,000 rpm |
Torque | 262 lb-ft @ 4,100 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Towing & Hauling | |
---|---|
Max Towing Capacity | 2,600 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
MacPherson strut front suspension | yes |
Front and rear stabilizer bar | yes |
Multi-link rear suspension | yes |
Dimensions | |
---|---|
Length | 198.5 in. |
Overall width without mirrors | 79.3 in. |
Height | 68.3 in. |
Wheelbase | 116.3 in. |
Front track | 66.0 in. |
Rear track | 66.0 in. |
EPA interior volume | 156.9 cu.ft. |
Cargo capacity, all seats in place | 13.0 cu.ft. |
Maximum cargo capacity | 79.5 cu.ft. |
Turning circle | 39.8 ft. |
Ground clearance | 4.8 in. |
Drag Coefficient | .35 Cd. |
Curb weight | 4,458 lbs. |
Maximum towing capacity | 2,600 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.2 in. |
Front leg room | 40.9 in. |
Front shoulder room | 60.8 in. |
Front hip room | 55.1 in. |
Premium cloth | yes |
Bucket front seats | yes |
10-way power driver seat | yes |
Height adjustable driver seat | yes |
4-way power passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.0 in. |
Rear leg room | 39.9 in. |
Rear shoulder room | 60.5 in. |
Rear hip room | 56.3 in. |
Folding rear seatback | yes |
Reclining rear seats | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Electronic brakeforce distribution | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
2 rear headrests | yes |
Rear height adjustable headrests | yes |
Front seatbelt pretensioners | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Infinity premium brand speakers | yes |
200 watts stereo output | yes |
7 total speakers | yes |
Auxiliary audio input | yes |
Satellite radio satellite radio | yes |
Radio data system | yes |
Mast antenna | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Speed-proportional power steering | yes |
12V rear power outlet(s) | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Retained accessory power | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Rear floor mats | yes |
Cargo area light | yes |
Leather trim on shift knob | yes |
Front and rear reading lights | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 7.5 in. wheels | yes |
All season tires | yes |
P235/65R 103 tires | yes |
Steel spare wheel | yes |
Temporary spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | Unlimited yr./ unlimited mi. |
Rust | 5 yr./ 100,000 mi. |
Roadside | 3 yr./ 36,000 mi. |