Used 2015 Toyota Sienna Specs & Features
Overview | Starting MSRP $35,200 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 18/25 MPG |
EPA combined MPG | 21 MPG |
Range in miles (city/hwy) | 360.0/500.0 mi. |
Fuel tank capacity | 20.0 gal. |
Engine | |
---|---|
Base engine size | 3.5 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 266 hp @ 6,200 rpm |
Torque | 245 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Max Payload Capacity | 1,290 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Front independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 200.2 in. |
Overall width without mirrors | 78.1 in. |
Height | 70.7 in. |
Wheelbase | 119.3 in. |
Cargo capacity, all seats in place | 39.1 cu.ft. |
Maximum cargo capacity | 150.0 cu.ft. |
Turning circle | 37.5 ft. |
Ground clearance | 6.5 in. |
Curb weight | 4,540 lbs. |
Maximum towing capacity | 3,500 lbs. |
Maximum payload | 1,290 lbs. |
Gross weight | 5,995 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.1 in. |
Front leg room | 40.5 in. |
Front shoulder room | 65.0 in. |
Front hip room | 58.6 in. |
Leather | yes |
Captains chairs front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
4-way power passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.7 in. |
Rear leg room | 37.6 in. |
Rear shoulder room | 64.6 in. |
Rear hip room | 66.1 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Blind spot warning accident avoidance system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Three zone climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 6.5 in. wheels | yes |
All season tires | yes |
P235/60R17 tires | yes |
Temporary spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Remote Start | +$499 |
Remote Engine Start | +$469 |
Packages | |
---|---|
Protection Package | yes |
XLE Navigation Package | +$775 |
Preferred Accessory Package Plus | +$564 |
Preferred Accessory Package | +$409 |
Convenience Accessory Package | +$424 |
Cargo Management | yes |
Safety & Security Options | |
---|---|
TOYOGUARD Select | +$639 |
TOYOGUARD Select | +$639 |
Glass Breakage Sensor | +$299 |
Emergency Assistance Kit | +$59 |
TOYOGUARD Elite | +$699 |
TOYOGUARD Elite | +$699 |
TOYOGUARD Plus | +$699 |
VIP Security System | +$359 |
Interior Options | |
---|---|
Carpet Mats | +$399 |
Wireless Headphones | +$55 |
Dual Screen Seat Mount Rear Seat Entertainment | +$1,819 |
Carpet Floor Mats, Carpet Cargo Mat, All Weather Floor Mats | +$475 |
First Aid Kit | +$30 |
Ashtray Kit | +$29 |
Cargo Tote | +$49 |
Door Sill Protector | +$40 |
Cargo Organizer | +$239 |
Connectivity Package (4 Piece) | +$49 |
Cargo Net | +$49 |
Carpet Floor Mats/Door Sill Protector | +$330 |
All-Weather Floor Mats | +$145 |
Exterior Options | |
---|---|
Clear Paint Protection - Door Package | +$199 |
Mudguards | +$169 |
Special Color | +$395 |
Ball Mount Kit | +$105 |
Towing Receiver Hitch Kit | +$840 |
Clear Paint Protection - Hood Package | +$399 |
Cross Bars | +$179 |
Lower Door Molding | +$209 |
Alloy Wheel Locks | +$65 |
Roof Rack Cross Bars | +$185 |
Accent Stripe | +$149 |
Mudguards | +$129 |
Paint Protection Film | +$395 |
Door Edge Guard | +$79 |