Used 2015 Subaru WRX STI Specs & Features
Overview | Starting MSRP $34,495 |
---|---|
Engine Type | Gas |
Transmission | 6-speed manual |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Combined MPG | 19 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 17/23 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 270.3/365.7 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 305 hp @ 6,000 rpm |
Torque | 290 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | All wheel drive |
Mechanical center differential | yes |
Front, center and rear limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
MacPherson strut front suspension | yes |
Front and rear stabilizer bar | yes |
Double wishbone rear suspension | yes |
Dimensions | |
---|---|
Length | 180.9 in. |
Overall Width without Mirrors | 70.7 in. |
Height | 58.1 in. |
Wheel base | 104.3 in. |
Front track | 60.2 in. |
Rear track | 60.6 in. |
EPA interior volume | 108.6 cu.ft. |
Cargo capacity, all seats in place | 12.0 cu.ft. |
Turning circle | 36.0 ft. |
Ground clearance | 4.9 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.8 in. |
Front leg room | 43.3 in. |
Front shoulder room | 55.6 in. |
Front hip room | 52.1 in. |
Leather/sueded microfiber | yes |
Sport front seats | yes |
6 -way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4 -way manual passenger seat adjustment | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.1 in. |
Rear leg room | 35.4 in. |
Rear shoulder room | 54.2 in. |
Rear hip Room | 53.1 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Electronic brakeforce distribution | yes |
Tire pressure monitoring | yes |
LED headlamp | yes |
Self-leveling headlights | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
Passenger head restraint whiplash protection system | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Front seatbelt pretensioners | yes |
Emergency interior trunk release | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
Radio data system | yes |
Mast antenna | yes |
Power Feature | |
---|---|
1 one-touch power windows | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric speed-proportional power steering | yes |
Rear view camera | yes |
12V rear power outlet(s) | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Remote trunk release | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Turn signal in mirrors | yes |
Rear floor mats | yes |
Trunk light | yes |
Simulated alloy trim on dash | yes |
Leather trim on shift knob | yes |
Front reading lights | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 x 8.5 in. wheels | yes |
Performance tires | yes |
245/40R18 97W tires | yes |
Steel spare wheel | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
Packages | |
---|---|
Popular Package #2 | +$782 |
Popular Package #1 | +$648 |
Popular Package #3 | +$869 |
Standard Model - STI | +$0 |
Navi System + Audio w/Harman Kardon Amplifier & Speakers + Keyless Access & Start | +$2,500 |
STI Short Throw Shifter Package | +$641 |
Interior Options | |
---|---|
Sunshade | +$76 |
Floor Mats, All Weather | +$72 |
Cargo Tray | +$72 |
Center Armrest Extension - Off Black | +$156 |
Auto Dimming Mirror w/Compass | +$193 |
Auto Dimming Mirror w/Compass and Homelink | +$278 |
120V Power Outlet | +$327 |
Tweeter Kit | +$147 |
Upgraded Speakers | +$310 |
STI Short Throw Shifter (STI) | +$459 |
STI Performance Exhaust (STI) | +$1,155 |
10" Powered Subwoofer for WRX/STI (Non-Navi) | +$546 |
STI Duracon Shift Knob (6MT) | +$93 |
STI Leather Aluminum Shift Knob (6MT) | +$182 |
Kicker Audio Upgrade Package #1 | +$682 |
Exterior Options | |
---|---|
SPT Carbon Fiber Trunk Trim | +$221 |
Body Side Molding Kit Galaxy Blue | +$259 |
Body Side Molding Kit Lightning Red | +$259 |
Body Side Molding Kit Ice Silver | +$259 |
Vortex Generator | +$101 |
Body Side Molding Kit Crystal White | +$259 |
Body Side Molding Kit Crystal Black Silica | +$259 |
Body Side Molding Kit Dark Gray | +$259 |
Rear Bumper Applique | +$87 |
Perimeter Alarm (Shock Sensor) | +$196 |
Body Side Molding Kit WR Blue | +$259 |
Wheel Locks - Aluminum Wheels | +$55 |