Year
Used 2001 Mazda B-Series Features & Specs
edit
Model Type
Cab Plus 4
Year
2001 Mazda B-Series
Model Type
Cab Plus
Cab Plus
Cab Plus 4
Regular Cab
photos
inventory
vehicle-cards
car valuation
consumer reviews
editors'
review
pros & cons
features
safety
road test
more
features & specs
2001 Mazda B-Series Cab Plus 4
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Safety
Comfort & Convenience
Performance
Technology
See All Photos
Safety highlights
Safety Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
antilock brakes
true
true
See All Features & Specs
Safety highlights
Safety Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
antilock brakes
true
true
See All Features & Specs
Safety highlights
Safety Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
antilock brakes
true
true
See All Features & Specs
Comfort & Convenience highlights
Comfort & Convenience Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
Comfort & Convenience highlights
Comfort & Convenience Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
Comfort & Convenience highlights
Comfort & Convenience Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Performance highlights
Performance Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
drive type
four wheel drive
rear wheel drive
base engine size
4.0 L
4.0 L
base engine type
gas
gas
horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
See All Features & Specs
Technology highlights
Technology Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
Technology highlights
Technology Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
Technology highlights
Technology Highlights
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See All Features & Specs
See All Features & Specs
Home
Mazda
B-Series
Used 2001 Mazda B-Series
Used 2001 Mazda B-Series Features & Specs
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
SCROLL DOWN
related vehicle information
2001 Mazda B-Series Information
Mazda B-Series 2001 Build and Price TMV®
Mazda B-Series 2001 Incentives and Rebates
Mazda B-Series 2001 Consumer Discussions
Mazda B-Series 2001 Consumer Reviews
Mazda B-Series 2001 Features and Specs
Mazda B-Series 2001 Pictures
Mazda B-Series 2001 Review
Mazda B-Series 2001 Ownership Costs
Mazda B-Series by City
Mazda B-Series for Sale in San Diego, CA
Mazda B-Series for Sale in Tucson, AZ
Mazda B-Series for Sale in Mesa, AZ
Mazda B-Series for Sale in Colorado Springs, CO
Mazda B-Series for Sale in Fort Worth, TX
Mazda B-Series for Sale in Columbus, OH
Mazda B-Series for Sale in Minneapolis, MN
Mazda B-Series for Sale in Chicago, IL
Mazda B-Series for Sale in Oklahoma City, OK
Mazda B-Series for Sale in Seattle, WA
Mazda B-Series for Sale in Detroit, MI
Mazda B-Series for Sale in San Jose, CA
Mazda B-Series for Sale in Louisville, KY
Mazda B-Series for Sale in Indianapolis, IN
Mazda B-Series for Sale in Washington, DC
Mazda B-Series for Sale in Milwaukee, WI
Related Mazda B-Series
Mazda B-Series
Used Mazda B-Series For Sale
Used Mazdas For Sale
Certified Pre-Owned Mazda B-Series For Sale
Certified Pre-Owned Mazdas For Sale
BACK
features & specs
2001 Mazda B-Series
features & specs
2001 Mazda B-Series
2001 Mazda B-Series
features & specs
2001 Mazda B-Series
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
See all for sale
OVERVIEW
OVERVIEW
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
See B-Series Inventory
See Inventory
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
See B-Series Inventory
See Inventory
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
See B-Series Inventory
See Inventory
Combined MPG
16
18
17
Transmission
5-speed manual
5-speed manual
5-speed manual
Basic Warranty
3 yr./ 50000 mi.
3 yr./ 50000 mi.
3 yr./ 50000 mi.
Base Engine Type
gas
gas
gas
Total Seating
5
5
5
Cylinders
V6
V6
V6
Drivetrain
four wheel drive
rear wheel drive
rear wheel drive
COLORS
COLORS
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
Exterior Colors
Interior Colors
SAFETY
Safety
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
anti-theft alarm system
true
true
true
electronic brakeforce distribution
true
true
true
engine immobilizer
true
true
true
front fog/driving lights
true
true
false
front seatbelt pretensioners
true
true
true
4-wheel ABS
true
true
true
Front center lap belt
true
true
true
Passenger airbag deactivation switch
true
true
true
Ventilated front disc / rear drum brakes
true
true
true
COMFORT & CONVENIENCE
Comfort & Convenience
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
front cupholders
true
true
true
front door pockets
true
true
true
speed-proportional power steering
true
true
true
Air conditioning
true
false
true
Passenger vanity mirror
true
false
true
FUEL & MPG
Fuel & MPG
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
Combined MPG
16
18
17
EPA mileage est. (city/hwy)
14/18 mpg
16/20 mpg
15/21 mpg
Fuel tank capacity
19.5 gal.
19.5 gal.
19.5 gal.
Fuel type
regular unleaded
regular unleaded
regular unleaded
range in miles (city/hwy)
273.0/351.0 mi.
312.0/390.0 mi.
292.5/409.5 mi.
ENGINE
Engine
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
Base engine size
4.0 L
4.0 L
3.0 L
Base engine type
gas
gas
gas
Cam type
Single overhead cam (SOHC)
Single overhead cam (SOHC)
Overhead valves (OHV)
Cylinders
V6
V6
V6
Horsepower
207 hp @ 5250 rpm
207 hp @ 5250 rpm
150 hp @ 5000 rpm
Torque
238 ft-lbs. @ 3000 rpm
238 ft-lbs. @ 3000 rpm
185 ft-lbs. @ 3750 rpm
Valves
12
12
12
MEASUREMENTS
Measurements
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
Curb weight
3571 lbs.
3164 lbs.
3571 lbs.
Gross weight
5060 lbs.
4740 lbs.
5060 lbs.
Ground clearance
9.1 in.
7.4 in.
9.1 in.
Height
67.5 in.
64.8 in.
67.5 in.
Length
201.7 in.
202.9 in.
201.7 in.
Maximum payload
1260 lbs.
1260 lbs.
1260 lbs.
Maximum towing capacity
3098 lbs.
3098 lbs.
2204 lbs.
wheelbase
125.9 in.
125.7 in.
125.9 in.
Width
70.3 in.
69.4 in.
70.3 in.
Turning circle
43 ft.
42.7 ft.
43 ft.
FRONT SEATS
Front Seats
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
cloth
true
true
true
split-bench front seats
true
true
true
front headroom
39.2 in.
39.2 in.
39.2 in.
front hiproom
52.7 in.
52.7 in.
52.7 in.
front legroom
42.2 in.
42.2 in.
42.2 in.
Front shoulder room
53.8 in.
53.8 in.
53.8 in.
REAR SEATS
Rear Seats
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
rear headroom
35.6 in.
35.6 in.
35.6 in.
rear hiproom
19.8 in.
19.8 in.
19.8 in.
rear legroom
40.3 in.
40.3 in.
40.3 in.
Rear shoulder room
15.3 in.
15.3 in.
15.3 in.
DRIVE TRAIN
Drive Train
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
automatic locking hubs
true
false
false
hi-lo gear selection
true
false
false
part time 4WD
true
false
false
Drive type
four wheel drive
rear wheel drive
rear wheel drive
Rear limited slip differential
true
true
false
Transmission
5-speed manual
5-speed manual
5-speed manual
POWER FEATURES
Power Features
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
1 one-touch power window
true
true
false
remote keyless power door locks
true
true
false
Heated mirrors
true
true
true
Power mirrors
true
true
false
INSTRUMENTATION
Instrumentation
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
clock
true
true
true
low fuel level warning
true
true
true
tachometer
true
true
true
SUSPENSION
Suspension
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
front independent suspension
true
true
true
IN-CAR ENTERTAINMENT
In-Car Entertainment
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4 total speakers
true
true
true
AM/FM stereo
true
true
true
WARRANTY
Warranty
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
Basic
3 yr./ 50000 mi.
3 yr./ 50000 mi.
3 yr./ 50000 mi.
powertrain
3 yr./ 50000 mi.
3 yr./ 50000 mi.
3 yr./ 50000 mi.
Roadside
3 yr./ 50000 mi.
3 yr./ 50000 mi.
3 yr./ 50000 mi.
TIRES AND WHEELS
Tires and Wheels
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
alloy wheels
true
true
true
fullsize matching spare tire
true
true
true
underbody mounted spare tire
true
true
true
16-in. wheels
true
false
false
All terrain tires
true
true
false
P245/75R16 tires
true
false
false
Steel spare wheel
true
true
true
15-in. wheels
false
true
true
P235/75R15 tires
false
true
false
all-season tires
false
false
true
P225/70R15 tires
false
false
true
4dr Cab Plus 4 B4000 SE 4WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B4000 DS 2WD SB (4.0L 6cyl 5M)
4dr Cab Plus 4 B3000 SE 2WD SB (3.0L 6cyl 5M)
See B-Series Inventory
See Inventory
See B-Series Inventory
See Inventory
See B-Series Inventory
See Inventory