Used 2019 Jeep Cherokee Specs & Features
Overview | Starting MSRP $34,695 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V6 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 19/27 MPG |
EPA combined MPG | 22 MPG |
Range in miles (city/hwy) | 300.2/426.6 mi. |
Fuel tank capacity | 15.8 gal. |
Engine | |
---|---|
Base engine size | 3.2 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 271 hp @ 6,500 rpm |
Torque | 239 lb-ft @ 4,400 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 4,500 lbs. |
Drivetrain | |
---|---|
Transmission | 9-speed shiftable automatic |
Drive type | Four wheel drive |
On demand 4WD | Standard |
Electronic hi-lo gear selection | Standard |
Automatic locking hubs | Standard |
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 182.0 in. |
Overall width without mirrors | 73.2 in. |
Height | 66.2 in. |
Wheelbase | 106.6 in. |
Cargo capacity, all seats in place | 24.6 cu.ft. |
Maximum cargo capacity | 54.9 cu.ft. |
Turning circle | 37.7 ft. |
Angle of approach | 18.9 degrees |
Angle of departure | 25.0 degrees |
Curb weight | 3,953 lbs. |
Maximum towing capacity | 4,500 lbs. |
Gross weight | 5,500 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.4 in. |
Front leg room | 41.1 in. |
Front shoulder room | 57.6 in. |
Front hip room | 53.8 in. |
Premium leather | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
2 memorized driver seat settings | Standard |
6-way power passenger seat | Standard |
Height adjustable passenger seat | Standard |
Passenger seat with power adjustable lumbar support | Standard |
Fold flat passenger seat | Standard |
Multi-level heating driver seat | Standard |
Multi-level heating passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.5 in. |
Rear leg room | 40.3 in. |
Rear shoulder room | 55.1 in. |
Rear hip room | 49.9 in. |
Split-folding rear seatback | Standard |
Reclining rear seats | Standard |
Folding center armrest | Standard |
Safety | |
---|---|
Blind spot warning accident avoidance system | Standard |
Rear cross traffic alert | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
6 total speakers | Standard |
Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Satellite radio satellite radio | Standard |
12 months of provided satellite radio service | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
Driver assisted parking assist | Standard |
Cruise control | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Heated steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Turn signal in mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Polished alloy wheels | Standard |
18 x 7.0 in. wheels | Standard |
All season tires | Standard |
225/60R18 tires | Standard |
Temporary spare tire | Standard |
Inside mounted spare tire | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$115 |
9-Speed 948TE 4WD Automatic Transmission | +$1,205 |
2.0L I4 DOHC DI Turbo Engine w/ESS | +$500 |
Packages | |
---|---|
Trailer Tow Group | +$795 |
MOPAR Interior Protection Package | +$220 |
Technology Group | +$1,095 |
Quick Order Package 2YG | +$0 |
Quick Order Package 2ZG | +$0 |
Quick Order Package 26G | +$0 |
Luxury Group | +$1,195 |
Interior Options | |
---|---|
Uconnect 4 Navigation w/8.4" Display | +$895 |
Uconnect 4C Navigation w/8.4" Display | +$895 |
Uconnect 4 Navigation w/8.4" Display | +$895 |
Exterior Options | |
---|---|
17" x 7.0" Satin Carbon Aluminum Wheels | +$0 |
225/65R17 Black Side Wall All-Season Tires | +$0 |
Power Front/Fixed Rear Full Sunroof | +$1,595 |
See Edmunds pricing data
Has Your Car's Value Changed?
Used car values are constantly changing. Edmunds lets you track your vehicle's value over time so you can decide when to sell or trade in.