2022 Chevrolet Traverse Specs & Features
Overview | Starting MSRP $33,700 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 21 MPG |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 18/27 MPG |
Combined MPG | 21 MPG |
Range in miles (cty/hwy) | 0/0 mi. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 310 hp @ 6,800 rpm |
Torque | 266 lb-ft @ 2,800 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 1,500 lbs. |
Drivetrain | |
---|---|
Transmission | 9-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 205.9 in. |
Overall Width without Mirrors | 78.6 in. |
Height | 70.7 in. |
Wheel base | 120.9 in. |
Cargo capacity, all seats in place | 23.0 cu.ft. |
Maximum cargo capacity | 98.2 cu.ft. |
Turning circle | 39.0 ft. |
Ground clearance | 7.5 in. |
Maximum towing capacity | 1,500 lbs. |
Gross weight | 6,160 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 42.8 in. |
Front leg room | 41.0 in. |
Front shoulder room | 61.9 in. |
Front hip room | 58.1 in. |
Premium cloth | yes |
Bucket front seats | yes |
6 -way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4 -way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.0 in. |
Rear leg room | 38.4 in. |
Rear shoulder room | 62.2 in. |
Rear hip Room | 56.9 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Rear ventilation ducts with fan control | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
2 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
3 Months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt-adjustable steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Three zone climate control | yes |
Interior air filtration | yes |
Sun sensor | yes |
Dual illuminating vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
18 in. wheels | yes |
All season tires | yes |
P255/65R18 tires | yes |
Temporary spare tire | yes |
Underbody mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$100 |
Packages | |
---|---|
Cargo Package | +$210 |
"Hit the Road" Package | +$1,095 |
Black Accent Package | +$750 |
Blackout Package | +$695 |
Midnight/Sport Edition | +$1,145 |
Chrome Essentials Package | +$285 |
Interior Protection Package | +$275 |
Floor Liner Package | +$425 |
Safety & Security Options | |
---|---|
Safety Package | +$790 |
Roadside Safety Package | +$165 |
Interior Options | |
---|---|
Foldable Cargo Organizer | +$205 |
Horizontal Cargo Net | +$75 |
Protective Seat Cover | +$295 |
Cargo Area Organizer | +$155 |
Premium Carpet Floor Mat Package | +$350 |
Exterior Options | |
---|---|
20" Chrome Aluminum Wheels | +$2,695 |
Keyless Entry Keypad | +$205 |
Black Lug Nut and Wheel Lock Kit | +$285 |
Front and Rear Black Bowtie Emblems | +$250 |
20" Gloss Black Painted Aluminum Wheels | +$1,995 |
Molded Assist Steps | +$850 |
Custom Molded Front and Rear Splash Guards | +$230 |
Black Roof Rack Cross Rails | +$335 |
Front License Plate Bracket Mounting Package | +$40 |
Bright Wheel Locks | +$95 |