Used 2015 Buick Enclave Premium Group Specs & Features
Overview | Starting MSRP $47,305 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 19 |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | Front wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 17/24 mpg |
Range in miles (cty/hwy) | 374.0/528.0 mi. |
Fuel tank capacity | 22.0 gal. |
Combined MPG | 19 |
Fuel type | Regular unleaded |
Engine | |
---|---|
Torque | 270 lb-ft @ 3400 rpm |
Base engine size | 3.6 l |
Horsepower | 288 hp @ 6300 rpm |
Turning circle | 40.4 ft. |
Valves | 24 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | V6 |
Safety | |
---|---|
2 rear headrests | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
front, rear and third row head airbags | yes |
xenon high intensity discharge headlamp | yes |
front seatbelt pretensioners | yes |
4-wheel ABS | yes |
post-collision safety system | yes |
child seat anchors | yes |
Emergency braking assist | yes |
Rear fixed headrests | yes |
adaptive headlights | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Packages | |
---|---|
Hit the Road Accessory Package | yes |
Cargo Convenience Package | yes |
Experience Buick Package Savings | yes |
Trailering Provision Package | yes |
Experience Buick Package | yes |
Buick Interior Protection Package | yes |
In-Car Entertainment | |
---|---|
adjustable speed sensitive volume control | yes |
Bose premium brand speakers | yes |
1 subwoofer(s) | yes |
3 Months of provided satellite radio service | yes |
element antenna | yes |
AM/FM stereo | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
separate rear audio | yes |
10 total speakers | yes |
USB connection | yes |
radio data system | yes |
Comfort & Convenience | |
---|---|
Audio and cruise controls on steering wheel | yes |
front seatback storage | yes |
cruise control | yes |
front, rear and 3rd row cupholders | yes |
turn signal in mirrors | yes |
Three zone climate control | yes |
power steering | yes |
Dual illuminating vanity mirrors | yes |
Sun sensor | yes |
rear parking sensors | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
heated steering wheel | yes |
leather and wood steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | yes |
remote keyless power door locks | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Color Touch Navigation AM/FM/SiriusXM Radio w/CD/DVD Player | yes |
Rear Seat DVD Entertainment System | yes |
Illuminated Door Sill Plates | yes |
All-Weather Cargo Mat | yes |
8-Passenger Seating | yes |
Third Row All-Weather Floor Mats | yes |
Mobile Wi-Fi Connectivity Package | yes |
First and Second Row All-Weather Floor Mats | yes |
Instrumentation | |
---|---|
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
low fuel level warning | yes |
clock | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
driver cooled seat | yes |
multi-level heating driver seat | yes |
passenger cooled seat | yes |
Front leg room | 41.3 in. |
leather | yes |
Front head room | 40.4 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 61.6 in. |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Front hip room | 57.2 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.4 in. |
Rear hip Room | 57.0 in. |
Rear leg room | 36.8 in. |
Rear shoulder room | 61.3 in. |
manual folding split-bench third row seats | yes |
rear ventilation ducts with fan control | yes |
reclining rear seats | yes |
Folding rear seatback | yes |
folding center armrest | yes |
Exterior Options | |
---|---|
Front License Plate Bracket | yes |
20" Ultra Bright Blade Silver Machined Painted Aluminum Wheels | yes |
Molded, Body-Color Assist Steps | yes |
Wheel Locks | yes |
Black Roof Rack Cross Rails | yes |
Dual Skyscape Sunroof | yes |
Front and Rear Molded Splash Guards | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 115.2 cu.ft. |
Curb weight | 4724 lbs. |
Gross weight | 6411 lbs. |
Cargo capacity, all seats in place | 23.3 cu.ft. |
Maximum payload | 1687 lbs. |
Length | 201.9 in. |
Maximum towing capacity | 4500 lbs. |
Ground clearance | 7.6 in. |
Height | 71.7 in. |
EPA interior volume | 151.1 cu.ft. |
Wheel base | 118.9 in. |
Width | 79.0 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
chrome-clad wheel covers | yes |
P255/60R19 108S tires | yes |
temporary spare tire | yes |
All season tires | yes |
underbody mounted spare tire | yes |
alloy wheels | yes |
19 x 7.5 in. wheels | yes |
Sponsored cars related to the Enclave
Suspension | |
---|---|
four-wheel independent suspension | yes |
multi-link rear suspension | yes |
Front and rear stabilizer bar | yes |
MacPherson strut front suspension | yes |
Warranty | |
---|---|
Free Maintenance | 2 yr./ 24000 mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 6 yr./ 70000 mi. |
Rust | 6 yr./ 100000 mi. |
Roadside | 6 yr./ 70000 mi. |
See Enclave Inventory |