Used 2019 Volvo S90 T6 Momentum Specs & Features
Overview | Starting MSRP $54,350 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 21/31 MPG |
EPA combined MPG | 25 MPG |
Range in miles (city/hwy) | 333.9/492.9 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 316 hp @ 5,700 rpm |
Torque | 295 lb-ft @ 2,200 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 200.1 in. |
Overall width with mirrors | 79.5 in. |
Overall width without mirrors | 74.0 in. |
Height | 57.1 in. |
Wheelbase | 120.5 in. |
EPA interior volume | 116.0 cu.ft. |
Cargo capacity, all seats in place | 13.5 cu.ft. |
Turning circle | 40.0 ft. |
Ground clearance | 6.0 in. |
Curb weight | 4,135 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.8 in. |
Front leg room | 42.2 in. |
Front shoulder room | 57.5 in. |
Front hip room | 56.4 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.8 in. |
Rear leg room | 40.4 in. |
Rear shoulder room | 55.4 in. |
Rear hip room | 54.9 in. |
Split-folding rear seatback | yes |
Folding with pass-thru center armrest | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Cornering lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear folding headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
330 watts stereo output | yes |
10 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio w/real time traffic satellite radio | yes |
3 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Video monitor | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Extended cabin heating/cooling | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
18 x 8.0 in. wheels | yes |
All season tires | yes |
245/45R18 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Premium Rear Air Suspension w/FOUR-C Active Chassis | +$1,200 |
Packages | |
---|---|
Advanced Package | +$2,900 |
Interior Options | |
---|---|
Heated Steering Wheel & Rear Seats | +$750 |
Harman Kardon Premium Audio | +$800 |
Charcoal Headliner | +$200 |
Exterior Options | |
---|---|
19" 5-Triple Spoke Alloy Wheels in Tech Matte Black Diamond Cut | +$800 |
Metallic Paint | +$645 |