| Combined MPG | 25 MPG |
|---|
| Drive Type | front wheel drive |
|---|
| Total Seating | 8 |
|---|
| Cargo Capacity | 16.0 cu.ft. |
|---|
| Curb Weight | 4,155 lbs. |
|---|
| Basic Warranty | 3 yr./ 36,000 mi. |
|---|
| Country of final assembly | United States |
|---|
Fuel & MPG
| Cost to Drive | $212/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 22/29 MPG |
|---|
| EPA combined MPG | 25 MPG |
|---|
| Range in miles (city/hwy) | 393.8/519.1 mi. |
|---|
| Fuel tank capacity | 17.9 gal. |
|---|
| CO2 Emissions | 5.8 tons |
|---|
2023 Toyota Highlander for sale near you Showing 3 of 130 listings
Engine
| Base engine size | 2.4 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 265 hp @ 6,000 rpm |
|---|
| Torque | 310 lb-ft @ 1,700 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Dual fuel injection | Standard |
|---|
Towing & Hauling
| Max Towing Capacity | Up to 5,000 lbs. |
|---|
| Standard Payload Capacity | 1,685 lbs. |
|---|
Drivetrain
| Transmission | 8-speed shiftable automatic |
|---|
| Drive type | Front wheel drive |
|---|
Suspension
| Four-wheel independent suspension | Standard |
|---|
| Front and rear stabilizer bar | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 194.9 in. |
|---|
| Overall width without mirrors | 76.0 in. |
|---|
| Height | 68.1 in. |
|---|
| Wheelbase | 112.2 in. |
|---|
| EPA interior volume | 156.8 cu.ft. |
|---|
| Cargo capacity, all seats in place | 16.0 cu.ft. |
|---|
| Maximum cargo capacity | 84.3 cu.ft. |
|---|
| Turning circle | 37.4 ft. |
|---|
| Ground clearance | 8.0 in. |
|---|
| Angle of approach | 18.1 degrees |
|---|
| Angle of departure | 23.0 degrees |
|---|
| Curb weight | 4,155 lbs. |
|---|
| Maximum towing capacity | 5,000 lbs. |
|---|
| Maximum payload | 1,685 lbs. |
|---|
| Gross weight | 5,870 lbs. |
|---|
| Country of final assembly | United States |
|---|
Colors
| Exterior Colors | - Cypress
- Magnetic Gray Metallic
- Celestial Silver Metallic
- Midnight Black Metallic
- Blueprint
- Wind Chill Pearl
|
|---|
| Interior Colors | - Graphite, cloth
- Black, cloth
|
|---|
Front Seat Dimensions & Features
| Front head room | 41.2 in. |
|---|
| Front leg room | 42.0 in. |
|---|
| Front shoulder room | 59.0 in. |
|---|
| Front hip room | 57.2 in. |
|---|
| Cloth | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 8-way power driver seat | Standard |
|---|
| Height adjustable driver seat | Standard |
|---|
| 4-way manual passenger seat adjustment | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 39.4 in. |
|---|
| Rear leg room | 38.7 in. |
|---|
| Rear shoulder room | 58.7 in. |
|---|
| Rear hip room | 57.0 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
| Reclining rear seats | Standard |
|---|
| Manual folding bench third row seats | Standard |
|---|
Safety
| Lane departure warning accident avoidance system | Standard |
|---|
| Lane keep assist | Standard |
|---|
| Pre-collision safety system | Standard |
|---|
| Post-collision safety system | Standard |
|---|
| Dual front side-mounted airbags | Standard |
|---|
| Front, rear and third row head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Ventilated front disc / solid rear disc brakes | Standard |
|---|
| Emergency braking assist | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| Auto delay off headlamps | Standard |
|---|
| LED headlamp | Standard |
|---|
| Daytime running lights | Standard |
|---|
| Turn signal mirrors | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front height adjustable headrests | Standard |
|---|
| 3 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Remote anti-theft alarm system | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| 8.0" infotainment display size | Standard |
|---|
| AM/FM stereo | Standard |
|---|
| 6 total speakers | Standard |
|---|
| Wireless Android Auto/Apple CarPlay | Standard |
|---|
| USB connection | Standard |
|---|
| USB with external media control | Standard |
|---|
| Satellite radio satellite radio | Standard |
|---|
| 3 months of provided satellite radio service | Standard |
|---|
Power Features
| 4 one-touch power windows | Standard |
|---|
| Hands-free entry | Standard |
|---|
| Heated mirrors | Standard |
|---|
Comfort & Convenience
| Keyless ignition | Standard |
|---|
| Tilt and telescopic steering wheel | Standard |
|---|
| Audio and cruise controls on steering wheel | Standard |
|---|
| Electric power steering | Standard |
|---|
| Rear view camera | Standard |
|---|
| Adaptive cruise control | Standard |
|---|
| Front, rear and 3rd row cupholders | Standard |
|---|
| Front and rear door pockets | Standard |
|---|
| Overhead console with storage | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Three zone climate control | Standard |
|---|
| Rear ventilation ducts with fan control | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual illuminating vanity mirrors | Standard |
|---|
| Turn signal in mirrors | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
Tires & Wheels
| Painted alloy wheels | Standard |
|---|
| 18 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
| P235/65R18 tires | Standard |
|---|
| Temporary spare tire | Standard |
|---|
| Underbody mounted spare tire | Standard |
|---|
Telematics
| Emergency Service | Standard |
|---|
| Airbag Deployment Notification | Standard |
|---|
| Stolen Vehicle Tracking/Assistance | Standard |
|---|
| Roadside Assistance | Standard |
|---|
Warranty
| Basic | 3 yr./ 36,000 mi. |
|---|
| Drivetrain | 5 yr./ 60,000 mi. |
|---|
| Rust | 5 yr./ unlimited mi. |
|---|
| Roadside assistance | 2 yr./ unlimited mi. |
|---|
| Free maintenance | 2 yr./ 25,000 mi. |
|---|
Packages
| Quick Charge Cable Package | +$70 |
|---|
| Preferred Accessory Package w/Carpet Mats | +$432 |
|---|
| Protection Package | +$595 |
|---|
| Preferred Accessory Package w/All-Weather Floor Liner | +$432 |
|---|
| All-Weather Floor Liner Package | +$318 |
|---|
Safety & Security Options
| First Aid Kit w/PPE | +$25 |
|---|
| Emergency Assistance Kit | +$75 |
|---|
Interior Options
| Frameless Homelink Mirror | +$175 |
|---|
| Cargo Net - Envelope | +$49 |
|---|
| Illuminated Door Sills | +$345 |
|---|
| Cargo Cover | +$179 |
|---|
| Cargo Tote | +$60 |
|---|
| Universal Tablet Holder | +$99 |
|---|
| Carpet Floor Mats and Cargo Liner Package | +$358 |
|---|
| Integrated Dashcam | +$375 |
|---|
| Carpet Mat Package | +$358 |
|---|
Exterior Options
| Running Boards | +$599 |
|---|
| Mudguards | +$129 |
|---|
| Rear Bumper Protector - Chrome | +$135 |
|---|
| Body Side Moldings | +$250 |
|---|
| Rear Bumper Applique | +$69 |
|---|
| Special Color | +$425 |
|---|
| Paint Protection Film | +$439 |
|---|
| Roof Rack Cross Bars | +$350 |
|---|
| Tow Hitch Receiver w/Wire Harness | +$759 |
|---|
| Blackout Emblem Overlays | +$175 |
|---|
| Door Edge Guards | +$130 |
|---|
| Alloy Wheel Locks | +$80 |
|---|