Used 2001 GMC Yukon XL Specs & Features
Overview | Starting MSRP $38,233 |
---|---|
Engine Type | Gas |
Transmission | 4-speed automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Total Seating | 9 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 12/15 MPG |
EPA combined MPG | 13 MPG |
Range in miles (city/hwy) | 390.0/487.5 mi. |
Fuel tank capacity | 32.5 gal. |
Engine | |
---|---|
Base engine size | 5.3 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 285 hp @ 5,200 rpm |
Torque | 325 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Towing & Hauling | |
---|---|
Max Towing Capacity | 8,600 lbs. |
Max Payload Capacity | 1,981 lbs. |
Drivetrain | |
---|---|
Transmission | 4-speed automatic |
Drive type | Four wheel drive |
On demand 4WD | yes |
Hi-lo gear selection | yes |
Automatic locking hubs | yes |
Mechanical center differential | yes |
Suspension | |
---|---|
Front independent suspension | yes |
Dimensions | |
---|---|
Length | 219.3 in. |
Overall width without mirrors | 78.9 in. |
Height | 75.7 in. |
Wheelbase | 130 in. |
Turning circle | 42.3 ft. |
Ground clearance | 8.4 in. |
Curb weight | 5,219 lbs. |
Maximum towing capacity | 8,600 lbs. |
Maximum payload | 1,981 lbs. |
Gross weight | 7,000 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.7 in. |
Front leg room | 41.3 in. |
Front shoulder room | 65.2 in. |
Front hip room | 61.4 in. |
Premium cloth | yes |
Split-bench front seats | yes |
6-way power driver seat | yes |
Driver seat with manual adjustable lumbar support | yes |
6-way power passenger seat | yes |
Passenger seat with manual adjustable lumbar support | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.4 in. |
Rear leg room | 38.6 in. |
Rear shoulder room | 65.1 in. |
Rear hip room | 61.3 in. |
Split-folding rear seatback | yes |
Folding with storage center armrest | yes |
Manual folding bench third row seats | yes |
Safety | |
---|---|
Dual front side-mounted airbags | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Electronic brakeforce distribution | yes |
Front fog/driving lights | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
9 total speakers | yes |
Speed sensitive volume control | yes |
Mast antenna | yes |
Power Feature | |
---|---|
1 one-touch power windows | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | yes |
Power steering | yes |
12V cargo area power outlet(s) | yes |
Cruise control | yes |
Front, rear and 3rd row cupholders | yes |
Front seatback storage | yes |
Cargo net | yes |
Leather steering wheel | yes |
Dual zone air conditioning | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Rear and cargo floor mats | yes |
Front and rear reading lights | yes |
Instrumentation | |
---|---|
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
16 x 7.0 in. wheels | yes |
All season tires | yes |
P265/70R16 tires | yes |
Steel spare wheel | yes |
Fullsize matching spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 3 yr./ 36,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside | 3 yr./ 36,000 mi. |