Used 2019 BMW 4 Series Cost to Own
Total 5-Year Ownership Costs
4 Series Convertible
430i 2dr Convertible (2.0L 4cyl Turbo 8A)
True Cost to Own
$52,490*
Total Cash Price
$21,423
430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A)
True Cost to Own
$54,300*
Total Cash Price
$22,538
440i 2dr Convertible (3.0L 6cyl Turbo 8A)
True Cost to Own
$58,492*
Total Cash Price
$25,308
440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A)
True Cost to Own
$61,282*
Total Cash Price
$28,983
4 Series Coupe
430i 2dr Coupe (2.0L 4cyl Turbo 8A)
True Cost to Own
$48,206*
Total Cash Price
$18,540
440i 2dr Coupe (3.0L 6cyl Turbo 8A)
True Cost to Own
$54,855*
Total Cash Price
$23,858
430i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A)
True Cost to Own
$50,513*
Total Cash Price
$19,348
440i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A)
True Cost to Own
$56,559*
Total Cash Price
$23,612
Depreciation
$12,359
Taxes & Fees
$1,091
Financing
$3,757
Fuel
$11,542
Insurance
$5,474
Repairs
$9,698
Maintenance
$8,569
Ownership Costs: 5-Year Breakdown
2019 4 Series Convertible 430i 2dr Convertible (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,031 | $1,062 | $1,094 | $1,127 | $1,160 | $5,474 |
Maintenance | $1,535 | $578 | $3,271 | $753 | $2,432 | $8,569 |
Repairs | $1,673 | $1,787 | $1,927 | $2,076 | $2,235 | $9,698 |
Taxes & Fees | $907 | $46 | $46 | $46 | $46 | $1,091 |
Financing | $1,287 | $1,039 | $771 | $485 | $175 | $3,757 |
Depreciation | $4,598 | $1,456 | $1,673 | $2,136 | $2,496 | $12,359 |
Fuel | $2,174 | $2,239 | $2,306 | $2,376 | $2,447 | $11,542 |
True Cost to Own® | $13,205 | $8,207 | $11,088 | $8,999 | $10,991 | $52,490 |
2019 4 Series Convertible 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,085 | $1,118 | $1,151 | $1,186 | $1,221 | $5,761 |
Maintenance | $1,535 | $578 | $3,171 | $753 | $2,432 | $8,469 |
Repairs | $1,770 | $1,892 | $2,040 | $2,197 | $2,366 | $10,265 |
Taxes & Fees | $952 | $46 | $46 | $46 | $46 | $1,136 |
Financing | $1,354 | $1,093 | $812 | $509 | $185 | $3,953 |
Depreciation | $5,744 | $1,901 | $1,478 | $1,326 | $2,290 | $12,739 |
Fuel | $2,256 | $2,324 | $2,393 | $2,465 | $2,539 | $11,977 |
True Cost to Own® | $14,696 | $8,952 | $11,091 | $8,482 | $11,079 | $54,300 |
2019 4 Series Convertible 440i 2dr Convertible (3.0L 6cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,121 | $1,155 | $1,189 | $1,225 | $1,262 | $5,952 |
Maintenance | $1,608 | $587 | $3,367 | $762 | $2,711 | $9,035 |
Repairs | $1,673 | $1,787 | $1,927 | $2,076 | $2,235 | $9,698 |
Taxes & Fees | $1,062 | $46 | $46 | $46 | $46 | $1,246 |
Financing | $1,521 | $1,227 | $911 | $572 | $208 | $4,439 |
Depreciation | $5,402 | $2,574 | $2,839 | $2,232 | $2,101 | $15,148 |
Fuel | $2,444 | $2,517 | $2,593 | $2,670 | $2,750 | $12,974 |
True Cost to Own® | $14,831 | $9,893 | $12,872 | $9,583 | $11,313 | $58,492 |
2019 4 Series Convertible 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,108 | $1,141 | $1,175 | $1,211 | $1,247 | $5,882 |
Maintenance | $1,608 | $587 | $3,367 | $762 | $2,711 | $9,035 |
Repairs | $1,770 | $1,892 | $2,040 | $2,197 | $2,366 | $10,265 |
Taxes & Fees | $1,209 | $46 | $46 | $46 | $46 | $1,393 |
Financing | $1,741 | $1,406 | $1,043 | $656 | $237 | $5,083 |
Depreciation | $7,641 | $3,280 | $1,947 | $1,857 | $1,364 | $16,089 |
Fuel | $2,549 | $2,626 | $2,705 | $2,786 | $2,869 | $13,535 |
True Cost to Own® | $17,626 | $10,978 | $12,323 | $9,515 | $10,840 | $61,282 |
2019 4 Series Coupe 430i 2dr Coupe (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $944 | $972 | $1,001 | $1,032 | $1,062 | $5,011 |
Maintenance | $1,535 | $578 | $3,271 | $753 | $2,432 | $8,569 |
Repairs | $1,673 | $1,787 | $1,927 | $2,076 | $2,235 | $9,698 |
Taxes & Fees | $788 | $41 | $41 | $41 | $41 | $952 |
Financing | $1,114 | $899 | $667 | $420 | $152 | $3,252 |
Depreciation | $4,301 | $1,765 | $851 | $727 | $1,538 | $9,182 |
Fuel | $2,174 | $2,239 | $2,306 | $2,376 | $2,447 | $11,542 |
True Cost to Own® | $12,529 | $8,281 | $10,064 | $7,425 | $9,907 | $48,206 |
2019 4 Series Coupe 440i 2dr Coupe (3.0L 6cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,092 | $1,125 | $1,159 | $1,193 | $1,229 | $5,798 |
Maintenance | $1,608 | $587 | $3,367 | $762 | $2,711 | $9,035 |
Repairs | $1,673 | $1,787 | $1,927 | $2,076 | $2,235 | $9,698 |
Taxes & Fees | $1,000 | $41 | $41 | $41 | $41 | $1,164 |
Financing | $1,433 | $1,157 | $859 | $540 | $195 | $4,184 |
Depreciation | $4,841 | $1,558 | $2,479 | $1,742 | $1,901 | $12,521 |
Fuel | $2,346 | $2,416 | $2,489 | $2,564 | $2,640 | $12,455 |
True Cost to Own® | $13,993 | $8,671 | $12,321 | $8,918 | $10,952 | $54,855 |
2019 4 Series Coupe 430i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $953 | $982 | $1,011 | $1,041 | $1,073 | $5,060 |
Maintenance | $1,535 | $578 | $3,367 | $753 | $2,432 | $8,665 |
Repairs | $1,770 | $1,892 | $2,040 | $2,197 | $2,366 | $10,265 |
Taxes & Fees | $820 | $41 | $41 | $41 | $41 | $984 |
Financing | $1,163 | $938 | $696 | $438 | $158 | $3,393 |
Depreciation | $4,017 | $1,580 | $1,766 | $1,712 | $1,529 | $10,604 |
Fuel | $2,174 | $2,239 | $2,306 | $2,376 | $2,447 | $11,542 |
True Cost to Own® | $12,432 | $8,250 | $11,227 | $8,558 | $10,046 | $50,513 |
2019 4 Series Coupe 440i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,038 | $1,069 | $1,101 | $1,134 | $1,168 | $5,510 |
Maintenance | $1,608 | $587 | $3,462 | $762 | $2,711 | $9,130 |
Repairs | $1,770 | $1,892 | $2,040 | $2,197 | $2,366 | $10,265 |
Taxes & Fees | $990 | $41 | $41 | $41 | $41 | $1,154 |
Financing | $1,419 | $1,144 | $851 | $534 | $193 | $4,141 |
Depreciation | $5,176 | $1,711 | $2,123 | $2,454 | $1,921 | $13,385 |
Fuel | $2,444 | $2,517 | $2,593 | $2,670 | $2,750 | $12,974 |
True Cost to Own® | $14,445 | $8,961 | $12,211 | $9,792 | $11,150 | $56,559 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 4 SeriesTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.