2021 Acura ILX Specs & Features
Overview | Starting MSRP $27,950 |
---|---|
Engine Type | Gas |
Transmission | 8-speed automated manual |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 24/34 MPG |
EPA combined MPG | 28 MPG |
Range in miles (city/hwy) | 316.8/448.8 mi. |
Fuel tank capacity | 13.2 gal. |
Engine | |
---|---|
Base engine size | 2.4 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 201 hp @ 6,800 rpm |
Torque | 180 lb-ft @ 3,600 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 8-speed automated manual |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 182.2 in. |
Overall width without mirrors | 70.6 in. |
Height | 55.6 in. |
Wheelbase | 105.1 in. |
EPA interior volume | 101.7 cu.ft. |
Cargo capacity, all seats in place | 12.4 cu.ft. |
Turning circle | 36.8 ft. |
Ground clearance | 5.3 in. |
Curb weight | 3,122 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.0 in. |
Front leg room | 42.3 in. |
Front shoulder room | 55.6 in. |
Front hip room | 50.3 in. |
Leather | yes |
Sport front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
2 memorized driver seat settings | yes |
4-way power passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 35.9 in. |
Rear leg room | 34.0 in. |
Rear shoulder room | 53.6 in. |
Rear hip room | 51.7 in. |
Folding rear seatback | yes |
Folding center armrest | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Lane keep assist | yes |
Rear cross traffic alert | yes |
Pre-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
7 total speakers | yes |
1 subwoofer(s) | yes |
Android Auto/Apple CarPlay | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
P215/45R17 tires | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 4 yr./ 50,000 mi. |