Used 2019 Toyota Camry Specs & Features
Overview | Starting MSRP $25,800 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 32 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 28/39 MPG |
Combined MPG | 32 MPG |
Range in miles (cty/hwy) | 448.0/624.0 mi. |
Fuel tank capacity | 16.0 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 203 hp @ 6,600 rpm |
Torque | 184 lb-ft @ 5,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 192.7 in. |
Overall Width without Mirrors | 72.4 in. |
Height | 56.9 in. |
Wheel base | 111.2 in. |
EPA interior volume | 115.5 cu.ft. |
Cargo capacity, all seats in place | 15.1 cu.ft. |
Turning circle | 38.0 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,340 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.3 in. |
Front leg room | 42.1 in. |
Front shoulder room | 57.7 in. |
Front hip room | 55.4 in. |
Leatherette/cloth | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6 -way manual passenger seat adjustment | yes |
Height adjustable passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.0 in. |
Rear leg room | 38.0 in. |
Rear shoulder room | 55.7 in. |
Rear hip Room | 54.7 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Safety | |
---|---|
Lane departure warning accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear fixed headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Single zone front climate control | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 x 8.0 in. wheels | yes |
All season tires | yes |
P235/45R18 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Packages | |
---|---|
Convenience Package | +$600 |
Nighshade Special Edition Package | +$700 |
Preferred Accessory Package | +$437 |
Audio Package | +$1,065 |
Accessory Appearance Package | +$343 |
Protection Package | +$268 |
Protection Package | +$442 |
Preferred Accessory Package | +$323 |
Four Season Floor Mat Package | +$393 |
Blackout Package | +$273 |
Safety & Security Options | |
---|---|
First Aid Kit | +$30 |
Emergency Assistance Kit | +$59 |
Blind Spot Monitor w/Rear Cross-Traffic Alert | +$600 |
Interior Options | |
---|---|
Coin Holder/Ashtray Cup | +$29 |
Hideaway Cargo Net | +$49 |
All-Weather Floor Liner Package | +$254 |
Universal Tablet Holder | +$99 |
Cargo Tote | +$49 |
Carpet Mat Package | +$244 |
Exterior Options | |
---|---|
Special Color | +$395 |
Door Sill Protectors | +$199 |
Power Tilt/Slide Moonroof | +$900 |
Rear Bumper Applique (Black) | +$69 |
Lower Rocker Applique | +$75 |
Mudguards | +$129 |
Blackout Badges | +$129 |
Paint Protection Film | +$395 |
Door Edge Guards | +$129 |
Alloy Wheel Locks | +$75 |