2021 Subaru Outback Onyx Edition XT Specs & Features
Overview | Starting MSRP $35,145 |
---|---|
Engine Type | Gas |
Transmission | Continuously variable-speed automatic |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Combined MPG | 26 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36000 mi. |
Drivetrain | |
---|---|
Drive type | All wheel drive |
descent control | yes |
Center limited slip differential | yes |
Transmission | Continuously variable-speed automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 23/30 mpg |
Range in miles (cty/hwy) | 425.5/555.0 mi. |
Fuel tank capacity | 18.5 gal. |
Combined MPG | 26 |
Fuel type | Regular unleaded |
Engine | |
---|---|
Torque | 277 lb-ft @ 2000 rpm |
Base engine size | 2.4 l |
Horsepower | 260 hp @ 5600 rpm |
Turning circle | 36.1 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Flat 4 |
Safety | |
---|---|
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
pre-collision safety system | yes |
4-wheel ABS | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
LED headlamp | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Packages | |
---|---|
Tech Package 2 | yes |
Tech Package 3 | yes |
Standard Model | yes |
Optional Package | yes |
Popular Package #2 | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
4 Months of provided satellite radio service | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
USB connection | yes |
6 total speakers | yes |
Comfort & Convenience | |
---|---|
overhead console with storage | yes |
front seatback storage | yes |
leather steering wheel | yes |
front and rear view camera | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
adaptive cruise control | yes |
Dual illuminating vanity mirrors | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
Cargo floor mats | yes |
front and rear door pockets | yes |
electric power steering | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
Dual zone front climate control | yes |
Transmission, cruise and audio controls on steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Rear Seatback Protector | yes |
Rockford Fosgate Audio Upgrade | yes |
CD Player | yes |
Sunshade | yes |
Wireless Charger | yes |
Woodgrain Interior Trim Kit | yes |
Footwell Illumination Kit | yes |
LED Upgrade - Dome Light | yes |
Cargo Net | yes |
All-Weather Floor Liners | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
multi-level heating driver seat | yes |
leatherette | yes |
Front leg room | 42.8 in. |
Front head room | 40.1 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 58.1 in. |
8 -way power driver seat | yes |
Front hip room | 55.5 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.1 in. |
Rear hip Room | 54.8 in. |
Rear leg room | 39.5 in. |
Rear shoulder room | 57.4 in. |
rear ventilation ducts with fan control | yes |
reclining rear seats | yes |
Split-folding rear seatback | yes |
heated | yes |
folding center armrest | yes |
Exterior Options | |
---|---|
Body Side Molding - Crystal White Pearl | yes |
Door Edge Guards - Magnetite Gray Metallic | yes |
Door Edge Guards - Crystal Black Silica | yes |
Door Edge Guards - Autumn Green Metallic | yes |
Body Side Molding - Abyss Blue Pearl | yes |
Wheel Locks - Alloy | yes |
Wheel Lug Nut and Lock Set - Black | yes |
Body Side Molding - Magnetite Gray Metallic | yes |
Door Edge Guards - Crystal White Pearl | yes |
Body Side Molding - Crystal Black Silica | yes |
Door Edge Guards - Ice Silver Metallic | yes |
Splash Guards | yes |
Sport Grille - Turbo | yes |
Body Side Molding - Autumn Green Metallic | yes |
Trailer Hitch | yes |
Rear Bumper Cover | yes |
Door Scuff Protectors | yes |
Rear Gate Trim - Chrome | yes |
Auto-Dimming Exterior Mirror w/Approach Lighting | yes |
Body Side Molding - Ice Silver Metallic | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 75.7 cu.ft. |
Curb weight | 3915 lbs. |
Cargo capacity, all seats in place | 32.5 cu.ft. |
Angle of approach | 18.6 degrees |
Angle of departure | 21.7 degrees |
Length | 191.3 in. |
Maximum towing capacity | 3500 lbs. |
Ground clearance | 8.7 in. |
Height | 66.1 in. |
EPA interior volume | 141.5 cu.ft. |
Wheel base | 108.1 in. |
Width | 73.0 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
inside mounted spare tire | yes |
18 x 7.0 in. wheels | yes |
All season tires | yes |
fullsize non-matching spare tire | yes |
225/60R H tires | yes |
painted alloy wheels | yes |
Sponsored cars related to the Outback
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36000 mi. |
Drivetrain | 5 yr./ 60000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36000 mi. |