Used 2020 Ram 1500 Specs & Features
Overview | Starting MSRP $42,890 |
---|---|
Engine Type | Mild hybrid |
Transmission | 8-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V6 |
Total Seating | 6 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 19/24 MPG |
EPA combined MPG | 21 MPG |
Range in miles (city/hwy) | 494.0/624.0 mi. |
Fuel tank capacity | 26.0 gal. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Mild hybrid |
Horsepower | 305 hp @ 6,400 rpm |
Torque | 269 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Payload Capacity | 1,670 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Four wheel drive |
On demand 4WD | yes |
Electronic hi-lo gear selection | yes |
Automatic locking hubs | yes |
Suspension | |
---|---|
Front independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 232.9 in. |
Overall width with mirrors | 82.1 in. |
Height | 77.6 in. |
Wheelbase | 144.5 in. |
Bed length | 67.4 in. |
Turning circle | 46.2 ft. |
Curb weight | 5,232 lbs. |
Maximum payload | 1,670 lbs. |
Gross weight | 6,900 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.9 in. |
Front leg room | 40.9 in. |
Front shoulder room | 66.0 in. |
Front hip room | 63.4 in. |
Cloth | yes |
40-20-40 split bench front seats | yes |
4-way manual driver seat adjustments | yes |
4-way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.8 in. |
Rear leg room | 45.2 in. |
Rear shoulder room | 65.7 in. |
Rear hip room | 63.4 in. |
Split-folding rear seatback | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Brake drying | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
3 front headrests | yes |
Front multi-adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Front center 3-point belt | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Single zone front air conditioning | yes |
Rear ventilation ducts | yes |
Illuminated passenger vanity mirror | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 x 8.0 in. wheels | yes |
All season tires | yes |
275/65R18 tires | yes |
Fullsize non-matching spare tire | yes |
Underbody mounted spare tire | yes |
See Edmunds pricing data
Has Your Car's Value Changed?
Used car values are constantly changing. Edmunds lets you track your vehicle's value over time so you can decide when to sell or trade in.
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
Remote Start System | +$245 |
26 Gallon Fuel Tank | +$0 |
3.0L V6 Turbo Diesel Generation 3 Engine | +$4,995 |
8HP75 8-Speed Automatic Transmission | +$0 |
8HP75 8-Speed Automatic Transmission | +$0 |
5.7L V8 HEMI MDS VVT Engine | +$1,495 |
5.7L V8 HEMI MDS VVT eTorque Engine | +$1,695 |
3.55 Rear Axle Ratio | +$95 |
4-Corner Air Suspension | +$1,805 |
33 Gallon Fuel Tank | +$445 |
3.92 Rear Axle Ratio | +$95 |
Engine Block Heater | +$95 |
E-Locker Rear Axle | +$545 |
Anti-Spin Differential Rear Axle | +$295 |
Packages | |
---|---|
Quick Order Package 27Z | +$0 |
Sport Appearance Package | +$1,295 |
Level 2 Equipment Group | +$2,400 |
Level 1 Equipment Group | +$1,200 |
Quick Order Package 25Z | +$0 |
Off Road Group | +$795 |
Quick Order Package 28Z | +$0 |
Quick Order Package 23Z | +$0 |
Protection Group | +$395 |
Premium Lighting Group | +$995 |
Off Road Group | +$795 |
Sport Appearance Package | +$1,295 |
Bed Utility Group | +$845 |
Trailer Tow Group | +$645 |
Night Edition | +$1,895 |
Cold Weather Group | +$235 |
Safety & Security Options | |
---|---|
Trailer Brake Control | +$295 |
Blind Spot and Cross Path Detection | +$595 |
Interior Options | |
---|---|
RAM Telematics 5-Year Subscription | +$1,920 |
RAM Telematics 3-Year Subscription | +$960 |
9 Amplified Speakers w/Subwoofer | +$595 |
Ram Telematics | +$800 |
Deluxe Cloth Bucket Seats | +$0 |
Front & Rear Rubber Floor Mats | +$135 |
Rear Underseat Compartment Storage | +$125 |
Uconnect 4C Navigation w/8.4" Display | +$1,395 |
Uconnect 12.0 w/Navigation | +$2,095 |
Exterior Options | |
---|---|
275/55R20 BSW All Season Low Rolling Resistance Tires | +$0 |
RamBox Cargo Management System | +$995 |
Tri-Fold Tonneau Cover | +$695 |
Rear Wheelhouse Liners | +$195 |
20" x 9.0" Aluminum Chrome Clad Wheels | +$1,595 |
Wheel To Wheel Side Steps | +$745 |
20" x 9.0" Aluminum Chrome Clad Wheels | +$1,595 |
275/65R18 BSW All Season Tires | +$0 |
275/55R20 BSW All Season Tires | +$0 |
Multi-Function Tailgate | +$995 |
Dual-Pane Panoramic Sunroof | +$1,495 |
ParkSense Front & Rear Park Assist w/Stop | +$495 |
Black Tubular Side Steps | +$695 |