Used 1995 Isuzu Rodeo Features & Specs
Overview | |||
---|---|---|---|
Engine Type | Gas | Gas | Gas |
Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Drive Type | Four wheel drive | Rear wheel drive | Four wheel drive |
Cylinders | V6 | V6 | V6 |
Combined MPG | 16 | 16 | 16 |
Drivetrain | |||
---|---|---|---|
Drive type | Four wheel drive | Rear wheel drive | Four wheel drive |
Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
Fuel & MPG | |||
---|---|---|---|
EPA mileage est. (cty/hwy) | 15/18 mpg | 15/18 mpg | 15/18 mpg |
Range in miles (cty/hwy) | 328.5/394.2 mi. | 328.5/394.2 mi. | 328.5/394.2 mi. |
Fuel tank capacity | 21.9 gal. | 21.9 gal. | 21.9 gal. |
Combined MPG | 16 | 16 | 16 |
Fuel type | Regular unleaded | Regular unleaded | Regular unleaded |
Engine | |||
---|---|---|---|
Torque | 188 lb-ft @ 4000 rpm | 188 lb-ft @ 4000 rpm | 188 lb-ft @ 4000 rpm |
Base engine size | 3.2 l | 3.2 l | 3.2 l |
Horsepower | 175 hp @ 5200 rpm | 175 hp @ 5200 rpm | 175 hp @ 5200 rpm |
Turning circle | 37.7 ft. | 37.7 ft. | 37.7 ft. |
Base engine type | Gas | Gas | Gas |
Cylinders | V6 | V6 | V6 |
Safety | |||
---|---|---|---|
head airbags | Not available | Not available | Not available |
side-mounted airbags | Not available | Not available | Not available |
Front Seats | |||
---|---|---|---|
Front head room | 38.6 in. | 38.6 in. | 38.6 in. |
Front leg room | 41.2 in. | 41.2 in. | 41.2 in. |
Rear Seats | |||
---|---|---|---|
Rear head room | 38.0 in. | 38.0 in. | 38.0 in. |
Rear leg room | 34.5 in. | 34.5 in. | 34.5 in. |
Measurements | |||
---|---|---|---|
Maximum cargo capacity | 75 cu.ft. | 75 cu.ft. | 75 cu.ft. |
Length | 183.9 in. | 183.9 in. | 183.9 in. |
Maximum towing capacity | 4500 lbs. | 4500 lbs. | 4500 lbs. |
Curb weight | 4055 lbs. | 3830 lbs. | 4105 lbs. |
Ground clearance | 8.1 in. | 8.1 in. | 8.1 in. |
Height | 65.4 in. | 65.4 in. | 65.4 in. |
Wheel base | 108.7 in. | 108.7 in. | 108.7 in. |
Width | 66.5 in. | 66.5 in. | 66.5 in. |
Colors | |||
---|---|---|---|
Exterior Colors |
|
|
|