Used 2017 BMW 3 Series 328d xDrive Specs & Features
Overview | Starting MSRP $42,250 |
---|---|
Engine Type | Diesel |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Diesel fuel |
EPA city/highway MPG | 30/40 MPG |
EPA combined MPG | 34 MPG |
Range in miles (city/hwy) | 450.0/600.0 mi. |
Fuel tank capacity | 15.0 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Diesel |
Horsepower | 180 hp @ 4,000 rpm |
Torque | 280 lb-ft @ 1,750 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Direct injection (diesel) | yes |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 182.8 in. |
Overall width with mirrors | 80.0 in. |
Overall width without mirrors | 71.3 in. |
Height | 56.5 in. |
Wheelbase | 110.6 in. |
Cargo capacity, all seats in place | 13.0 cu.ft. |
Turning circle | 38.4 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,695 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.3 in. |
Front leg room | 42.0 in. |
Front shoulder room | 55.1 in. |
Leatherette | yes |
Sport front seats | yes |
10-way power driver seat | yes |
2-way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
Driver seat thigh extension | yes |
10-way power passenger seat | yes |
2-way manual passenger seat adjustment | yes |
Height adjustable passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.7 in. |
Rear leg room | 35.1 in. |
Rear shoulder room | 55.1 in. |
Split-folding rear seatback | yes |
Folding with pass-thru center armrest | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Brake drying | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
205 watts stereo output | yes |
9 total speakers | yes |
2 subwoofer(s) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Reverse tilt passenger only provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Extended cabin heating | yes |
Sun sensor | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Cooled storage compartment | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 7.5 in. wheels | yes |
Run flat tires | yes |
225/50R17 94V tires | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Adaptive M Suspension | +$700 |
Packages | |
---|---|
M Sport Package | +$3,000 |
Technology Package | +$2,750 |
Luxury Package | +$0 |
Driver Assistance Package | +$950 |
Driver Assistance Plus | +$1,700 |
Premium Package | +$2,450 |
Cold Weather Package | +$800 |
Lighting Package | +$800 |
Safety & Security Options | |
---|---|
Side and Top View Cameras | +$750 |
Parking Assistant | +$500 |
Interior Options | |
---|---|
Rear Manual Side Window Shades | +$575 |
Heated Front Seats | +$500 |
Non Sport Seats for Luxury Package | +$0 |
Navigation System w/Touchpad | +$1,950 |
Harman Kardon Surround Sound System | +$875 |
Active Cruise Control | +$1,200 |
Wireless Charging | +$500 |
Apple CarPlay Compatibility | +$300 |
Exterior Options | |
---|---|
18" Double-Spoke Light Alloy Wheels w/Mixed Performance Tires | +$600 |
Moonroof | +$1,050 |
18" Star-Spoke Wheels w/Mixed Summer Tires | +$0 |
18" Double-Spoke Light Alloy Wheels w/All-Season Tires | +$600 |
18" Star-Spoke Wheels w/All-Season Tires | +$0 |