Used 2015 Volkswagen Jetta TDI SEL Diesel Specs & Features
Overview | Starting MSRP $26,410 |
---|---|
Engine Type | Diesel |
Transmission | 6-speed manual |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Diesel fuel |
EPA city/highway MPG | 31/46 MPG |
EPA combined MPG | 36 MPG |
Range in miles (city/hwy) | 449.5/667.0 mi. |
Fuel tank capacity | 14.5 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Diesel |
Horsepower | 150 hp @ 3,500 rpm |
Torque | 236 lb-ft @ 1,750 rpm |
Valves | 20 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection (diesel) | yes |
Towing & Hauling | |
---|---|
Max Payload Capacity | 1,001 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 183.3 in. |
Overall width without mirrors | 70.0 in. |
Height | 57.2 in. |
Wheelbase | 104.4 in. |
EPA interior volume | 108.1 cu.ft. |
Cargo capacity, all seats in place | 15.7 cu.ft. |
Turning circle | 36.4 ft. |
Ground clearance | 5.2 in. |
Curb weight | 3,241 lbs. |
Maximum payload | 1,001 lbs. |
Gross weight | 4,343 lbs. |
Country of final assembly | Mexico |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.0 in. |
Front leg room | 41.2 in. |
Front shoulder room | 55.2 in. |
Leatherette | yes |
Bucket front seats | yes |
6-way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
Driver seat with manual adjustable lumbar support | yes |
6-way manual passenger seat adjustment | yes |
Height adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.0 in. |
Rear leg room | 38.1 in. |
Rear shoulder room | 53.6 in. |
Split-folding rear seatback | yes |
Folding with pass-thru center armrest | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Fender premium brand speakers | yes |
8 total speakers | yes |
1 subwoofer(s) | yes |
Auxiliary audio input and USB with external media control | yes |
Memory card slot | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Diversity antenna | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
225/45R17 91H tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside assistance | 3 yr./ 36,000 mi. |
Free maintenance | 1 yr./ 10,000 mi. |
Packages | |
---|---|
Safety and Lighting Package | +$1,690 |
Interior Options | |
---|---|
Alarm Kit | +$325 |
Jetta Carpet Mat Kit | +$235 |
Jetta Rubber Mat Kit | +$235 |
Door Sills | +$240 |
First Aid Kit | +$35 |
Roadside Assistance Kit | +$85 |
Luggage Net | +$100 |
Jetta TDI Rubber Mat Kit | +$235 |
Exterior Options | |
---|---|
Chrome Exhaust Tips | +$130 |
Splash Guards | +$220 |
Wheel Locks | +$80 |
Lip Spoiler | +$375 |
See Edmunds pricing data
Has Your Car's Value Changed?
Used car values are constantly changing. Edmunds lets you track your vehicle's value over time so you can decide when to sell or trade in.