Used 1995 Toyota Tacoma Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Rear wheel drive |
Cylinders | Inline 4 |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 19/26 MPG |
EPA combined MPG | 22 MPG |
Range in miles (city/hwy) | 286.9/392.6 mi. |
Fuel tank capacity | 15.1 gal. |
Engine | |
---|---|
Base engine size | 2.4 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 142 hp @ 5,000 rpm |
Torque | 177 lb-ft @ 4,000 rpm |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Max Payload Capacity | 1,640.0 lbs. |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Rear wheel drive |
Dimensions | |
---|---|
Length | 180.5 in. |
Overall width without mirrors | 66.5 in. |
Height | 61.0 in. |
Wheelbase | 103.3 in. |
Turning circle | 35.4 ft. |
Ground clearance | 6.3 in. |
Curb weight | 2,560 lbs. |
Maximum towing capacity | 3,500 lbs. |
Maximum payload | 1,640.0 lbs. |
Gross weight | 4,200 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.2 in. |
Front leg room | 41.7 in. |
Front shoulder room | 54.1 in. |
Front hip room | 54.6 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |