Used 2015 Nissan Armada SUV Specs & Features
Overview | Starting MSRP $53,680 |
---|---|
Engine Type | Gas |
Transmission | 5-speed automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 12/18 MPG |
EPA combined MPG | 14 MPG |
Range in miles (city/hwy) | 336.0/504.0 mi. |
Fuel tank capacity | 28.0 gal. |
Engine | |
---|---|
Base engine size | 5.6 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 317 hp @ 5,200 rpm |
Torque | 385 lb-ft @ 3,400 rpm |
Valves | 32 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 9,000 lbs. |
Max Payload Capacity | 1,459 lbs. |
Drivetrain | |
---|---|
Transmission | 5-speed automatic |
Drive type | Four wheel drive |
On demand 4WD | yes |
Electronic hi-lo gear selection | yes |
Automatic locking hubs | yes |
Center limited slip differential | yes |
Center locking differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 207.7 in. |
Overall width without mirrors | 79.3 in. |
Height | 78.0 in. |
Wheelbase | 123.2 in. |
Cargo capacity, all seats in place | 20.0 cu.ft. |
Maximum cargo capacity | 97.1 cu.ft. |
Turning circle | 40.8 ft. |
Ground clearance | 10.4 in. |
Angle of approach | 26.2 degrees |
Angle of departure | 22.7 degrees |
Curb weight | 5,841 lbs. |
Maximum towing capacity | 9,000 lbs. |
Maximum payload | 1,459 lbs. |
Gross weight | 7,300 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.7 in. |
Front leg room | 41.8 in. |
Front shoulder room | 65.0 in. |
Front hip room | 61.4 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with manual adjustable lumbar support | yes |
4-way power passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.0 in. |
Rear leg room | 41.9 in. |
Rear shoulder room | 64.7 in. |
Rear hip room | 60.8 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Multi-level heating | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Bose premium brand stereo system | yes |
Bose premium brand speakers | yes |
12 total speakers | yes |
1 subwoofer(s) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Memory card slot | yes |
Satellite radio w/real time traffic satellite radio | yes |
3 months of provided satellite radio service | yes |
Radio data system | yes |
Speed sensitive volume control | yes |
Video monitor | yes |
DVD player | yes |
Separate rear audio | yes |
Audio/video remote control remote control | yes |
Diversity antenna | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt-adjustable steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Power steering | yes |
Rear view camera | yes |
Front and rear parking sensors | yes |
Cruise control | yes |
Adjustable pedals | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Heated steering wheel | yes |
Dual zone front climate control | yes |
Single zone rear air conditioning | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
Chrome-clad wheel covers | yes |
20 x 8.0 in. wheels | yes |
All season tires | yes |
P275/60R20 tires | yes |
Fullsize non-matching spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
Packages | |
---|---|
Platinum Reserve | +$2,090 |
Captain Seat Package | +$450 |
Interior Options | |
---|---|
Floor Mats and Cargo Mat | +$210 |
Rear Cargo Net and Organizer | +$255 |
Exterior Options | |
---|---|
Special Paint- Pearl White | +$395 |