Used 2019 Jeep Wrangler Cost to Own
Total 5-Year Ownership Costs
Wrangler SUV
Unlimited Sahara 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$43,438*
Total Cash Price
$26,466
Unlimited Rubicon 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$46,341*
Total Cash Price
$29,878
Unlimited Sport S 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$42,971*
Total Cash Price
$23,694
Unlimited Sport 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$41,862*
Total Cash Price
$23,440
Sport 2dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$38,712*
Total Cash Price
$20,903
Sport S 2dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$41,430*
Total Cash Price
$22,405
Rubicon 2dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$44,382*
Total Cash Price
$28,027
Unlimited Moab 4dr SUV 4WD (3.6L 6cyl 8A)
True Cost to Own
$49,060*
Total Cash Price
$30,644
Unlimited Sport Altitude 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$42,784*
Total Cash Price
$22,808
Unlimited Sahara Altitude 4dr SUV 4WD (3.6L 6cyl 6M)
True Cost to Own
$45,427*
Total Cash Price
$27,898
Depreciation
$10,369
Taxes & Fees
$2,029
Financing
$5,152
Fuel
$12,274
Insurance
$3,609
Repairs
$4,793
Maintenance
$5,212
Ownership Costs: 5-Year Breakdown
2019 Wrangler SUV Unlimited Sahara 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $680 | $700 | $721 | $743 | $765 | $3,609 |
Maintenance | $883 | $163 | $2,546 | $403 | $1,217 | $5,212 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,881 | $37 | $37 | $37 | $37 | $2,029 |
Financing | $1,757 | $1,423 | $1,061 | $668 | $243 | $5,152 |
Depreciation | $4,096 | $606 | $2,048 | $2,113 | $1,506 | $10,369 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $12,304 | $6,118 | $9,804 | $7,579 | $7,633 | $43,438 |
2019 Wrangler SUV Unlimited Rubicon 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $698 | $719 | $741 | $763 | $786 | $3,707 |
Maintenance | $883 | $163 | $2,795 | $403 | $1,217 | $5,461 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $2,119 | $37 | $37 | $37 | $37 | $2,267 |
Financing | $1,984 | $1,606 | $1,198 | $754 | $274 | $5,816 |
Depreciation | $4,342 | $1,457 | $2,833 | $1,576 | $1,815 | $12,023 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $13,033 | $7,171 | $10,995 | $7,148 | $7,994 | $46,341 |
2019 Wrangler SUV Unlimited Sport S 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $680 | $700 | $721 | $743 | $765 | $3,609 |
Maintenance | $883 | $163 | $2,447 | $403 | $1,217 | $5,113 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,689 | $37 | $37 | $37 | $37 | $1,837 |
Financing | $1,573 | $1,274 | $950 | $598 | $217 | $4,612 |
Depreciation | $3,684 | $1,795 | $1,836 | $1,952 | $1,466 | $10,733 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $11,516 | $7,158 | $9,382 | $7,348 | $7,567 | $42,971 |
2019 Wrangler SUV Unlimited Sport 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $676 | $696 | $717 | $739 | $761 | $3,589 |
Maintenance | $883 | $163 | $2,447 | $403 | $1,217 | $5,113 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,671 | $37 | $37 | $37 | $37 | $1,819 |
Financing | $1,557 | $1,260 | $939 | $592 | $215 | $4,563 |
Depreciation | $4,082 | $462 | $2,053 | $1,484 | $1,630 | $9,711 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $11,876 | $5,807 | $9,584 | $6,870 | $7,725 | $41,862 |
2019 Wrangler SUV Sport 2dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $580 | $597 | $615 | $634 | $653 | $3,079 |
Maintenance | $883 | $163 | $2,447 | $403 | $1,217 | $5,113 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,495 | $37 | $37 | $37 | $37 | $1,643 |
Financing | $1,388 | $1,124 | $837 | $528 | $192 | $4,069 |
Depreciation | $3,344 | $1,194 | $1,468 | $1,321 | $1,022 | $8,349 |
Fuel | $2,198 | $2,263 | $2,331 | $2,401 | $2,473 | $11,666 |
True Cost to Own® | $10,583 | $6,186 | $8,673 | $6,413 | $6,857 | $38,712 |
2019 Wrangler SUV Sport S 2dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $676 | $696 | $717 | $739 | $761 | $3,589 |
Maintenance | $883 | $163 | $2,447 | $403 | $1,217 | $5,113 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,599 | $37 | $37 | $37 | $37 | $1,747 |
Financing | $1,488 | $1,204 | $898 | $566 | $206 | $4,362 |
Depreciation | $3,710 | $1,643 | $1,680 | $1,786 | $1,341 | $10,160 |
Fuel | $2,198 | $2,263 | $2,331 | $2,401 | $2,473 | $11,666 |
True Cost to Own® | $11,249 | $6,814 | $9,048 | $7,021 | $7,298 | $41,430 |
2019 Wrangler SUV Rubicon 2dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $676 | $696 | $717 | $739 | $761 | $3,589 |
Maintenance | $883 | $163 | $2,795 | $403 | $1,217 | $5,461 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,990 | $37 | $37 | $37 | $37 | $2,138 |
Financing | $1,861 | $1,507 | $1,123 | $707 | $258 | $5,456 |
Depreciation | $4,455 | $779 | $3,133 | $1,564 | $1,348 | $11,279 |
Fuel | $2,198 | $2,263 | $2,331 | $2,401 | $2,473 | $11,666 |
True Cost to Own® | $12,758 | $6,253 | $11,074 | $6,940 | $7,357 | $44,382 |
2019 Wrangler SUV Unlimited Moab 4dr SUV 4WD (3.6L 6cyl 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $698 | $719 | $741 | $763 | $786 | $3,707 |
Maintenance | $883 | $163 | $2,632 | $403 | $1,217 | $5,298 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $2,172 | $37 | $37 | $37 | $37 | $2,320 |
Financing | $2,035 | $1,647 | $1,228 | $774 | $281 | $5,965 |
Depreciation | $5,245 | $2,564 | $2,622 | $2,787 | $2,093 | $15,311 |
Fuel | $2,198 | $2,263 | $2,331 | $2,401 | $2,473 | $11,666 |
True Cost to Own® | $13,926 | $8,201 | $10,529 | $8,254 | $8,150 | $49,060 |
2019 Wrangler SUV Unlimited Sport Altitude 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $698 | $719 | $741 | $763 | $786 | $3,707 |
Maintenance | $883 | $163 | $2,447 | $403 | $1,217 | $5,113 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,627 | $37 | $37 | $37 | $37 | $1,775 |
Financing | $1,515 | $1,226 | $914 | $575 | $210 | $4,440 |
Depreciation | $3,935 | $1,718 | $1,758 | $1,869 | $1,402 | $10,682 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $11,665 | $7,052 | $9,288 | $7,262 | $7,517 | $42,784 |
2019 Wrangler SUV Unlimited Sahara Altitude 4dr SUV 4WD (3.6L 6cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $698 | $719 | $741 | $763 | $786 | $3,707 |
Maintenance | $883 | $163 | $2,546 | $403 | $1,217 | $5,212 |
Repairs | $695 | $808 | $938 | $1,089 | $1,263 | $4,793 |
Taxes & Fees | $1,981 | $37 | $37 | $37 | $37 | $2,129 |
Financing | $1,853 | $1,499 | $1,118 | $704 | $257 | $5,431 |
Depreciation | $3,913 | $2,029 | $2,075 | $2,207 | $1,657 | $11,881 |
Fuel | $2,312 | $2,381 | $2,453 | $2,526 | $2,602 | $12,274 |
True Cost to Own® | $12,335 | $7,636 | $9,908 | $7,729 | $7,819 | $45,427 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 WranglerTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.