2022 Honda Civic Cost to Own
Total 5-Year Ownership Costs
Civic Sedan
LX 4dr Sedan (2.0L 4cyl CVT)
True Cost to Own
$25,684*
Total Cash Price
$26,274
Touring 4dr Sedan (1.5L 4cyl Turbo CVT)
True Cost to Own
$32,812*
Total Cash Price
$33,252
EX 4dr Sedan (1.5L 4cyl Turbo CVT)
True Cost to Own
$26,479*
Total Cash Price
$29,143
Sport 4dr Sedan (2.0L 4cyl CVT)
True Cost to Own
$25,982*
Total Cash Price
$27,620
Si 4dr Sedan (1.5L 4cyl Turbo 6M)
True Cost to Own
$29,488*
Total Cash Price
$31,640
Si 4dr Sedan w/Summer Tires (1.5L 4cyl Turbo 6M)
True Cost to Own
$30,163*
Total Cash Price
$31,860
Civic Hatchback
Sport Touring 4dr Hatchback (1.5L 4cyl Turbo CVT)
True Cost to Own
$29,380*
Total Cash Price
$34,024
Sport 4dr Hatchback (2.0L 4cyl CVT)
True Cost to Own
$26,698*
Total Cash Price
$28,271
Sport Touring 4dr Hatchback (1.5L 4cyl Turbo 6M)
True Cost to Own
$29,540*
Total Cash Price
$34,024
EX-L 4dr Hatchback (1.5L 4cyl Turbo CVT)
True Cost to Own
$27,133*
Total Cash Price
$31,055
LX 4dr Hatchback (2.0L 4cyl CVT)
True Cost to Own
$26,110*
Total Cash Price
$27,439
Sport 4dr Hatchback (2.0L 4cyl 6M)
True Cost to Own
$27,575*
Total Cash Price
$28,271
Depreciation
$5,945
Taxes & Fees
$1,260
Financing
$2,317
Fuel
$7,881
Insurance
$3,903
Repairs
$744
Maintenance
$3,634
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan LX 4dr Sedan (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $728 | $753 | $780 | $807 | $835 | $3,903 |
Maintenance | $146 | $623 | $441 | $1,072 | $1,352 | $3,634 |
Repairs | $0 | $0 | $107 | $259 | $378 | $744 |
Taxes & Fees | $1,096 | $41 | $41 | $41 | $41 | $1,260 |
Financing | $810 | $643 | $470 | $290 | $104 | $2,317 |
Depreciation | $2,124 | $931 | $880 | $1,032 | $978 | $5,945 |
Fuel | $1,484 | $1,529 | $1,575 | $1,622 | $1,671 | $7,881 |
True Cost to Own® | $6,388 | $4,520 | $4,294 | $5,123 | $5,359 | $25,684 |
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan Touring 4dr Sedan (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $908 | $940 | $973 | $1,007 | $1,042 | $4,870 |
Maintenance | $139 | $609 | $434 | $1,060 | $1,473 | $3,715 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,374 | $41 | $41 | $41 | $41 | $1,538 |
Financing | $1,025 | $814 | $594 | $368 | $131 | $2,932 |
Depreciation | $2,389 | $2,041 | $1,932 | $2,266 | $2,146 | $10,774 |
Fuel | $1,526 | $1,572 | $1,619 | $1,667 | $1,717 | $8,101 |
True Cost to Own® | $7,361 | $6,017 | $5,720 | $6,715 | $6,999 | $32,812 |
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan EX 4dr Sedan (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $749 | $775 | $802 | $830 | $859 | $4,015 |
Maintenance | $139 | $609 | $434 | $1,060 | $1,419 | $3,661 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,210 | $41 | $41 | $41 | $41 | $1,374 |
Financing | $898 | $713 | $522 | $322 | $115 | $2,570 |
Depreciation | $1,954 | $1,063 | $1,004 | $1,179 | $1,116 | $6,316 |
Fuel | $1,443 | $1,486 | $1,531 | $1,577 | $1,624 | $7,661 |
True Cost to Own® | $6,393 | $4,687 | $4,461 | $5,315 | $5,623 | $26,479 |
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan Sport 4dr Sedan (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $747 | $773 | $800 | $828 | $857 | $4,005 |
Maintenance | $146 | $623 | $441 | $1,072 | $1,481 | $3,763 |
Repairs | $0 | $0 | $107 | $259 | $378 | $744 |
Taxes & Fees | $1,150 | $41 | $41 | $41 | $41 | $1,314 |
Financing | $851 | $676 | $494 | $305 | $109 | $2,435 |
Depreciation | $2,051 | $806 | $763 | $896 | $847 | $5,363 |
Fuel | $1,574 | $1,622 | $1,670 | $1,720 | $1,772 | $8,358 |
True Cost to Own® | $6,519 | $4,541 | $4,316 | $5,121 | $5,485 | $25,982 |
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan Si 4dr Sedan (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $777 | $804 | $832 | $861 | $892 | $4,166 |
Maintenance | $139 | $609 | $434 | $962 | $1,435 | $3,579 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,310 | $41 | $41 | $41 | $41 | $1,474 |
Financing | $975 | $774 | $566 | $350 | $125 | $2,790 |
Depreciation | $2,450 | $836 | $790 | $927 | $879 | $5,882 |
Fuel | $2,018 | $2,079 | $2,141 | $2,205 | $2,272 | $10,715 |
True Cost to Own® | $7,669 | $5,143 | $4,931 | $5,652 | $6,093 | $29,488 |
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan Si 4dr Sedan w/Summer Tires (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $777 | $804 | $832 | $861 | $892 | $4,166 |
Maintenance | $139 | $609 | $434 | $962 | $1,435 | $3,579 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,318 | $41 | $41 | $41 | $41 | $1,482 |
Financing | $982 | $780 | $569 | $352 | $126 | $2,809 |
Depreciation | $2,467 | $988 | $937 | $1,098 | $1,040 | $6,530 |
Fuel | $2,018 | $2,079 | $2,141 | $2,205 | $2,272 | $10,715 |
True Cost to Own® | $7,701 | $5,301 | $5,081 | $5,825 | $6,255 | $30,163 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback Sport Touring 4dr Hatchback (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $908 | $940 | $973 | $1,007 | $1,042 | $4,870 |
Maintenance | $139 | $609 | $434 | $1,060 | $1,535 | $3,777 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,405 | $41 | $41 | $41 | $41 | $1,569 |
Financing | $1,049 | $832 | $609 | $376 | $134 | $3,000 |
Depreciation | $2,243 | $1,139 | $1,079 | $1,264 | $1,199 | $6,924 |
Fuel | $1,574 | $1,622 | $1,670 | $1,720 | $1,772 | $8,358 |
True Cost to Own® | $7,318 | $5,183 | $4,933 | $5,774 | $6,172 | $29,380 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback Sport 4dr Hatchback (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $873 | $904 | $935 | $968 | $1,002 | $4,682 |
Maintenance | $146 | $623 | $441 | $1,072 | $1,544 | $3,826 |
Repairs | $0 | $0 | $107 | $259 | $378 | $744 |
Taxes & Fees | $1,175 | $41 | $41 | $41 | $41 | $1,339 |
Financing | $871 | $692 | $506 | $312 | $112 | $2,493 |
Depreciation | $1,897 | $756 | $714 | $838 | $794 | $4,999 |
Fuel | $1,623 | $1,671 | $1,722 | $1,773 | $1,826 | $8,615 |
True Cost to Own® | $6,585 | $4,687 | $4,466 | $5,263 | $5,697 | $26,698 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback Sport Touring 4dr Hatchback (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $908 | $940 | $973 | $1,007 | $1,042 | $4,870 |
Maintenance | $139 | $609 | $434 | $962 | $1,535 | $3,679 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,405 | $41 | $41 | $41 | $41 | $1,569 |
Financing | $1,049 | $832 | $609 | $376 | $134 | $3,000 |
Depreciation | $2,253 | $1,069 | $1,014 | $1,188 | $1,124 | $6,648 |
Fuel | $1,675 | $1,725 | $1,777 | $1,830 | $1,885 | $8,892 |
True Cost to Own® | $7,429 | $5,216 | $4,975 | $5,710 | $6,210 | $29,540 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback EX-L 4dr Hatchback (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $816 | $845 | $874 | $905 | $936 | $4,376 |
Maintenance | $139 | $609 | $434 | $1,060 | $1,431 | $3,673 |
Repairs | $0 | $0 | $127 | $306 | $449 | $882 |
Taxes & Fees | $1,286 | $41 | $41 | $41 | $41 | $1,450 |
Financing | $957 | $760 | $556 | $343 | $122 | $2,738 |
Depreciation | $2,133 | $973 | $923 | $1,081 | $1,023 | $6,133 |
Fuel | $1,484 | $1,529 | $1,575 | $1,622 | $1,671 | $7,881 |
True Cost to Own® | $6,815 | $4,757 | $4,530 | $5,358 | $5,673 | $27,133 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback LX 4dr Hatchback (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $728 | $753 | $780 | $807 | $835 | $3,903 |
Maintenance | $146 | $623 | $441 | $1,072 | $1,352 | $3,634 |
Repairs | $0 | $0 | $107 | $259 | $378 | $744 |
Taxes & Fees | $1,142 | $41 | $41 | $41 | $41 | $1,306 |
Financing | $846 | $671 | $491 | $303 | $108 | $2,419 |
Depreciation | $2,268 | $846 | $802 | $940 | $890 | $5,746 |
Fuel | $1,574 | $1,622 | $1,670 | $1,720 | $1,772 | $8,358 |
True Cost to Own® | $6,704 | $4,556 | $4,332 | $5,142 | $5,376 | $26,110 |
Ownership Costs: 5-Year Breakdown
2022 Civic Hatchback Sport 4dr Hatchback (2.0L 4cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Tax Credit | $0 | $0 | $0 | $0 | $0 | $0 |
Insurance | $870 | $900 | $932 | $965 | $998 | $4,665 |
Maintenance | $146 | $623 | $441 | $1,084 | $1,544 | $3,838 |
Repairs | $0 | $0 | $107 | $259 | $378 | $744 |
Taxes & Fees | $1,175 | $41 | $41 | $41 | $41 | $1,339 |
Financing | $871 | $692 | $506 | $312 | $112 | $2,493 |
Depreciation | $1,897 | $756 | $714 | $838 | $794 | $4,999 |
Fuel | $1,789 | $1,842 | $1,898 | $1,955 | $2,013 | $9,497 |
True Cost to Own® | $6,748 | $4,854 | $4,639 | $5,454 | $5,880 | $27,575 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 CivicTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2022 Honda Civic in Virginia is:
not available