Used 2012 Chevrolet Captiva Sport 1LT Fleet Specs & Features
Overview | Starting MSRP $26,585 |
---|---|
Engine Type | Gas |
Transmission | 6-speed automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 19 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 17/24 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 323.0/456.0 mi. |
Fuel tank capacity | 19.0 gal. |
Engine | |
---|---|
Base engine size | 3.0 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 264 hp @ 6,950 rpm |
Torque | 222 lb-ft @ 5,100 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
MacPherson strut front suspension | yes |
Front and rear stabilizer bar | yes |
Multi-link rear suspension | yes |
Dimensions | |
---|---|
Length | 180.1 in. |
Overall Width without Mirrors | 72.8 in. |
Height | 67.0 in. |
Wheel base | 106.6 in. |
Front track | 61.4 in. |
Rear track | 61.8 in. |
Cargo capacity, all seats in place | 29.2 cu.ft. |
Maximum cargo capacity | 56.4 cu.ft. |
Turning circle | 40.0 ft. |
Ground clearance | 7.8 in. |
Angle of approach | 18.2 degrees |
Angle of departure | 22.7 degrees |
Maximum towing capacity | 3,500 lbs. |
Gross weight | 4,880 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.2 in. |
Front leg room | 40.7 in. |
Front shoulder room | 56.0 in. |
Front hip room | 52.6 in. |
Cloth | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with manual adjustable lumbar support | yes |
4 -way manual passenger seat adjustment | yes |
Fold flat passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.3 in. |
Rear leg room | 36.9 in. |
Rear shoulder room | 55.9 in. |
Rear hip Room | 52.9 in. |
Split-folding rear seatback | yes |
Folding with storage center armrest | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Electronic brakeforce distribution | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
Passenger head restraint whiplash protection system | yes |
2 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Front seatbelt pretensioners | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input | yes |
Satellite radio satellite radio | yes |
3 Months of provided satellite radio service | yes |
Radio data system | yes |
Adjustable speed sensitive volume control | yes |
Mast antenna | yes |
Power Feature | |
---|---|
1 one-touch power windows | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Power steering | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Cargo net | yes |
Retained accessory power | yes |
Single zone front climate control | yes |
Dual illuminating vanity mirrors | yes |
Rear floor mats | yes |
Cargo area light | yes |
Front reading lights | yes |
Instrumentation | |
---|---|
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Tires & Wheels | |
---|---|
Polished alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
P235/60R17 tires | yes |
Steel spare wheel | yes |
Temporary spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 100,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside | 5 yr./ 100,000 mi. |