2023 Volvo XC60 B5 Plus Dark Specs & Features
Overview | Starting MSRP $50,000 |
---|---|
Engine Type | Mild hybrid |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 23/29 MPG |
EPA combined MPG | 25 MPG |
Range in miles (city/hwy) | 432.4/545.2 mi. |
Fuel tank capacity | 18.8 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Mild hybrid |
Horsepower | 247 hp @ 5,400 rpm |
Torque | 258 lb-ft @ 1,800 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Descent control | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 185.4 in. |
Overall width with mirrors | 83.3 in. |
Overall width without mirrors | 74.9 in. |
Height | 65.2 in. |
Wheelbase | 112.8 in. |
Maximum cargo capacity | 63.3 cu.ft. |
Turning circle | 37.4 ft. |
Ground clearance | 8.5 in. |
Curb weight | 4,162 lbs. |
Maximum towing capacity | 3,500 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.0 in. |
Front leg room | 41.5 in. |
Front shoulder room | 58.2 in. |
Front hip room | 56.4 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.0 in. |
Rear leg room | 38.0 in. |
Rear shoulder room | 56.3 in. |
Rear hip room | 55.4 in. |
Split-folding rear seatback | yes |
Folding with pass-thru center armrest | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Daytime running lights | yes |
Cornering lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear folding headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
220 watts stereo output | yes |
10 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Front, side, and rear view camera | yes |
Front and rear parking sensors w/side sensing | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
19 in. wheels | yes |
All season tires | yes |
235/55R19 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Vehicle Alarm notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Mechanical Options | |
---|---|
All Wheel Drive | +$0 |
Packages | |
---|---|
Polestar | +$1,400 |
Protection Package | +$375 |
Protection Package Premier | +$750 |
Climate Package | +$750 |
Climate Package | +$750 |
Interior Options | |
---|---|
Integrated Booster Seats | +$500 |
Luggage Cover | +$345 |
Harman Kardon Premium Sound | +$800 |
Air Purifier | +$250 |
Exterior Options | |
---|---|
Load Bars | +$390 |
Bumper Cover - Stainless Steel | +$160 |
Running Boards | +$1,580 |
Power Operated Tailgate | +$200 |
Retractable Trailer Hitch | +$1,655 |
20" 5-Y Spoke Black Diamond Cut Alloy Wheels | +$800 |
Front and Rear Mud Flaps | +$215 |