2022 Toyota Sienna Specs & Features
Overview | Starting MSRP $35,285 |
---|---|
Engine Type | Hybrid |
Transmission | Continuously variable-speed automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 36/36 MPG |
EPA combined MPG | 36 MPG |
Range in miles (city/hwy) | 648.0/648.0 mi. |
Fuel tank capacity | 18.0 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 245 hp @ 6,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Dual fuel injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Drivetrain | |
---|---|
Transmission | Continuously variable-speed automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 203.7 in. |
Overall width without mirrors | 78.5 in. |
Height | 68.5 in. |
Wheelbase | 120.5 in. |
EPA interior volume | 195.9 cu.ft. |
Cargo capacity, all seats in place | 33.5 cu.ft. |
Maximum cargo capacity | 101.0 cu.ft. |
Turning circle | 38.3 ft. |
Ground clearance | 6.4 in. |
Curb weight | 4,610 lbs. |
Maximum towing capacity | 3,500 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.1 in. |
Front leg room | 40.3 in. |
Front shoulder room | 62.4 in. |
Front hip room | 59.6 in. |
Cloth | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
4-way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.3 in. |
Rear leg room | 39.9 in. |
Rear shoulder room | 62.7 in. |
Rear hip room | 66.2 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Three zone climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 in. wheels | yes |
All season tires | yes |
P235/65R17 tires | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Packages | |
---|---|
Preferred Accessory Package w/Carpet Mats | +$294 |
All-Weather Floor Liner Package | +$220 |
LE Plus Package | +$2,300 |
Preferred Accessory Package w/All-Weather Floor Liners | +$294 |
Protection Package | +$423 |
Outdoor Package | +$445 |
Safety & Security Options | |
---|---|
Emergency Assistance Kit | +$59 |
Integrated Dashcam | +$349 |
Interior Options | |
---|---|
Coin Holder/Ashtray Kit | +$29 |
Tri-Fold Cargo Liner | +$165 |
Cargo Tote | +$51 |
Illuminated Door Sills | +$245 |
Cargo Net w/Pouch | +$49 |
First Aid Kit w/PPE | +$25 |
Cargo Organizer | +$239 |
Carpet Mat Package | +$220 |
Cargo Tray | +$99 |
Door Sill Protectors | +$40 |
Exterior Options | |
---|---|
Paint Protection Film | +$395 |
Temporary Spare Tire | +$75 |
Body Side Moldings | +$209 |
Roof Rails | +$150 |
Roof Rack Cross Bars | +$200 |
Alloy Wheel Locks | +$65 |
Tow Hitch Receiver | +$840 |
Mudguards | +$149 |
Special Color | +$425 |