2021 Toyota RAV4 Specs & Features
Overview | Starting MSRP $27,645 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 28/35 MPG |
EPA combined MPG | 30 MPG |
Range in miles (city/hwy) | 406.0/507.5 mi. |
Fuel tank capacity | 14.5 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 203 hp @ 6,600 rpm |
Torque | 184 lb-ft @ 5,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Dual fuel injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 1,500 lbs. |
Max Payload Capacity | 1,205 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 180.9 in. |
Overall width without mirrors | 73.0 in. |
Height | 67.0 in. |
Wheelbase | 105.9 in. |
EPA interior volume | 136.4 cu.ft. |
Cargo capacity, all seats in place | 37.5 cu.ft. |
Maximum cargo capacity | 69.8 cu.ft. |
Turning circle | 36.1 ft. |
Ground clearance | 8.4 in. |
Angle of approach | 19.0 degrees |
Angle of departure | 21.0 degrees |
Curb weight | 3,380 lbs. |
Maximum towing capacity | 1,500 lbs. |
Maximum payload | 1,205 lbs. |
Gross weight | 4,610 lbs. |
Country of final assembly | Canada |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.5 in. |
Front leg room | 41.0 in. |
Front shoulder room | 57.8 in. |
Front hip room | 54.3 in. |
Cloth | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
4-way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.5 in. |
Rear leg room | 37.8 in. |
Rear shoulder room | 56.4 in. |
Rear hip room | 47.7 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Lane keep assist | yes |
Rear cross traffic alert | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
Android Auto/Apple CarPlay | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
225/65R17 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 2 yr./ unlimited mi. |
Free maintenance | 2 yr./ 25,000 mi. |
Packages | |
---|---|
Convenience Package | +$1,265 |
Protection Package | +$543 |
Preferred Accessory Package w/Carpet Mats | +$353 |
Preferred Accessory Package w/All-Weather Floor Liners | +$353 |
XLE Grade Weather Package | +$925 |
Safety & Security Options | |
---|---|
Emergency Assistance Kit | +$59 |
First Aid Kit w/PPE | +$25 |
Interior Options | |
---|---|
Coin Holder/Ashtray Cup | +$17 |
All-Weather Liner Package | +$269 |
Carpet Floor Mats | +$169 |
Carpet Mat Package | +$269 |
Cargo Tote | +$50 |
Carpet Cargo Mat | +$100 |
Door Sill Protectors | +$199 |
All Weather Floor Liners | +$169 |
Universal Tablet Holder | +$99 |
Cargo Liner | +$100 |
Audio Plus | +$990 |
Frameless Homelink Mirror | +$175 |
Spider Cargo Net | +$59 |
Exterior Options | |
---|---|
High Performance LED Fog Lights (Black) | +$169 |
Door Edge Guards | +$140 |
Blackout Emblem Overlay | +$129 |
Paint Protection Film (Front Bumper) | +$485 |
Trailer Ball | +$20 |
Running Boards | +$549 |
Body Side Moldings | +$209 |
Alloy Wheel Locks | +$65 |
Exhaust Tip - Black Chrome | +$121 |
Mudguards | +$129 |
Paint Protection Film | +$395 |
Special Color | +$425 |
Towing Wire Harness | +$160 |
Roof Rack Cross Bars | +$315 |
Tow Hitch Receiver | +$475 |