Used 2019 Subaru WRX STI Specs & Features
Overview | Starting MSRP $36,595 |
---|---|
Engine Type | Gas |
Transmission | 6-speed manual |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Combined MPG | 19 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 17/22 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 270.3/349.8 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 310 hp @ 6,000 rpm |
Torque | 290 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | All wheel drive |
Front, center and rear limited slip differential | yes |
Center locking differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 180.9 in. |
Overall Width without Mirrors | 70.7 in. |
Height | 58.1 in. |
Wheel base | 104.3 in. |
EPA interior volume | 108.6 cu.ft. |
Cargo capacity, all seats in place | 12.0 cu.ft. |
Turning circle | 36.0 ft. |
Ground clearance | 4.9 in. |
Curb weight | 3,448 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.8 in. |
Front leg room | 43.3 in. |
Front shoulder room | 55.6 in. |
Front hip room | 52.1 in. |
Leather/sueded microfiber | yes |
Sport front seats | yes |
6 -way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4 -way manual passenger seat adjustment | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.1 in. |
Rear leg room | 35.4 in. |
Rear shoulder room | 54.2 in. |
Rear hip Room | 53.1 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Self-leveling headlights | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
19 x 8.5 in. wheels | yes |
Performance tires | yes |
245/35R W tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Vehicle Alarm notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
Packages | |
---|---|
Popular Package #2 | +$847 |
STI Short Throw Shifter Package | +$668 |
Series.Gray | +$3,100 |
Popular Package #1 | +$775 |
RECARO Front Seats + Keyless Access with Push-Button Start | +$2,500 |
Popular Package #3 | +$1,002 |
Standard Model - STI | +$0 |
Interior Options | |
---|---|
Sunshade | +$76 |
Auto Dimming Mirror w/Compass and Homelink | +$358 |
Center Armrest Extension - Black | +$159 |
All Weather Floor Liners | +$132 |
Cargo Tray | +$81 |
Footwell Illumination Kit Blue | +$205 |
STI Short Throw Shifter | +$483 |
Kicker Tweeter Kit | +$152 |
Kicker Speaker Upgrade | +$327 |
Footwell Illumination Kit Red | +$205 |
STI Shift Knob | +$185 |
Cargo Net - Rear | +$82 |
Carpeted Floor Mats | +$125 |
Auto Dimming Mirror w/Compass | +$238 |
LED Map and Dome Light Upgrade | +$99 |
Exterior Options | |
---|---|
STI Carbon Fiber Trunk Trim | +$227 |
Rear Bumper Applique | +$96 |
Body Side Molding Kit WR Blue Pearl | +$267 |
Body Side Molding Kit Crystal Black Silica | +$267 |
Door Edge Guard Cool Gray Khaki | +$158 |
Body Side Molding Kit Crystal White Pearl | +$267 |
Body Side Molding Kit Ice Silver Metallic | +$267 |
Body Side Molding Kit Dark Gray Metallic | +$267 |
Body Side Molding Kit Lapis Blue | +$267 |
Splash Guards Rear Aero Lapis Blue Pearl | +$199 |
Splash Guards Rear Aero WR Blue Pearl | +$199 |
Body Side Molding Kit Pure Red | +$267 |
Door Edge Guard Dark Gray | +$158 |
Splash Guards Rear Aero Crystal White Pearl | +$199 |
Door Edge Guard WR Blue | +$158 |
Splash Guards Rear Aero Dark Gray Metallic | +$199 |
Door Edge Guard Crystal White | +$158 |
Wheel Locks - Alloy Wheels | +$81 |
Door Edge Guard Ice Silver Metallic | +$158 |
Vortex Generator | +$107 |
Door Edge Guard Pure Red | +$158 |
Thule Crossbar Set | +$335 |
Door Edge Guard Lapis Blue Pearl | +$158 |
Splash Guards Rear Aero Ice Silver Metallic | +$199 |
Splash Guards Rear Aero Pure Red | +$199 |
Splash Guards Rear Aero Crystal Black Silica | +$199 |
Door Edge Guard Crystal Black | +$158 |