Used 2017 Subaru WRX Premium Specs & Features
Overview | Starting MSRP $30,195 |
---|---|
Engine Type | Gas |
Transmission | Continuously variable-speed automatic |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Combined MPG | 21 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA mileage est. (cty/hwy) | 18/24 MPG |
Combined MPG | 21 MPG |
Range in miles (cty/hwy) | 286.2/381.6 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 268 hp @ 5,600 rpm |
Torque | 258 lb-ft @ 2,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | Continuously variable-speed automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 180.9 in. |
Overall Width without Mirrors | 70.7 in. |
Height | 58.1 in. |
Wheel base | 104.3 in. |
EPA interior volume | 105.1 cu.ft. |
Cargo capacity, all seats in place | 12.0 cu.ft. |
Turning circle | 35.4 ft. |
Curb weight | 3,322 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.2 in. |
Front leg room | 43.3 in. |
Front shoulder room | 55.6 in. |
Front hip room | 52.1 in. |
Cloth | yes |
Sport front seats | yes |
6 -way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4 -way manual passenger seat adjustment | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.1 in. |
Rear leg room | 35.4 in. |
Rear shoulder room | 54.2 in. |
Rear hip Room | 53.1 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Harman/kardon premium brand speakers | yes |
440 watts stereo output | yes |
9 total speakers | yes |
1 subwoofer(s) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Single zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 x 8.5 in. wheels | yes |
Performance tires | yes |
245/40R W tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |
Mechanical Options | |
---|---|
STI Performance Exhaust (WRX) | +$1,165 |
Packages | |
---|---|
Popular Package #2 | +$884 |
Standard Model - WRX Premium | +$0 |
Popular Package #1 | +$754 |
Popular Package #4 | +$869 |
Popular Package #3 | +$979 |
Interior Options | |
---|---|
Upgraded Speakers | +$321 |
10" Powered Subwoofer for WRX/STI (Non-Navi) | +$669 |
Cargo Tray | +$81 |
Auto Dimming Mirror w/Compass and Homelink | +$342 |
Side Sill Plates | +$158 |
All Weather Floor Mats | +$81 |
Center Armrest Extension | +$158 |
120V Power Outlet | +$361 |
Auto Dimming Mirror w/Compass | +$232 |
Footwell Illumination Kit Red | +$202 |
Tweeter Kit | +$148 |
Sunshade | +$76 |
Kicker Audio Upgrade Package #1 | +$814 |
Footwell Illumination Kit Blue | +$202 |
Cargo Net - Rear | +$79 |
STI Leather Shift Knob CVT | +$193 |
Exterior Options | |
---|---|
Door Edge Guard Dark Gray | +$147 |
Door Edge Guard Crystal White | +$147 |
Door Edge Guard Crystal Black | +$147 |
Door Edge Guard Ice Silver Metallic | +$147 |
Door Edge Guard Pure Red | +$147 |
Door Edge Guard Lapis Blue Pearl | +$147 |
Door Edge Guard WR Blue | +$147 |
Security System Upgrade (Shock Sensor) | +$198 |
Rear Bumper Applique | +$95 |
Vortex Generator | +$105 |
Body Side Molding Kit WR Blue Pearl | +$265 |
Splash Guards Rear Aero Crystal White Pearl | +$178 |
Wheel Locks - Alloy Wheels | +$78 |
Splash Guards Rear Aero Lapis Blue Pearl | +$178 |
Splash Guards Rear Aero WR Blue Pearl | +$178 |
Body Side Molding Kit Lapis Blue | +$265 |
Body Side Molding Kit Pure Red | +$265 |
STI Carbon Fiber Trunk Trim | +$225 |
Body Side Molding Kit Crystal White Pearl | +$265 |
Splash Guards Rear Aero Crystal Black Silica | +$178 |
Body Side Molding Kit Crystal Black Silica | +$265 |
Splash Guards Rear Aero Pure Red | +$178 |
Body Side Molding Kit Ice Silver Metallic | +$265 |
Splash Guards Rear Aero Dark Gray Metallic | +$178 |
Body Side Molding Kit Dark Gray Metallic | +$265 |
Splash Guards Rear Aero Ice Silver Metallic | +$178 |