2022 Mercedes-Benz GLE-Class Specs & Features
Overview | Starting MSRP $58,200 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 22 MPG |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 19/26 MPG |
Combined MPG | 22 MPG |
Range in miles (cty/hwy) | 427.5/585.0 mi. |
Fuel tank capacity | 22.5 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 255 hp @ 5,800 rpm |
Torque | 273 lb-ft @ 1,800 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 7,700 lbs. |
Max Payload Capacity | 1,499 lbs. |
Drivetrain | |
---|---|
Transmission | 9-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Descent control | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 194.3 in. |
Overall Width with Mirrors | 84.9 in. |
Overall Width without Mirrors | 76.7 in. |
Height | 70.7 in. |
Wheel base | 117.9 in. |
Cargo capacity, all seats in place | 33.3 cu.ft. |
Maximum cargo capacity | 74.9 cu.ft. |
Turning circle | 39.4 ft. |
Curb weight | 4,718 lbs. |
Maximum towing capacity | 7,700 lbs. |
Maximum payload | 1,499 lbs. |
Gross weight | 6,217 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 42.3 in. |
Front leg room | 40.3 in. |
Front shoulder room | 59.3 in. |
Front hip room | 60.8 in. |
Leatherette | yes |
Bucket front seats | yes |
10 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
10 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.4 in. |
Rear leg room | 40.9 in. |
Rear shoulder room | 58.3 in. |
Rear hip Room | 59.8 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Blind spot warning accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Brake drying | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
2 subwoofer(s) | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
6 Months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Front and rear parking sensors | yes |
Driver assisted parking assist | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
19 x 8.0 in. wheels | yes |
All season tires | yes |
255/50R19 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Vehicle Alarm notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 4 yr./ 50,000 mi. |
Roadside | 4 yr./ 50,000 mi. |
Packages | |
---|---|
Premium Package | yes |
AMG® Line Interior | yes |
AMG® Line Exterior w/Night Package | yes |
AMG® Line Exterior | yes |
3rd Row Seat Package | +$2,100 |
Warmth and Comfort Package | +$1,050 |
Exterior Lighting Package | +$900 |
Driver Assistance Package PLUS | +$1,950 |
Safety & Security Options | |
---|---|
Rear Side Airbags | +$700 |
Interior Options | |
---|---|
Heated Steering Wheel | +$250 |
Topstitched MB-Tex Upper Dash and Door Trim | +$700 |
Front Passenger Seat Memory | +$350 |
MBUX Augmented Video for Navigation | +$300 |
Heated 2nd Row Seats | +$580 |
Head-Up Display | +$1,100 |
Heated and Cooled Front Cup Holders | +$180 |
4-Zone Climate Control | +$860 |
Wood/Leather Steering Wheel | +$600 |
Ventilated Front Seats | +$450 |
Multicontour Front Seats w/Massage | +$1,100 |
MBUX Interior Assistant | +$200 |
Dashcam | +$200 |
Exterior Options | |
---|---|
Trailer Hitch (Class III) | +$575 |
Roof Spoiler | +$600 |
Load Sill Protector | +$150 |
21" AMG® Multispoke Wheels | +$1,100 |
20" AMG® Twin 5-Spoke Wheels w/Black Accents | +$200 |
21" Twin 5-Spoke Wheels | +$1,950 |
20" AMG® Twin 5-Spoke Wheels | +$0 |
21" AMG® Multispoke Wheels w/Black Accents | +$1,100 |
20" Twin 5-Spoke Wheels | +$850 |
19" Multispoke Wheels | +$0 |
Illuminated Star | +$500 |
Chrome Door Handle Inserts | +$100 |
Panorama Sunroof | +$1,000 |
Illuminated Running Boards | +$650 |
Black Wheel Locks | +$150 |