Used 2016 Mercedes-Benz GLE-Class SUV Features & Specs
Overview | Starting MSRP $53,600 | ||
---|---|---|---|
Engine Type | Gas | Gas | Diesel |
Transmission | 7-speed shiftable automatic | 7-speed shiftable automatic | 7-speed shiftable automatic |
Drive Type | All wheel drive | Rear wheel drive | All wheel drive |
Cylinders | V6 | V6 | Inline 4 |
Combined MPG | 19 | 20 | 24 |
Total Seating | 5 | 5 | 5 |
Basic Warranty | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Drivetrain | Starting MSRP $53,600 | ||
---|---|---|---|
Drive type | All wheel drive | Rear wheel drive | All wheel drive |
Center limited slip differential | yes | no | yes |
Transmission | 7-speed shiftable automatic | 7-speed shiftable automatic | 7-speed shiftable automatic |
Fuel & MPG | Starting MSRP $53,600 | ||
---|---|---|---|
EPA mileage est. (cty/hwy) | 17/22 mpg | 18/24 mpg | 22/29 mpg |
Range in miles (cty/hwy) | 418.2/541.2 mi. | 442.8/590.4 mi. | 541.2/713.4 mi. |
Fuel tank capacity | 24.6 gal. | 24.6 gal. | 24.6 gal. |
Combined MPG | 19 | 20 | 24 |
Fuel type | Premium unleaded (required) | Premium unleaded (required) | Diesel fuel |
Engine | Starting MSRP $53,600 | ||
---|---|---|---|
Torque | 273 lb-ft @ 3500 rpm | 273 lb-ft @ 3500 rpm | 369 lb-ft @ 1600 rpm |
Base engine size | 3.5 l | 3.5 l | 2.1 l |
Horsepower | 302 hp @ 6500 rpm | 302 hp @ 6500 rpm | 201 hp @ 3800 rpm |
Turning circle | 38.7 ft. | 38.7 ft. | 38.7 ft. |
Valves | 24 | 24 | 16 |
direct injection | yes | yes | no |
Base engine type | Gas | Gas | Diesel |
Valve timing | Variable | Variable | no |
Cam type | Double overhead cam (dohc) | Double overhead cam (dohc) | Double overhead cam (dohc) |
Cylinders | V6 | V6 | Inline 4 |
direct injection (diesel) | no | no | yes |
Safety | Starting MSRP $53,600 | ||
---|---|---|---|
Rear door child safety locks | yes | yes | yes |
Turn signal mirrors | yes | yes | yes |
daytime running lights | yes | yes | yes |
engine immobilizer | yes | yes | yes |
dual front side-mounted airbags | yes | yes | yes |
stability control | yes | yes | yes |
Passenger airbag occupant sensing deactivation | yes | yes | yes |
Rear height adjustable headrests | yes | yes | yes |
remote anti-theft alarm system | yes | yes | yes |
2 front headrests | yes | yes | yes |
3 rear headrests | yes | yes | yes |
auto delay off headlamps | yes | yes | yes |
tire pressure monitoring | yes | yes | yes |
traction control | yes | yes | yes |
pre-collision safety system | yes | yes | yes |
4-wheel ABS | yes | yes | yes |
brake drying | yes | yes | yes |
emergency braking preparation | yes | yes | yes |
Rear center 3-point belt | yes | yes | yes |
child seat anchors | yes | yes | yes |
front and rear head airbags | yes | yes | yes |
Emergency braking assist | yes | yes | yes |
Front and rear ventilated disc brakes | yes | yes | yes |
dusk sensing headlamps | yes | yes | yes |
Packages | Starting MSRP $53,600 | ||
---|---|---|---|
On/Off Road Package | yes | yes | no |
Driver Assistance Package | yes | yes | yes |
Premium 1 Package | yes | yes | yes |
Sport Package w/20" Wheel | yes | yes | yes |
Convenience Package | yes | yes | yes |
Interior Sports Package | yes | yes | yes |
Parking Assist Package | yes | yes | yes |
Night Package | yes | yes | yes |
designo Porcelain/Black Leather Package | yes | yes | yes |
Accessory Chrome Package | yes | yes | yes |
Lighting Package | yes | yes | yes |
Active Curve System | yes | yes | yes |
designo Espresso Brown Leather Package | yes | yes | yes |
In-Car Entertainment | Starting MSRP $53,600 | ||
---|---|---|---|
auxiliary audio input and USB with external media control | yes | yes | yes |
USB connection | yes | yes | yes |
AM/FM stereo | yes | yes | yes |
Comfort & Convenience | Starting MSRP $53,600 | ||
---|---|---|---|
front seatback storage | yes | yes | yes |
cruise control | yes | yes | yes |
leather steering wheel | yes | yes | yes |
keyless ignition | yes | yes | yes |
turn signal in mirrors | yes | yes | yes |
Dual illuminating vanity mirrors | yes | yes | yes |
front and rear cupholders | yes | yes | yes |
electrochromatic inside rearview mirror | yes | yes | yes |
front and rear door pockets | yes | yes | yes |
electric power steering | yes | yes | yes |
tilt and telescopic steering wheel | yes | yes | yes |
universal remote transmitter (for garage door, security system, etc.) | yes | yes | yes |
Dual zone front climate control | yes | yes | yes |
Transmission controls and audio controls on steering wheel | yes | yes | yes |
interior air filtration | yes | yes | yes |
Power Feature | Starting MSRP $53,600 | ||
---|---|---|---|
4 one-touch power windows | yes | yes | yes |
remote keyless power door locks | yes | yes | yes |
Heated mirrors | yes | yes | yes |
Interior Options | Starting MSRP $53,600 | ||
---|---|---|---|
Lockable Rear Storage Compartment (SPC) | yes | yes | yes |
Wood/Leather Steering Wheel | yes | yes | yes |
Bang & Olufsen Sound System | yes | yes | yes |
MB-TEX Wrapped Dashboard (SPC) | yes | yes | yes |
Cargo Management System (SPC) | yes | yes | yes |
Rear Seat Entertainment | yes | yes | yes |
harman/kardon® Sound System | yes | yes | yes |
Multi-Contour Driver/Passenger Seat w/Massage | yes | yes | yes |
Multicolor Interior Ambient Lighting w/Illuminated Front Door Sills | yes | yes | yes |
Heated Steering Wheel | yes | yes | yes |
3-Zone Climate Control | yes | yes | yes |
Active Ventilated Front Seats | yes | yes | yes |
Rear Seat Entertainment Pre-Wiring | yes | yes | yes |
Heated Multifunction Steering Wheel | yes | yes | yes |
Heated Rear Seats | yes | yes | yes |
Instrumentation | Starting MSRP $53,600 | ||
---|---|---|---|
clock | yes | yes | yes |
external temperature display | yes | yes | yes |
trip computer | yes | yes | yes |
tachometer | yes | yes | yes |
Front Seats | Starting MSRP $53,600 | ||
---|---|---|---|
10 -way power passenger seat | yes | yes | yes |
bucket front seats | yes | yes | yes |
height adjustable passenger seat | yes | yes | yes |
multi-level heating driver seat | yes | yes | yes |
leatherette | yes | yes | yes |
Front leg room | 40.3 in. | 40.3 in. | 40.3 in. |
10 -way power driver seat | yes | yes | yes |
Front head room | 38.9 in. | 38.9 in. | 38.9 in. |
height adjustable driver seat | yes | yes | yes |
multi-level heating passenger seat | yes | yes | yes |
Driver seat with power adjustable lumbar support | yes | yes | yes |
Front shoulder room | 58.5 in. | 58.5 in. | 58.5 in. |
Passenger seat with power adjustable lumbar support | yes | yes | yes |
Rear Seats | Starting MSRP $53,600 | ||
---|---|---|---|
Rear head room | 38.5 in. | 38.5 in. | 38.5 in. |
Rear leg room | 38.4 in. | 38.4 in. | 38.4 in. |
Rear shoulder room | 58.4 in. | 58.4 in. | 58.4 in. |
rear ventilation ducts | yes | yes | yes |
Split-folding rear seatback | yes | yes | yes |
folding center armrest | yes | yes | yes |
Exterior Options | Starting MSRP $53,600 | ||
---|---|---|---|
20" 5-Spoke Alloy Wheels | yes | yes | yes |
MAGIC VISION CONTROL | yes | yes | yes |
Illuminated Side Running Boards | yes | yes | yes |
Panorama Sunroof | yes | yes | yes |
Trailer Hitch | yes | yes | yes |
Heated Windshield Washer Reservoir (SPC) | yes | yes | yes |
Soft Close Doors | yes | yes | yes |
Illuminated Grille Star | yes | yes | yes |
Wheel Locking Bolts | yes | yes | yes |
Brushed Aluminum Running Boards w/Rubber Studs | yes | yes | yes |
19" 5-Spoke Alloy Wheels | no | no | yes |
Measurements | Starting MSRP $53,600 | ||
---|---|---|---|
Maximum cargo capacity | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. |
Length | 189.1 in. | 189.1 in. | 189.1 in. |
Maximum towing capacity | 7200 lbs. | 6600 lbs. | 7200 lbs. |
Cargo capacity, all seats in place | 38.2 cu.ft. | 38.2 cu.ft. | 38.2 cu.ft. |
Height | 70.7 in. | 70.7 in. | 70.7 in. |
Wheel base | 114.8 in. | 114.8 in. | 114.8 in. |
Width | 78.9 in. | 78.9 in. | 78.9 in. |
Colors | Starting MSRP $53,600 | ||
---|---|---|---|
Exterior Colors |
|
|
|
Interior Colors |
|
|
|
Tires & Wheels | Starting MSRP $53,600 | ||
---|---|---|---|
All season tires | yes | yes | yes |
19 x 8.5 in. wheels | yes | yes | no |
255/50R19 tires | yes | yes | no |
alloy wheels | yes | yes | yes |
18 x 8.0 in. wheels | no | no | yes |
255/55R18 tires | no | no | yes |
Sponsored cars related to the GLE-Class
Suspension | Starting MSRP $53,600 | ||
---|---|---|---|
four-wheel independent suspension | yes | yes | yes |
Front and rear stabilizer bar | yes | yes | yes |
Warranty | Starting MSRP $53,600 | ||
---|---|---|---|
Basic | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Rust | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
Roadside | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |