Used 2019 Lincoln Nautilus Black Label SUV Specs & Features
Overview | Starting MSRP $59,390 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 20/25 MPG |
EPA combined MPG | 22 MPG |
Range in miles (city/hwy) | 360.0/450.0 mi. |
Fuel tank capacity | 18.0 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 250 hp @ 5,500 rpm |
Torque | 280 lb-ft @ 3,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Suspension | |
---|---|
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 190.0 in. |
Overall width with mirrors | 86.1 in. |
Overall width without mirrors | 78.7 in. |
Height | 66.2 in. |
Wheelbase | 112.2 in. |
EPA interior volume | 145.5 cu.ft. |
Cargo capacity, all seats in place | 37.2 cu.ft. |
Maximum cargo capacity | 68.8 cu.ft. |
Turning circle | 39.3 ft. |
Curb weight | 4,305 lbs. |
Maximum towing capacity | 3,500 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.9 in. |
Front leg room | 42.8 in. |
Front shoulder room | 58.9 in. |
Front hip room | 56.4 in. |
Premium leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Ventilated driver seat | yes |
Ventilated passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.2 in. |
Rear leg room | 39.6 in. |
Rear shoulder room | 59.0 in. |
Rear hip room | 55.6 in. |
Split-folding rear seatback | yes |
Multi-level heating | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Cornering lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Revel premium brand speakers | yes |
19 total speakers | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
6 months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Heated steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
21 in. wheels | yes |
All season tires | yes |
265/40R21 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Airbag Deployment Notification | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | Unlimited yr./ unlimited mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$100 |
2.7L V6 GTDI EcoBoost Engine | +$2,070 |
Packages | |
---|---|
Technology Package | +$1,720 |
Cargo Utility Package | +$365 |
Trailer Tow Package | +$630 |
Cargo Accessory Package | +$275 |
Driver Assistance Package | +$1,590 |
Equipment Group 800A | +$0 |
Interior Options | |
---|---|
Lincoln Play w/DVD | +$1,995 |
Ultra Comfort 22-Way Adjustable Front Seats | +$1,500 |
Chalet Theme | +$0 |
Gala Theme | +$0 |
Thoroughbred Theme | +$0 |
Exterior Options | |
---|---|
Satin Roof Rack Side Rails without Crossbars | +$195 |
Front License Plate Bracket | +$0 |