Used 2020 Lincoln Aviator Cost to Own
Total 5-Year Ownership Costs
Aviator SUV
Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$54,460*
Total Cash Price
$28,640
Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$53,284*
Total Cash Price
$28,112
Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$60,810*
Total Cash Price
$35,366
4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$53,570*
Total Cash Price
$27,438
4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$50,315*
Total Cash Price
$23,175
Aviator Plug-in Hybrid
Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$55,312*
Total Cash Price
$30,862
Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$59,587*
Total Cash Price
$32,942
Depreciation
$17,305
Taxes & Fees
$387
Financing
$5,023
Fuel
$14,494
Insurance
$5,707
Repairs
$5,037
Maintenance
$6,507
Ownership Costs: 5-Year Breakdown
2020 Aviator SUV Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,075 | $1,107 | $1,140 | $1,175 | $1,210 | $5,707 |
Maintenance | $492 | $1,046 | $311 | $3,020 | $1,638 | $6,507 |
Repairs | $871 | $935 | $1,003 | $1,075 | $1,153 | $5,037 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,721 | $1,388 | $1,032 | $647 | $235 | $5,023 |
Depreciation | $4,656 | $3,507 | $3,212 | $3,185 | $2,745 | $17,305 |
Fuel | $2,730 | $2,812 | $2,896 | $2,983 | $3,073 | $14,494 |
True Cost to Own® | $11,884 | $10,795 | $9,618 | $12,085 | $10,078 | $54,460 |
2020 Aviator SUV Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,059 | $1,091 | $1,123 | $1,157 | $1,192 | $5,622 |
Maintenance | $492 | $1,046 | $311 | $3,020 | $1,638 | $6,507 |
Repairs | $831 | $892 | $958 | $1,026 | $1,098 | $4,805 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,689 | $1,363 | $1,012 | $636 | $231 | $4,931 |
Depreciation | $5,088 | $3,366 | $3,085 | $3,058 | $2,637 | $17,234 |
Fuel | $2,599 | $2,677 | $2,757 | $2,840 | $2,925 | $13,798 |
True Cost to Own® | $12,097 | $10,435 | $9,270 | $11,737 | $9,745 | $53,284 |
2020 Aviator SUV Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,080 | $1,112 | $1,146 | $1,180 | $1,216 | $5,734 |
Maintenance | $492 | $1,046 | $311 | $3,020 | $1,638 | $6,507 |
Repairs | $871 | $935 | $1,003 | $1,075 | $1,153 | $5,037 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $2,125 | $1,715 | $1,273 | $800 | $290 | $6,203 |
Depreciation | $5,755 | $4,628 | $4,239 | $4,203 | $3,623 | $22,448 |
Fuel | $2,730 | $2,812 | $2,896 | $2,983 | $3,073 | $14,494 |
True Cost to Own® | $13,392 | $12,248 | $10,892 | $13,261 | $11,017 | $60,810 |
2020 Aviator SUV 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,021 | $1,052 | $1,083 | $1,116 | $1,149 | $5,421 |
Maintenance | $492 | $1,046 | $311 | $3,020 | $1,638 | $6,507 |
Repairs | $831 | $892 | $958 | $1,026 | $1,098 | $4,805 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,649 | $1,330 | $988 | $620 | $225 | $4,812 |
Depreciation | $4,723 | $3,636 | $3,330 | $3,304 | $2,847 | $17,840 |
Fuel | $2,599 | $2,677 | $2,757 | $2,840 | $2,925 | $13,798 |
True Cost to Own® | $11,654 | $10,633 | $9,451 | $11,926 | $9,906 | $53,570 |
2020 Aviator SUV 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,045 | $1,076 | $1,109 | $1,142 | $1,176 | $5,548 |
Maintenance | $492 | $1,046 | $311 | $3,020 | $1,638 | $6,507 |
Repairs | $871 | $935 | $1,003 | $1,075 | $1,153 | $5,037 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,392 | $1,124 | $835 | $524 | $190 | $4,065 |
Depreciation | $4,419 | $2,733 | $2,503 | $2,482 | $2,140 | $14,277 |
Fuel | $2,730 | $2,812 | $2,896 | $2,983 | $3,073 | $14,494 |
True Cost to Own® | $11,288 | $9,726 | $8,681 | $11,226 | $9,394 | $50,315 |
2020 Aviator Plug-in Hybrid Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,075 | $1,107 | $1,140 | $1,175 | $1,210 | $5,707 |
Maintenance | $492 | $1,046 | $311 | $3,093 | $1,638 | $6,580 |
Repairs | $871 | $935 | $1,003 | $1,075 | $1,153 | $5,037 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,854 | $1,497 | $1,111 | $698 | $253 | $5,413 |
Depreciation | $4,823 | $4,094 | $3,749 | $3,718 | $3,205 | $19,589 |
Fuel | $2,373 | $2,444 | $2,518 | $2,593 | $2,671 | $12,599 |
True Cost to Own® | $11,827 | $11,123 | $9,856 | $12,352 | $10,154 | $55,312 |
2020 Aviator Plug-in Hybrid Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,080 | $1,112 | $1,146 | $1,180 | $1,216 | $5,734 |
Maintenance | $492 | $1,046 | $311 | $3,093 | $1,638 | $6,580 |
Repairs | $871 | $935 | $1,003 | $1,075 | $1,153 | $5,037 |
Taxes & Fees | $339 | $0 | $24 | $0 | $24 | $387 |
Financing | $1,979 | $1,597 | $1,187 | $744 | $271 | $5,778 |
Depreciation | $7,368 | $4,313 | $4,385 | $4,171 | $3,235 | $23,472 |
Fuel | $2,373 | $2,444 | $2,518 | $2,593 | $2,671 | $12,599 |
True Cost to Own® | $14,502 | $11,447 | $10,574 | $12,856 | $10,208 | $59,587 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2020 AviatorTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.