Used 2022 Honda Civic Cost to Own
Total 5-Year Ownership Costs
Civic Sedan
Sport 4dr Sedan (2.0L 4cyl CVT)
True Cost to Own
$35,422*
Total Cash Price
$21,435
EX 4dr Sedan (1.5L 4cyl Turbo CVT)
True Cost to Own
$35,465*
Total Cash Price
$21,927
LX 4dr Sedan (2.0L 4cyl CVT)
True Cost to Own
$34,160*
Total Cash Price
$19,796
Touring 4dr Sedan (1.5L 4cyl Turbo CVT)
True Cost to Own
$38,562*
Total Cash Price
$24,676
Civic Hatchback
Sport 4dr Hatchback (2.0L 4cyl CVT)
True Cost to Own
$36,522*
Total Cash Price
$21,902
Sport Touring 4dr Hatchback (1.5L 4cyl Turbo CVT)
True Cost to Own
$39,371*
Total Cash Price
$24,831
EX-L 4dr Hatchback (1.5L 4cyl Turbo CVT)
True Cost to Own
$36,478*
Total Cash Price
$22,749
LX 4dr Hatchback (2.0L 4cyl CVT)
True Cost to Own
$34,278*
Total Cash Price
$20,106
Sport 4dr Hatchback (2.0L 4cyl 6M)
True Cost to Own
$37,086*
Total Cash Price
$21,880
Sport Touring 4dr Hatchback (1.5L 4cyl Turbo 6M)
True Cost to Own
$38,632*
Total Cash Price
$25,143
Civic Si
Si 4dr Sedan (1.5L 4cyl Turbo 6M)
True Cost to Own
$40,771*
Total Cash Price
$24,610
Si 4dr Sedan w/Summer Tires (1.5L 4cyl Turbo 6M)
True Cost to Own
$39,551*
Total Cash Price
$23,720
Depreciation
$9,083
Taxes & Fees
$1,707
Financing
$4,316
Fuel
$9,995
Insurance
$9,859
Repairs
$1,769
Maintenance
$4,042
Ownership Costs: 5-Year Breakdown
2022 Civic Sedan Sport 4dr Sedan (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,828 | $1,883 | $1,939 | $1,998 | $2,057 | $9,705 |
Maintenance | $263 | $1,608 | $605 | $859 | $1,002 | $4,337 |
Repairs | $177 | $258 | $300 | $350 | $408 | $1,493 |
Taxes & Fees | $1,327 | $59 | $47 | $47 | $47 | $1,527 |
Financing | $1,288 | $1,039 | $772 | $485 | $175 | $3,759 |
Depreciation | $2,409 | $435 | $1,419 | $1,527 | $1,395 | $7,185 |
Fuel | $1,397 | $1,439 | $1,482 | $1,526 | $1,572 | $7,416 |
True Cost to Own® | $8,689 | $6,721 | $6,564 | $6,792 | $6,656 | $35,422 |
2022 Civic Sedan EX 4dr Sedan (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,835 | $1,890 | $1,947 | $2,005 | $2,065 | $9,742 |
Maintenance | $253 | $1,597 | $595 | $797 | $983 | $4,225 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,355 | $59 | $47 | $47 | $47 | $1,555 |
Financing | $1,317 | $1,064 | $789 | $496 | $180 | $3,846 |
Depreciation | $2,693 | $622 | $1,356 | $1,395 | $1,465 | $7,531 |
Fuel | $1,280 | $1,319 | $1,358 | $1,399 | $1,441 | $6,797 |
True Cost to Own® | $8,942 | $6,856 | $6,449 | $6,554 | $6,664 | $35,465 |
2022 Civic Sedan LX 4dr Sedan (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,809 | $1,863 | $1,919 | $1,977 | $2,036 | $9,604 |
Maintenance | $263 | $1,506 | $605 | $859 | $1,002 | $4,235 |
Repairs | $177 | $258 | $300 | $350 | $408 | $1,493 |
Taxes & Fees | $1,235 | $59 | $47 | $47 | $47 | $1,435 |
Financing | $1,189 | $960 | $713 | $448 | $162 | $3,472 |
Depreciation | $2,448 | $580 | $1,358 | $1,359 | $1,184 | $6,929 |
Fuel | $1,317 | $1,357 | $1,397 | $1,439 | $1,482 | $6,992 |
True Cost to Own® | $8,438 | $6,583 | $6,339 | $6,479 | $6,321 | $34,160 |
2022 Civic Sedan Touring 4dr Sedan (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,853 | $1,909 | $1,966 | $2,025 | $2,086 | $9,839 |
Maintenance | $253 | $1,593 | $595 | $797 | $983 | $4,221 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,511 | $59 | $47 | $47 | $47 | $1,711 |
Financing | $1,483 | $1,196 | $889 | $558 | $202 | $4,328 |
Depreciation | $3,183 | $939 | $1,982 | $1,909 | $1,494 | $9,507 |
Fuel | $1,354 | $1,394 | $1,436 | $1,479 | $1,524 | $7,187 |
True Cost to Own® | $9,846 | $7,395 | $7,272 | $7,230 | $6,819 | $38,562 |
2022 Civic Hatchback Sport 4dr Hatchback (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,813 | $1,867 | $1,923 | $1,981 | $2,041 | $9,625 |
Maintenance | $263 | $1,591 | $605 | $859 | $1,002 | $4,320 |
Repairs | $177 | $258 | $300 | $350 | $408 | $1,493 |
Taxes & Fees | $1,354 | $59 | $47 | $47 | $47 | $1,554 |
Financing | $1,316 | $1,062 | $789 | $495 | $179 | $3,841 |
Depreciation | $2,585 | $719 | $1,712 | $1,659 | $1,369 | $8,044 |
Fuel | $1,440 | $1,483 | $1,528 | $1,573 | $1,621 | $7,645 |
True Cost to Own® | $8,948 | $7,039 | $6,904 | $6,964 | $6,667 | $36,522 |
2022 Civic Hatchback Sport Touring 4dr Hatchback (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,853 | $1,909 | $1,966 | $2,025 | $2,086 | $9,839 |
Maintenance | $253 | $1,576 | $595 | $797 | $983 | $4,204 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,520 | $59 | $47 | $47 | $47 | $1,720 |
Financing | $1,492 | $1,204 | $894 | $561 | $204 | $4,355 |
Depreciation | $2,681 | $774 | $2,236 | $2,333 | $2,044 | $10,068 |
Fuel | $1,397 | $1,439 | $1,482 | $1,526 | $1,572 | $7,416 |
True Cost to Own® | $9,405 | $7,266 | $7,577 | $7,704 | $7,419 | $39,371 |
2022 Civic Hatchback EX-L 4dr Hatchback (1.5L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,906 | $1,963 | $2,022 | $2,083 | $2,145 | $10,119 |
Maintenance | $253 | $1,605 | $595 | $797 | $983 | $4,233 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,402 | $59 | $47 | $47 | $47 | $1,602 |
Financing | $1,367 | $1,103 | $819 | $514 | $187 | $3,990 |
Depreciation | $2,489 | $481 | $1,569 | $1,691 | $1,543 | $7,773 |
Fuel | $1,317 | $1,357 | $1,397 | $1,439 | $1,482 | $6,992 |
True Cost to Own® | $8,943 | $6,873 | $6,806 | $6,986 | $6,870 | $36,478 |
2022 Civic Hatchback LX 4dr Hatchback (2.0L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,803 | $1,857 | $1,913 | $1,970 | $2,029 | $9,572 |
Maintenance | $263 | $1,506 | $605 | $859 | $1,002 | $4,235 |
Repairs | $177 | $258 | $300 | $350 | $408 | $1,493 |
Taxes & Fees | $1,252 | $59 | $47 | $47 | $47 | $1,452 |
Financing | $1,208 | $975 | $724 | $454 | $165 | $3,526 |
Depreciation | $2,227 | $481 | $1,631 | $1,437 | $808 | $6,584 |
Fuel | $1,397 | $1,439 | $1,482 | $1,526 | $1,572 | $7,416 |
True Cost to Own® | $8,327 | $6,575 | $6,702 | $6,643 | $6,031 | $34,278 |
2022 Civic Hatchback Sport 4dr Hatchback (2.0L 4cyl 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,800 | $1,854 | $1,910 | $1,967 | $2,026 | $9,557 |
Maintenance | $263 | $1,595 | $605 | $1,393 | $1,008 | $4,864 |
Repairs | $177 | $258 | $300 | $350 | $408 | $1,493 |
Taxes & Fees | $1,353 | $59 | $47 | $47 | $47 | $1,553 |
Financing | $1,315 | $1,060 | $788 | $495 | $180 | $3,838 |
Depreciation | $2,073 | $563 | $1,873 | $1,658 | $1,188 | $7,355 |
Fuel | $1,587 | $1,635 | $1,684 | $1,734 | $1,786 | $8,426 |
True Cost to Own® | $8,568 | $7,024 | $7,207 | $7,644 | $6,643 | $37,086 |
2022 Civic Hatchback Sport Touring 4dr Hatchback (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,853 | $1,909 | $1,966 | $2,025 | $2,086 | $9,839 |
Maintenance | $253 | $1,505 | $595 | $797 | $909 | $4,059 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,538 | $59 | $47 | $47 | $47 | $1,738 |
Financing | $1,511 | $1,219 | $905 | $569 | $206 | $4,410 |
Depreciation | $3,220 | $520 | $1,696 | $1,826 | $1,667 | $8,929 |
Fuel | $1,486 | $1,530 | $1,576 | $1,624 | $1,672 | $7,888 |
True Cost to Own® | $10,070 | $7,047 | $7,142 | $7,303 | $7,070 | $38,632 |
2022 Civic Si Si 4dr Sedan (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,857 | $1,913 | $1,970 | $2,029 | $2,090 | $9,859 |
Maintenance | $253 | $1,488 | $595 | $797 | $909 | $4,042 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,507 | $59 | $47 | $47 | $47 | $1,707 |
Financing | $1,479 | $1,193 | $886 | $556 | $202 | $4,316 |
Depreciation | $2,451 | $1,652 | $1,701 | $1,700 | $1,579 | $9,083 |
Fuel | $1,883 | $1,939 | $1,997 | $2,057 | $2,119 | $9,995 |
True Cost to Own® | $9,639 | $8,549 | $7,553 | $7,601 | $7,429 | $40,771 |
2022 Civic Si Si 4dr Sedan w/Summer Tires (1.5L 4cyl Turbo 6M)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,857 | $1,913 | $1,970 | $2,029 | $2,090 | $9,859 |
Maintenance | $253 | $1,488 | $595 | $797 | $909 | $4,042 |
Repairs | $209 | $305 | $357 | $415 | $483 | $1,769 |
Taxes & Fees | $1,457 | $59 | $47 | $47 | $47 | $1,657 |
Financing | $1,425 | $1,150 | $854 | $537 | $194 | $4,160 |
Depreciation | $2,496 | $1,018 | $1,284 | $1,551 | $1,720 | $8,069 |
Fuel | $1,883 | $1,939 | $1,997 | $2,057 | $2,119 | $9,995 |
True Cost to Own® | $9,580 | $7,872 | $7,104 | $7,433 | $7,562 | $39,551 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 CivicTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.