2021 Cadillac Escalade Sport Specs & Features
Overview | Starting MSRP $88,595 |
---|---|
Engine Type | Gas |
Transmission | 10-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Combined MPG | 16 |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
on demand 4WD | yes |
Drive type | Four wheel drive |
Rear limited slip differential | yes |
electronic single-speed | yes |
Transmission | 10-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 14/19 mpg |
Range in miles (cty/hwy) | 336.0/456.0 mi. |
Fuel tank capacity | 24.0 gal. |
Combined MPG | 16 |
Fuel type | Premium unleaded (recommended) |
Engine | |
---|---|
cylinder deactivation | yes |
Torque | 460 lb-ft @ 4100 rpm |
Base engine size | 6.2 l |
Horsepower | 420 hp @ 5600 rpm |
Turning circle | 39.7 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Overhead valves (ohv) |
Cylinders | V8 |
Safety | |
---|---|
2 rear headrests | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
front, rear and third row head airbags | yes |
pre-collision safety system | yes |
4-wheel ABS | yes |
self-leveling headlights | yes |
post-collision safety system | yes |
child seat anchors | yes |
Emergency braking assist | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
LED headlamp | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Packages | |
---|---|
Onyx Package | yes |
Driver Assist Tech Package | yes |
In-Car Entertainment | |
---|---|
3 Months of provided satellite radio service | yes |
satellite radio w/real time traffic satellite radio | yes |
AM/FM stereo | yes |
19 total speakers | yes |
speed sensitive volume control | yes |
AKG premium brand speakers | yes |
auxiliary audio input and USB with external media control | yes |
USB connection | yes |
1 subwoofer(s) | yes |
surround audio surround audio (discrete) | yes |
Comfort & Convenience | |
---|---|
driver assisted parking assist | yes |
Audio and cruise controls on steering wheel | yes |
overhead console with storage | yes |
front seatback storage | yes |
cruise control | yes |
front, rear and 3rd row cupholders | yes |
leather steering wheel | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
Three zone climate control | yes |
Dual illuminating vanity mirrors | yes |
Sun sensor | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front, side, and rear view camera | yes |
front and rear parking sensors | yes |
power rear seat easy entry | yes |
electric power steering | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
heated steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Reflective Front Window Shade | yes |
Second Row 60/40 Split-Folding Bench Seats w/Power Release | yes |
Super Cruise | yes |
Premium Carpeted Floor Mats | yes |
AKG Studio Reference 36-Speaker System | yes |
All-Weather Floor Mats | yes |
Interior Protection Package | yes |
All-Weather Floor Liner Package | yes |
Rear Seat Entertainment System | yes |
Collapsible Cargo Area Organizer | yes |
All-Weather Integrated Cargo Liner | yes |
Bluetooth Headphones by AKG | yes |
Vertical Cargo Net | yes |
All-Weather Floor Liner | yes |
Rear Cargo Shade | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
multi-level heating driver seat | yes |
Front leg room | 44.5 in. |
ventilated driver seat | yes |
ventilated passenger seat | yes |
leather | yes |
Front head room | 42.3 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 65.5 in. |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Front hip room | 61.7 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.9 in. |
Rear hip Room | 61.2 in. |
Rear leg room | 41.7 in. |
Rear shoulder room | 64.6 in. |
power folding split-bench third row seats | yes |
rear ventilation ducts with fan control | yes |
reclining rear seats | yes |
Folding rear seatback | yes |
folding center armrest | yes |
multi-level heating | yes |
Exterior Options | |
---|---|
Body-Color Painted Splash Guards | yes |
Black Front License Plate Bracket | yes |
Wheel Locks | yes |
Rear Bumper Protector | yes |
22" 12-Spoke Chrome Alloy Wheels | yes |
Gloss Black Escalade Nameplate | yes |
Cadillac Crest Puddle Lamps | yes |
22" Multi-Spoke Polished Alloy Wheels w/Dark Android Gloss Finish | yes |
22" 12-Spoke Gloss Black Alloy Wheels | yes |
Monochromatic Cadillac Emblem | yes |
Power-Retractable Assist Steps w/Perimeter Lighting | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 121.0 cu.ft. |
Length | 211.9 in. |
Maximum towing capacity | 7800 lbs. |
Curb weight | 5823 lbs. |
Gross weight | 7600 lbs. |
Cargo capacity, all seats in place | 25.5 cu.ft. |
Height | 76.7 in. |
Maximum payload | 1647 lbs. |
Wheel base | 120.9 in. |
Width | 81.1 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
22 in. wheels | yes |
painted/polished alloy wheels | yes |
275/50R22 tires | yes |
All season tires | yes |
fullsize non-matching spare tire | yes |
underbody mounted spare tire | yes |
Sponsored cars related to the Escalade
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50000 mi. |
Drivetrain | 6 yr./ 70000 mi. |
Rust | 4 yr./ 50000 mi. |
Roadside | 6 yr./ 70000 mi. |