Used 2014 BMW 3 Series ActiveHybrid 3 Specs & Features
Overview | Starting MSRP $49,900 |
---|---|
Engine Type | Hybrid |
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | Inline 6 |
Combined MPG | 28 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | Rear wheel drive |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 25/33 mpg |
Range in miles (cty/hwy) | 375.0/495.0 mi. |
Fuel tank capacity | 15.0 gal. |
Combined MPG | 28 |
Fuel type | Premium unleaded (required) |
Engine | |
---|---|
Torque | 330 lb-ft @ 1200 rpm |
Base engine size | 3.0 l |
Horsepower | 335 hp @ 5800 rpm |
Valves | 24 |
direct injection | yes |
Base engine type | Hybrid |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 6 |
Safety | |
---|---|
Passenger head restraint whiplash protection system | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
Emergency interior trunk release | yes |
xenon high intensity discharge headlamp | yes |
electronic brakeforce distribution | yes |
front seatbelt pretensioners | yes |
4-wheel ABS | yes |
brake drying | yes |
self-leveling headlights | yes |
emergency braking preparation | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
adaptive headlights | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
Packages | |
---|---|
Driver Assistance Plus | yes |
M Sport | yes |
Sport Line | yes |
Driver Assistance Package | yes |
Premium Package | yes |
Dynamic Handling Package | yes |
Cold Weather Package | yes |
Luxury Line | yes |
Technology Package | yes |
In-Car Entertainment | |
---|---|
auxiliary audio input and USB with external media control | yes |
diversity antenna | yes |
USB connection | yes |
AM/FM stereo | yes |
radio data system | yes |
Comfort & Convenience | |
---|---|
remote trunk release | yes |
Audio and cruise controls on steering wheel | yes |
front seatback storage | yes |
leather steering wheel | yes |
wood trim on center console | yes |
cooled storage compartment | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
retained accessory power | yes |
interior active charcoal air filter | yes |
Dual zone front climate control | yes |
front and rear reading lights | yes |
electric speed-proportional power steering | yes |
wood trim on dash | yes |
cruise control | yes |
alloy trim on shift knob | yes |
turn signal in mirrors | yes |
wood trim on doors | yes |
Dual illuminating vanity mirrors | yes |
Sun sensor | yes |
Rear floor mats | yes |
12V rear and 12V cargo area power outlet(s) | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
trunk light | yes |
extended cabin heating | yes |
Power Feature | |
---|---|
Power mirrors | yes |
remote window operation | yes |
4 one-touch power windows | yes |
remote keyless power door locks | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Rear Manual Side Window Shades | yes |
Side and Top View Cameras | yes |
Concierge Services | yes |
Navigation System w/Touchpad | yes |
Heated Front Seats | yes |
Active Cruise Control | yes |
Harman Kardon Surround Sound System | yes |
Instrumentation | |
---|---|
low fuel level warning | yes |
clock | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
Front shoulder room | 55.1 in. |
8 -way power driver seat | yes |
leatherette | yes |
Rear Seat Dimensions | |
---|---|
Split-folding rear seatback | yes |
Rear shoulder room | 55.1 in. |
rear ventilation ducts | yes |
folding with storage center armrest | yes |
Exterior Options | |
---|---|
18" Multi-Spoke Light Alloy Wheels w/All-Season Tires | yes |
18" Double-Spoke Light Alloy Wheels w/Performance Tires | yes |
18" Streamline Light Alloy Wheels w/Performance Tires | yes |
M Sport Brakes | yes |
18" V-Spoke Light Alloy Wheels w/Mixed Performance Tires | yes |
18" Star-Spoke Wheels w/All-Season Tires | yes |
Automatic High Beams | yes |
19" Double-Spoke Light Alloy Wheels w/Mixed Performance Tires | yes |
18" Star-Spoke Wheels w/Mixed Summer Tires | yes |
19" Star-Spoke Wheels w/Mixed Summer Tires | yes |
Dimensions | |
---|---|
Front track | 60.3 in. |
Length | 182.5 in. |
Curb weight | 3825 lbs. |
Cargo capacity, all seats in place | 14.0 cu.ft. |
Height | 56.3 in. |
EPA interior volume | 110.0 cu.ft. |
Wheel base | 110.6 in. |
Width | 71.3 in. |
Rear track | 61.9 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
18 x 8.0 in. wheels | yes |
Run flat tires | yes |
225/45R18 94V tires | yes |
alloy wheels | yes |
Sponsored cars related to the 3 Series
Suspension | |
---|---|
four-wheel independent suspension | yes |
multi-link rear suspension | yes |
Front and rear stabilizer bar | yes |
MacPherson strut front suspension | yes |
Warranty | |
---|---|
Free Maintenance | 4 yr./ 50000 mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
See 3 Series Inventory |