Used 2015 BMW 2 Series 228i xDrive Specs & Features
Overview | Starting MSRP $33,900 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 27 |
Total Seating | 4 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | All wheel drive |
Center limited slip differential | yes |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 23/35 mpg |
Range in miles (cty/hwy) | 315.1/479.5 mi. |
Fuel tank capacity | 13.7 gal. |
Combined MPG | 27 |
Fuel type | Premium unleaded (required) |
Engine | |
---|---|
Torque | 255 lb-ft @ 1450 rpm |
Base engine size | 2.0 l |
Horsepower | 240 hp @ 5000 rpm |
Turning circle | 37.1 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
2 rear headrests | yes |
4-wheel ABS | yes |
brake drying | yes |
emergency braking preparation | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
front fog/driving lights | yes |
post-collision safety system | yes |
child seat anchors | yes |
dual front side-mounted airbags | yes |
front and rear head airbags | yes |
stability control | yes |
Emergency braking assist | yes |
Passenger airbag occupant sensing deactivation | yes |
Front and rear ventilated disc brakes | yes |
2 front headrests | yes |
dusk sensing headlamps | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
Rear folding headrests | yes |
traction control | yes |
Packages | |
---|---|
M Sport | yes |
Driver Assistance Plus | yes |
Sport Line | yes |
Premium Package | yes |
Driver Assistance Package | yes |
Lighting Package | yes |
Track Handling Package | yes |
Technology Package | yes |
Cold Weather Package | yes |
In-Car Entertainment | |
---|---|
auxiliary audio input and USB with external media control | yes |
10 total speakers | yes |
USB connection | yes |
AM/FM stereo | yes |
speed sensitive volume control | yes |
Comfort & Convenience | |
---|---|
front seatback storage | yes |
cruise control | yes |
front cupholders | yes |
leather steering wheel | yes |
extended cabin cooling | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
electric power steering | yes |
tilt and telescopic steering wheel | yes |
Dual zone front climate control | yes |
front door pockets | yes |
Dual vanity mirrors | yes |
Transmission, cruise and audio controls on steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
Reverse tilt passenger only provides curb view when vehicle in reverse | yes |
2 one-touch power windows | yes |
remote keyless power door locks | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Power Front Seats w/Driver Seat Memory | yes |
Enhanced USB and Bluetooth Plus Smartphone Integration | yes |
harman/kardon Premium Sound | yes |
Heated Front Seats | yes |
Concierge Services | yes |
Instrumentation | |
---|---|
clock | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
Front head room | 40.1 in. |
bucket front seats | yes |
height adjustable passenger seat | yes |
8 -way manual driver seat adjustments | yes |
height adjustable driver seat | yes |
Front shoulder room | 54.4 in. |
8 -way manual passenger seat adjustment | yes |
leatherette | yes |
Front leg room | 41.5 in. |
Rear Seat Dimensions | |
---|---|
Split-folding rear seatback | yes |
Rear head room | 36.5 in. |
Rear leg room | 33.0 in. |
Rear shoulder room | 53.4 in. |
rear ventilation ducts | yes |
Exterior Options | |
---|---|
18" Double-Spoke Light Alloy Wheels w/Mixed Performance Tires | yes |
18" Double-Spoke Light Alloy Wheels w/All-Season Tires | yes |
18" Double Spoke Light Alloy Wheels w/All-Season Tires | yes |
18" Double-Spoke 461M Wheels w/All-Season Tires | yes |
Automatic High Beams | yes |
18" Double-Spoke Wheels w/Mixed Summer Tires | yes |
18" Ferric Grey Wheels w/Michelin Pilot Super Sport Tires | yes |
Moonroof | yes |
Dimensions | |
---|---|
Length | 174.7 in. |
Curb weight | 3470 lbs. |
Gross weight | 4360 lbs. |
Cargo capacity, all seats in place | 13.8 cu.ft. |
Ground clearance | 5.5 in. |
Height | 55.8 in. |
EPA interior volume | 99.0 cu.ft. |
Maximum payload | 785 lbs. |
Wheel base | 105.9 in. |
Width | 69.8 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
17 x 7.0 in. wheels | yes |
205/50R V tires | yes |
Run flat tires | yes |
alloy wheels | yes |
Sponsored cars related to the 2 Series
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Free Maintenance | 4 yr./ 50000 mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
See 2 Series Inventory |