Used 2019 Audi S5 Specs & Features
Overview | Starting MSRP $60,500 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | V6 |
Combined MPG | 24 MPG |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA mileage est. (cty/hwy) | 21/30 MPG |
Combined MPG | 24 MPG |
Range in miles (cty/hwy) | 321.3/459.0 mi. |
Fuel tank capacity | 15.3 gal. |
Engine | |
---|---|
Base engine size | 3.0 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 349 hp @ 5,400 rpm |
Torque | 369 lb-ft @ 1,370 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 187.1 in. |
Overall Width with Mirrors | 79.9 in. |
Height | 54.5 in. |
Wheel base | 111.2 in. |
Cargo capacity, all seats in place | 21.8 cu.ft. |
Maximum cargo capacity | 35.0 cu.ft. |
Turning circle | 38.4 ft. |
Curb weight | 3,935 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.4 in. |
Front leg room | 41.3 in. |
Front shoulder room | 55.7 in. |
Leatherette/sueded microfiber | yes |
Sport front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
8 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Massaging | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.0 in. |
Rear leg room | 35.1 in. |
Rear shoulder room | 54.5 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Bang & Olufsen premium brand speakers | yes |
755 watts stereo output | yes |
19 total speakers | yes |
Surround audio surround audio (discrete) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Memory card slot | yes |
Satellite radio satellite radio | yes |
3 Months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission controls and audio controls on steering wheel | yes |
Electric power steering | yes |
Front, side, and rear view camera | yes |
Front and rear parking sensors | yes |
Driver assisted parking assist | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Three zone climate control | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 in. wheels | yes |
Performance tires | yes |
245/40R Y tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Dynamic Steering | +$1,150 |
Packages | |
---|---|
Winter Wheel and Tire Package | +$2,580 |
S Sport Package | +$2,500 |
Warm Weather Package | +$550 |
Cold Weather Package | +$750 |
Black Optic Package | +$2,200 |
Prestige | +$0 |
Safety & Security Options | |
---|---|
Rear Side Airbags | +$350 |
Interior Options | |
---|---|
Audi First Aid Kit | +$50 |
Leather Care Kit | +$60 |
Fine Nappa Leather Interior | +$1,000 |
Cargo Net | +$55 |
Audi Cargo Box | +$75 |
Audi Guard All-Weather Floor Mats | +$200 |
Audi Guard Protection Kit | +$310 |
USB Cables | +$110 |
Audi Guard Cargo Mat | +$150 |
Exterior Options | |
---|---|
Delete Front License Plate Holder | +$0 |
18" 245/40 All-Season Tires | +$0 |
19" 5-Spoke-Cavo Design Wheels | +$800 |
Audi Beam - quattro | +$250 |
Audi Beam - Rings | +$250 |
Audi Guard Wheel Lock Kit | +$105 |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | +$175 |