2021 Acura TLX Specs & Features
Overview | Starting MSRP $41,500 |
---|---|
Engine Type | Gas |
Transmission | 10-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 22/31 MPG |
EPA combined MPG | 25 MPG |
Range in miles (city/hwy) | 349.8/492.9 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 272 hp @ 6,500 rpm |
Torque | 280 lb-ft @ 1,600 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 10-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 194.6 in. |
Overall width without mirrors | 75.2 in. |
Height | 56.4 in. |
Wheelbase | 113.0 in. |
EPA interior volume | 106.9 cu.ft. |
Cargo capacity, all seats in place | 13.5 cu.ft. |
Turning circle | 40.2 ft. |
Ground clearance | 5.3 in. |
Curb weight | 3,756 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.2 in. |
Front leg room | 42.5 in. |
Front shoulder room | 58.2 in. |
Front hip room | 55.8 in. |
Premium leather | yes |
Sport front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
2 memorized driver seat settings | yes |
8-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 36.3 in. |
Rear leg room | 34.9 in. |
Rear shoulder room | 55.0 in. |
Rear hip room | 54.6 in. |
Split-folding rear seatback | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Lane keep assist | yes |
Rear cross traffic alert | yes |
Driver attention alert | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
Front multi-adjustable headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
550 watts stereo output | yes |
13 total speakers | yes |
2 subwoofer(s) | yes |
Android Auto/Apple CarPlay | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio w/real time traffic satellite radio | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Reverse tilt passenger only provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Front and rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Sun sensor | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
19 x 8.5 in. wheels | yes |
All season tires | yes |
255/40R W tires | yes |
Telematics | |
---|---|
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 4 yr./ 50,000 mi. |