2021 Toyota Camry Hybrid Specs & Features
Overview | Starting MSRP $27,270 |
---|---|
Engine Type | Hybrid |
Transmission | Continuously variable-speed automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 51/53 MPG |
EPA combined MPG | 52 MPG |
Range in miles (city/hwy) | 673.2/699.6 mi. |
Fuel tank capacity | 13.2 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 208 hp @ 5,700 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Dual fuel injection | yes |
Drivetrain | |
---|---|
Transmission | Continuously variable-speed automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 192.1 in. |
Overall width without mirrors | 72.4 in. |
Height | 56.9 in. |
Wheelbase | 111.2 in. |
EPA interior volume | 115.0 cu.ft. |
Cargo capacity, all seats in place | 15.1 cu.ft. |
Turning circle | 37.4 ft. |
Ground clearance | 5.7 in. |
Curb weight | 3,480 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.3 in. |
Front leg room | 42.1 in. |
Front shoulder room | 57.7 in. |
Front hip room | 55.4 in. |
Cloth | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6-way manual passenger seat adjustment | yes |
Height adjustable passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.6 in. |
Rear leg room | 38.0 in. |
Rear shoulder room | 55.7 in. |
Rear hip room | 54.6 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Safety | |
---|---|
Lane departure warning accident avoidance system | yes |
Lane keep assist | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
Front height adjustable headrests | yes |
3 rear headrests | yes |
Rear fixed headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
Android Auto/Apple CarPlay | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Simulated alloy steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Steel wheels | yes |
Full wheel covers | yes |
16 x 6.5 in. wheels | yes |
All season tires | yes |
P205/65R16 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Roadside Assistance | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Hybrid component | 8 yr./ 100,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 2 yr./ unlimited mi. |
Free maintenance | 2 yr./ 25,000 mi. |
Mechanical Options | |
---|---|
TRD Oil Cap | +$45 |
TRD Oil Filter | +$17 |
Packages | |
---|---|
Cold Weather Package | +$1,290 |
Audio Package | +$940 |
Convenience Package | +$300 |
Protection Package | +$457 |
Preferred Accessory Package w/Carpet Mats | +$333 |
Protection Package | +$268 |
Safety & Security Options | |
---|---|
Emergency Assistance Kit | +$59 |
First Aid Kit w/PPE | +$25 |
Blind Spot Monitor w/Rear Cross-Traffic Alert | +$680 |
Interior Options | |
---|---|
Hideaway Cargo Net | +$49 |
Door Sill Protectors | +$199 |
Coin Holder/Ashtray Cup | +$29 |
Cargo Tray | +$90 |
Carpet Trunk Mat | +$90 |
Carpet Floor Mats | +$169 |
All Weather Floor Liners | +$169 |
Carpet Mat Package | +$259 |
Cargo Tote | +$51 |
All-Weather Floor Liner Package | +$259 |
Universal Tablet Holder | +$99 |
Exterior Options | |
---|---|
Paint Protection Film | +$395 |
Door Edge Guards | +$129 |
Power Tilt/Slide Moonroof | +$900 |
Special Color | +$425 |
Rear Bumper Applique (Black) | +$69 |