Used 1991 Subaru XT XT6 Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | All wheel drive |
Cylinders | Flat 6 |
Combined MPG | 19 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 16/23 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 254.4/365.7 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.7 L |
Cylinders | Flat 6 |
Base engine type | Gas |
Horsepower | 145 hp @ 5,200 rpm |
Torque | 156 lb-ft @ 4,000 rpm |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | All wheel drive |
Dimensions | |
---|---|
Length | 177.6 in. |
Overall Width without Mirrors | 66.5 in. |
Height | 49.4 in. |
Wheel base | 97.0 in. |
Cargo capacity, all seats in place | 9.8 cu.ft. |
Turning circle | 34.1 ft. |
Ground clearance | 4.9 in. |
Curb weight | 2,815 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.4 in. |
Front leg room | 43.3 in. |
Front shoulder room | 52.8 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 34.4 in. |
Rear leg room | 26.2 in. |
Rear shoulder room | 52.8 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |