Used 2017 Subaru WRX STI Limited - Specs & Features
Select a trim
Starting MSRP
$39,995
Overview | |
---|---|
Engine Type | Gas |
Transmission | 6-speed manual |
Drive Type | All wheel drive |
Cylinders | Flat 4 |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA city/highway MPG | 17/23 MPG |
EPA combined MPG | 19 MPG |
Range in miles (city/hwy) | 270.3/365.7 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 305 hp @ 6,000 rpm |
Torque | 290 lb-ft @ 4,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | All wheel drive |
Front, center and rear limited slip differential | Standard |
Center locking differential | Standard |
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 180.9 in. |
Overall width without mirrors | 70.7 in. |
Height | 58.1 in. |
Wheelbase | 104.3 in. |
EPA interior volume | 105.1 cu.ft. |
Cargo capacity, all seats in place | 12.0 cu.ft. |
Turning circle | 36.0 ft. |
Ground clearance | 4.9 in. |
Curb weight | 3,441 lbs. |
Country of final assembly | Japan |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.2 in. |
Front leg room | 43.3 in. |
Front shoulder room | 55.6 in. |
Front hip room | 52.1 in. |
Leather | Standard |
Sport front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
4-way manual passenger seat adjustment | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.1 in. |
Rear leg room | 35.4 in. |
Rear shoulder room | 54.2 in. |
Rear hip room | 53.1 in. |
Split-folding rear seatback | Standard |
Folding center armrest | Standard |
Safety | |
---|---|
Blind spot warning accident avoidance system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Self-leveling headlights | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front multi-adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
Harman/kardon premium brand speakers | Standard |
440 watts stereo output | Standard |
9 total speakers | Standard |
1 subwoofer(s) | Standard |
USB connection | Standard |
Auxiliary audio input and USB with external media control | Standard |
Memory card slot | Standard |
Satellite radio w/real time traffic satellite radio | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
1st row power glass moonroof | Standard |
Hands-free entry | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Keyless ignition | Standard |
Tilt and telescopic steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Cruise control | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Front seatback storage | Standard |
Leather steering wheel | Standard |
Dual zone front climate control | Standard |
Rear ventilation ducts | Standard |
Interior air filtration | Standard |
Dual illuminating vanity mirrors | Standard |
Turn signal in mirrors | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Alloy wheels | Standard |
18 x 8.5 in. wheels | Standard |
Performance tires | Standard |
245/40R W tires | Standard |
Temporary spare tire | Standard |
Inside mounted spare tire | Standard |
Telematics | |
---|---|
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Roadside Assistance | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside assistance | 3 yr./ 36,000 mi. |
Mechanical Options | |
---|---|
STI Performance Exhaust (STI) | +$1,154 |
Packages | |
---|---|
Popular Package #2 | +$884 |
Popular Package #1 | +$754 |
STI Short Throw Shifter Package | +$662 |
Standard Model | +$0 |
Popular Package #4 | +$869 |
Popular Package #3 | +$979 |
Interior Options | |
---|---|
Cargo Tray | +$81 |
Auto Dimming Mirror w/Compass and Homelink | +$342 |
All Weather Floor Mats | +$81 |
Center Armrest Extension | +$158 |
120V Power Outlet | +$361 |
Auto Dimming Mirror w/Compass | +$232 |
Footwell Illumination Kit Red | +$202 |
Sunshade | +$76 |
STI Shift Knob | +$184 |
Footwell Illumination Kit Blue | +$202 |
Cargo Net - Rear | +$79 |
STI Short Throw Shifter | +$478 |
STI Duracon Shift Knob | +$93 |
Exterior Options | |
---|---|
Door Edge Guard Dark Gray | +$147 |
Door Edge Guard Crystal White | +$147 |
Door Edge Guard Crystal Black | +$147 |
Door Edge Guard Ice Silver Metallic | +$147 |
Door Edge Guard Pure Red | +$147 |
Door Edge Guard Lapis Blue Pearl | +$147 |
Door Edge Guard WR Blue | +$147 |
Security System Upgrade (Shock Sensor) | +$198 |
Rear Bumper Applique | +$95 |
Body Side Molding Kit WR Blue Pearl | +$265 |
Splash Guards Rear Aero Crystal White Pearl | +$178 |
Wheel Locks - Alloy Wheels | +$78 |
Splash Guards Rear Aero Lapis Blue Pearl | +$178 |
Splash Guards Rear Aero WR Blue Pearl | +$178 |
Body Side Molding Kit Lapis Blue | +$265 |
Body Side Molding Kit Pure Red | +$265 |
STI Carbon Fiber Trunk Trim | +$225 |
Body Side Molding Kit Crystal White Pearl | +$265 |
Splash Guards Rear Aero Crystal Black Silica | +$178 |
Body Side Molding Kit Crystal Black Silica | +$265 |
Splash Guards Rear Aero Pure Red | +$178 |
Body Side Molding Kit Ice Silver Metallic | +$265 |
Splash Guards Rear Aero Dark Gray Metallic | +$178 |
Body Side Molding Kit Dark Gray Metallic | +$265 |
Splash Guards Rear Aero Ice Silver Metallic | +$178 |
See Edmunds pricing data
Has Your Car's Value Changed?
Used car values are constantly changing. Edmunds lets you track your vehicle's value over time so you can decide when to sell or trade in.