Skip to main content
Search Edmunds
Try searching by car name, features, or description
Quick Links
Shop used
Shop new
Reviews
Appraise my car
New
Cars for Sale
Used
Cars for Sale
Appraise
My Car Value
Car
Reviews
Used 2022 Mercedes-Benz Sprinter - Specs & Features
More about the 2022 Sprinter
More about the 2022 Sprinter
Buy In-Store
Buy Online
Select a trim
1500 144" WB Cargo 3dr Van (2.0L 4cyl Turbo 9A) - $38,300
2500 144" WB Cargo 3dr Van (2.0L 4cyl Turbo 9A) - $39,600
2500 144" WB Cargo 3dr Van (2.0L 4cyl Turbodiesel 7A) - $42,900
2500 144" WB Cargo 3dr Van (3.0L 6cyl Turbodiesel 7A) - $44,920
2500 144" WB Cargo 3dr Van 4WD (3.0L 6cyl Turbodiesel 7A) - $53,420
2500 144" WB Crew 3dr Van (2.0L 4cyl Turbo 9A) - $43,400
2500 144" WB Crew 3dr Van (2.0L 4cyl Turbodiesel 7A) - $46,700
2500 144" WB Crew 3dr Van (3.0L 6cyl Turbodiesel 7A) - $48,720
2500 144" WB Crew 3dr Van 4WD (3.0L 6cyl Turbodiesel 7A) - $57,220
1500 144" WB Passenger 3dr Van (2.0L 4cyl Turbo 9A) - $45,300
2500 170" WB Cargo 3dr Van w/High Roof (2.0L 4cyl Turbo 9A) - $45,340
2500 170" WB Cargo 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) - $48,640
2500 170" WB Cargo 3dr Van w/High Roof (3.0L 6cyl Turbodiesel 7A) - $50,660 (Most Popular)
2500 170" WB Cargo 3dr Ext Van w/High Roof (2.0L 4cyl Turbodiesel 7A) - $50,660
2500 170" WB Cargo 3dr Ext Van w/High Roof (3.0L 6cyl Turbodiesel 7A) - $52,680
2500 170" WB Cargo 3dr Van 4WD w/High Roof (3.0L 6cyl Turbodiesel 7A) - $59,160
2500 170" WB Cargo 3dr Ext Van 4WD w/High Roof (3.0L 6cyl Turbodiesel 7A) - $61,180
3500 144" WB Cargo 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $45,430
3500 144" WB Cargo 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $47,450
2500 144" WB Passenger 3dr Van (2.0L 4cyl Turbo 9A) - $46,600
2500 144" WB Passenger 3dr Van (2.0L 4cyl Turbodiesel 7A) - $49,900
2500 144" WB Passenger 3dr Van (3.0L 6cyl Turbodiesel 7A) - $51,920
2500 144" WB Passenger 3dr Van 4WD (3.0L 6cyl Turbodiesel 7A) - $60,420
3500XD 144" WB Cargo 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $47,900
3500XD 144" WB Cargo 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $49,920
3500XD 144" WB Cargo 3dr Van 4WD DRW (3.0L 6cyl Turbodiesel 7A) - $58,420
3500 144" WB Crew 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $49,230
3500 144" WB Crew 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $51,250
2500 170" WB Crew 3dr Van w/High Roof (2.0L 4cyl Turbo 9A) - $49,700
2500 170" WB Crew 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) - $53,000
2500 170" WB Crew 3dr Van w/High Roof (3.0L 6cyl Turbodiesel 7A) - $55,020
2500 170" WB Crew 3dr Van 4WD w/High Roof (3.0L 6cyl Turbodiesel 7A) - $63,520
4500 144" WB Cargo 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $50,100
4500 144" WB Cargo 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $52,120
3500 170" WB Cargo 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $51,170
3500 170" WB Cargo 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $53,190
3500 170" WB Cargo 3dr Ext Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $53,190
3500 170" WB Cargo 3dr Ext Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $55,210
3500XD 144" WB Crew 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $51,700
3500XD 144" WB Crew 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $53,720
3500XD 144" WB Crew 3dr Van 4WD DRW (3.0L 6cyl Turbodiesel 7A) - $62,220
3500XD 170" WB Cargo 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $53,640
3500XD 170" WB Cargo 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $55,660
3500XD 170" WB Cargo 3dr Ext Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $55,660
3500XD 170" WB Cargo 3dr Ext Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $57,680
3500XD 170" WB Cargo 3dr Van 4WD DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $64,160
3500XD 170" WB Cargo 3dr Ext Van 4WD DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $66,180
4500 144" WB Crew 3dr Van DRW (2.0L 4cyl Turbodiesel 7A) - $53,900
4500 144" WB Crew 3dr Van DRW (3.0L 6cyl Turbodiesel 7A) - $55,920
3500 170" WB Crew 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $55,530
3500 170" WB Crew 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $57,550
4500 170" WB Cargo 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $55,840
4500 170" WB Cargo 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $57,860
4500 170" WB Cargo 3dr Ext Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $57,860
4500 170" WB Cargo 3dr Ext Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $59,880
2500 170" WB Passenger 3dr Van w/High Roof (2.0L 4cyl Turbodiesel 7A) - $57,940
2500 170" WB Passenger 3dr Van w/High Roof (3.0L 6cyl Turbodiesel 7A) - $59,960
3500XD 170" WB Crew 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $58,000
3500XD 170" WB Crew 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $60,020
3500XD 170" WB Crew 3dr Van 4WD DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $68,520
4500 170" WB Crew 3dr Van DRW w/High Roof (2.0L 4cyl Turbodiesel 7A) - $60,200
4500 170" WB Crew 3dr Van DRW w/High Roof (3.0L 6cyl Turbodiesel 7A) - $62,220
Most Popular
2500 170" WB Cargo 3dr Van w/High Roof
3.0L 6cyl Turbodiesel 7A
Starting MSRP
$50,660
Buy In-Store
Buy Online
Overview
Diesel
Drive Type
rear wheel drive
Total Seating
2
Cargo Capacity
488.1 cu.ft.
Curb Weight
5,269 lbs.
Basic Warranty
3 yr./ 36,000 mi.
Country of final assembly
Germany/United States
Home
Mercedes-Benz
Mercedes-Benz Sprinter
Used 2022 Mercedes-Benz Sprinter For Sale
Specs & Features