Used 2022 Lincoln Aviator Cost to Own
Total 5-Year Ownership Costs
Aviator SUV
Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$67,025*
Total Cash Price
$40,718
Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$64,979*
Total Cash Price
$40,080
Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$76,450*
Total Cash Price
$51,719
Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$67,477*
Total Cash Price
$42,143
4dr SUV AWD (3.0L 6cyl Turbo 10A)
True Cost to Own
$64,758*
Total Cash Price
$37,797
Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
True Cost to Own
$79,026*
Total Cash Price
$51,527
4dr SUV (3.0L 6cyl Turbo 10A)
True Cost to Own
$61,084*
Total Cash Price
$35,327
Depreciation
$21,834
Taxes & Fees
$3,251
Financing
$7,142
Fuel
$17,520
Insurance
$4,544
Repairs
$4,702
Maintenance
$8,032
Ownership Costs: 5-Year Breakdown
2022 Aviator SUV Reserve 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $856 | $882 | $908 | $935 | $963 | $4,544 |
Maintenance | $206 | $2,820 | $550 | $1,184 | $3,272 | $8,032 |
Repairs | $602 | $922 | $988 | $1,058 | $1,132 | $4,702 |
Taxes & Fees | $2,847 | $101 | $101 | $101 | $101 | $3,251 |
Financing | $2,446 | $1,975 | $1,466 | $921 | $334 | $7,142 |
Depreciation | $7,017 | $3,912 | $3,570 | $3,793 | $3,542 | $21,834 |
Fuel | $3,300 | $3,399 | $3,501 | $3,606 | $3,714 | $17,520 |
True Cost to Own® | $17,274 | $14,011 | $11,084 | $11,598 | $13,058 | $67,025 |
2022 Aviator SUV Reserve 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $830 | $855 | $881 | $907 | $934 | $4,407 |
Maintenance | $206 | $2,820 | $550 | $1,184 | $3,178 | $7,938 |
Repairs | $573 | $879 | $942 | $1,009 | $1,081 | $4,484 |
Taxes & Fees | $2,805 | $101 | $101 | $101 | $101 | $3,209 |
Financing | $2,408 | $1,943 | $1,444 | $906 | $329 | $7,030 |
Depreciation | $6,929 | $3,775 | $3,446 | $3,661 | $3,420 | $21,231 |
Fuel | $3,142 | $3,236 | $3,333 | $3,433 | $3,536 | $16,680 |
True Cost to Own® | $16,893 | $13,609 | $10,697 | $11,201 | $12,579 | $64,979 |
2022 Aviator SUV Black Label 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $874 | $900 | $927 | $955 | $984 | $4,640 |
Maintenance | $206 | $2,820 | $550 | $1,184 | $3,272 | $8,032 |
Repairs | $602 | $922 | $988 | $1,058 | $1,132 | $4,702 |
Taxes & Fees | $3,567 | $101 | $101 | $101 | $101 | $3,971 |
Financing | $3,107 | $2,508 | $1,862 | $1,170 | $424 | $9,071 |
Depreciation | $9,236 | $5,090 | $4,644 | $4,935 | $4,609 | $28,514 |
Fuel | $3,300 | $3,399 | $3,501 | $3,606 | $3,714 | $17,520 |
True Cost to Own® | $20,892 | $15,740 | $12,573 | $13,009 | $14,236 | $76,450 |
2022 Aviator SUV Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $856 | $882 | $908 | $935 | $963 | $4,544 |
Maintenance | $206 | $2,893 | $550 | $1,184 | $3,345 | $8,178 |
Repairs | $602 | $922 | $988 | $1,058 | $1,132 | $4,702 |
Taxes & Fees | $2,940 | $101 | $101 | $101 | $101 | $3,344 |
Financing | $2,532 | $2,043 | $1,518 | $953 | $345 | $7,391 |
Depreciation | $7,202 | $4,515 | $4,123 | $4,189 | $4,057 | $24,086 |
Fuel | $2,869 | $2,955 | $3,044 | $3,135 | $3,229 | $15,232 |
True Cost to Own® | $17,207 | $14,311 | $11,232 | $11,555 | $13,172 | $67,477 |
2022 Aviator SUV 4dr SUV AWD (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $829 | $854 | $879 | $906 | $933 | $4,401 |
Maintenance | $206 | $2,820 | $550 | $1,184 | $3,272 | $8,032 |
Repairs | $602 | $922 | $988 | $1,058 | $1,132 | $4,702 |
Taxes & Fees | $2,656 | $101 | $101 | $101 | $101 | $3,060 |
Financing | $2,271 | $1,832 | $1,362 | $854 | $310 | $6,629 |
Depreciation | $6,881 | $3,572 | $3,261 | $3,465 | $3,235 | $20,414 |
Fuel | $3,300 | $3,399 | $3,501 | $3,606 | $3,714 | $17,520 |
True Cost to Own® | $16,745 | $13,500 | $10,642 | $11,174 | $12,697 | $64,758 |
2022 Aviator SUV Black Label Grand Touring 4dr SUV AWD (3.0L 6cyl Turbo gas/electric plug-in hybrid 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $874 | $900 | $927 | $955 | $984 | $4,640 |
Maintenance | $206 | $2,893 | $550 | $1,184 | $3,345 | $8,178 |
Repairs | $602 | $922 | $988 | $1,058 | $1,132 | $4,702 |
Taxes & Fees | $3,554 | $101 | $101 | $101 | $101 | $3,958 |
Financing | $3,096 | $2,498 | $1,856 | $1,165 | $422 | $9,037 |
Depreciation | $11,278 | $5,901 | $5,389 | $5,475 | $5,236 | $33,279 |
Fuel | $2,869 | $2,955 | $3,044 | $3,135 | $3,229 | $15,232 |
True Cost to Own® | $22,479 | $16,170 | $12,855 | $13,073 | $14,449 | $79,026 |
2022 Aviator SUV 4dr SUV (3.0L 6cyl Turbo 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $803 | $827 | $852 | $877 | $904 | $4,263 |
Maintenance | $206 | $2,820 | $550 | $1,184 | $3,178 | $7,938 |
Repairs | $573 | $879 | $942 | $1,009 | $1,081 | $4,484 |
Taxes & Fees | $2,494 | $101 | $101 | $101 | $101 | $2,898 |
Financing | $2,123 | $1,712 | $1,273 | $798 | $290 | $6,196 |
Depreciation | $6,081 | $3,312 | $3,021 | $3,212 | $2,999 | $18,625 |
Fuel | $3,142 | $3,236 | $3,333 | $3,433 | $3,536 | $16,680 |
True Cost to Own® | $15,422 | $12,887 | $10,072 | $10,614 | $12,089 | $61,084 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 AviatorTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.