Used 2007 Lexus RX 350 Base Specs & Features
Overview | Starting MSRP $38,800 |
---|---|
Engine Type | Gas |
Transmission | 5-speed automatic |
Drive Type | All wheel drive |
Cylinders | V6 |
Combined MPG | 19 MPG |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 17/22 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 326.4/422.4 mi. |
Fuel tank capacity | 19.2 gal. |
Engine | |
---|---|
Base engine size | 3.5 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 270 hp @ 6,200 rpm |
Torque | 251 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Max Payload Capacity | 1,179 lbs. |
Drivetrain | |
---|---|
Transmission | 5-speed automatic |
Drive type | All wheel drive |
Viscous center differential | yes |
Center limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
MacPherson strut front suspension | yes |
Front and rear stabilizer bar | yes |
Multi-link rear suspension | yes |
Dimensions | |
---|---|
Length | 186.2 in. |
Overall Width without Mirrors | 72.6 in. |
Height | 66.1 in. |
Wheel base | 106.9 in. |
Front track | 62 in. |
Rear track | 61.2 in. |
Cargo capacity, all seats in place | 38.3 cu.ft. |
Maximum cargo capacity | 84.7 cu.ft. |
Turning circle | 37.4 ft. |
Ground clearance | 7.5 in. |
Angle of approach | 29 degrees |
Angle of departure | 23.5 degrees |
Drag Coefficient | .35 Cd. |
Curb weight | 4,090 lbs. |
Maximum towing capacity | 3,500 lbs. |
Maximum payload | 1,179 lbs. |
Gross weight | 5,269 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.3 in. |
Front leg room | 42.5 in. |
Front shoulder room | 57.9 in. |
Front hip room | 55.6 in. |
Cloth | yes |
Bucket front seats | yes |
10 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
10 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.6 in. |
Rear leg room | 36.4 in. |
Rear shoulder room | 57.1 in. |
Rear hip Room | 55.1 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding with storage center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Electronic brakeforce distribution | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Front seatbelt pretensioners | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
132 watts stereo output | yes |
8 total speakers | yes |
Diversity antenna | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote window operation | yes |
Remote keyless power door locks | yes |
Power mirrors | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | yes |
Audio controls on steering wheel | yes |
Power steering | yes |
12V cargo area power outlet(s) | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Retained accessory power | yes |
First aid kit | yes |
Leather and wood steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Rear floor mats | yes |
Cargo area light | yes |
Wood trim on center console | yes |
Wood trim on doors | yes |
Leather and wood trim on shift knob | yes |
Front reading lights | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Low fuel level warning | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 6.5 in. wheels | yes |
All terrain tires | yes |
225/65R S tires | yes |
Alloy spare wheel | yes |
Fullsize matching spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |